Compare funds
See which companies two to four funds hold in common.
US funds
| Fund | Holdings | Cost a year |
|---|---|---|
| ARKKARK Innovation ETF | 44 | 0.75% |
| AVUVAvantis® U.S. Small Cap Value ETF | 798 | 0.25% |
| DGROiShares Core Dividend Growth ETF | 395 | 0.08% |
| DIASPDR Dow Jones Industrial Average ETF Trust | 30 | 0.16% |
| IJHiShares Core S&P Mid-Cap ETF | 401 | 0.05% |
| IJRiShares Core S&P Small-Cap ETF | 604 | 0.06% |
| ITOTiShares Core S&P Total U.S. Stock Market ETF | 2,501 | 0.03% |
| IVViShares Core S&P 500 ETF | 507 | 0.03% |
| IWMiShares Russell 2000 ETF | 2,016 | 0.19% |
| MDYSPDR® S&P MIDCAP 400 ETF Trust | 400 | 0.24% |
| QQQInvesco QQQ Trust | 103 | 0.18% |
| QQQMInvesco NASDAQ 100 ETF | 103 | 0.15% |
| RSPInvesco S&P 500® Equal Weight ETF | 505 | 0.20% |
| SCHDSchwab U.S. Dividend Equity ETF | 101 | 0.06% |
| SCHGSchwab U.S. Large-Cap Growth ETF | 195 | 0.04% |
| SCHXSchwab U.S. Large-Cap ETF | 750 | 0.03% |
| SMHVanEck Semiconductor ETF | 26 | 0.35% |
| SOXXiShares Semiconductor ETF | 33 | 0.35% |
| SPYState Street® SPDR® S&P 500® ETF Trust | 504 | 0.095% |
| SPYGSPDR® Portfolio S&P 500 Growth ETF | 148 | 0.04% |
| SPYMState Street® SPDR® Portfolio S&P 500® ETF | 507 | 0.02% |
| SPYVSPDR® Portfolio S&P 500 Value ETF | 439 | 0.04% |
| VBVanguard Small-Cap Index Fund ETF Shares | 1,310 | 0.05% |
| VBRVanguard Small-Cap Value Index Fund ETF Shares | 841 | 0.07% |
| VEAVanguard FTSE Developed Markets Index Fund ETF Shares | 3,861 | 0.03% |
| VGTVanguard Information Technology Index Fund ETF Shares | 318 | 0.10% |
| VIGVanguard Dividend Appreciation Index Fund ETF Shares | 333 | 0.06% |
| VOVanguard Mid-Cap Index Fund ETF Shares | 283 | 0.04% |
| VOOVanguard S&P 500 ETF | 505 | 0.03% |
| VTVanguard Total World Stock Index Fund ETF Shares | 4,000 | 0.07% |
| VTIVanguard Total Stock Market Index Fund ETF Shares | 3,505 | 0.03% |
| VTVVanguard Value Index Fund ETF Shares | 309 | 0.03% |
| VUGVanguard Growth Index Fund ETF Shares | 147 | 0.04% |
| VWOVanguard FTSE Emerging Markets Index Fund ETF Shares | 4,000 | 0.06% |
| VXUSVanguard Total International Stock Index Fund ETF Shares | 4,000 | 0.05% |
| VYMVanguard High Dividend Yield Index Fund ETF Shares | 609 | 0.04% |
| XLEEnergy Select Sector SPDR® Fund | 22 | 0.09% |
| XLFFinancial Select Sector SPDR® Fund | 78 | 0.09% |
| XLKTechnology Select Sector SPDR® Fund | 75 | 0.09% |
| XLVHealth Care Select Sector SPDR® Fund | 62 | 0.09% |
European funds
| Fund | Holdings | Cost a year |
|---|---|---|
| CNDXiShares NASDAQ 100 UCITS ETF USD (Acc) | 101 | 0.36% |
| CSPXiShares Core S&P 500 UCITS ETF USD (Acc) | 503 | 0.07% |
| CSX5iShares Core EURO STOXX 50 ETF EUR Acc | 50 | 0.10% |
| INRGiShares Global Clean Energy UCITS ETF USD (Dist) | 100 | Not disclosed |
| IUSAiShares Core S&P 500 UCITS ETF USD (Dist) | 502 | 0.07% |
| IWDAiShares Core MSCI World UCITS ETF USD (Acc) | 1,207 | 0.20% |
| IWRDiShares MSCI World UCITS ETF USD (Dist) | 1,213 | 0.50% |
| QDVEiShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 73 | 0.15% |
| SSACiShares MSCI ACWI UCITS ETF USD (Acc) | 1,419 | 0.20% |
Comparisons
How these pages are built
Every US fund below is listed with the holdings it reported in its own Form N-PORT filing with the SEC, not a vendor's summary of them. European funds file no N-PORT, so they are listed with the holdings our market data provider supplies and the day we last checked them. Each comparison is between two funds of the same kind, computed over both funds' full holdings.
Holdings and reporting dates for US funds come from their own SEC filings. European funds' holdings, and every fund's costs, yields and sector weights, come from our market data provider.