What VO holds
The 100 largest of 283, covering 57.88% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | Vertiv Holdings Co | 1.22% |
| 2 | Western Digital Corp | 1.06% |
| 3 | Seagate Technology Holdings PLC | 1.05% |
| 4 | Quanta Services Inc | 1.04% |
| 5 | Howmet Aerospace Inc | 1.04% |
| 6 | Cummins Inc | 0.95% |
| 7 | Datadog Inc | 0.83% |
| 8 | Bloom Energy Corp | 0.79% |
| 9 | Constellation Energy Corp | 0.78% |
| 10 | Robinhood Markets Inc | 0.77% |
| 11 | Cloudflare Inc | 0.76% |
| 12 | Valero Energy Corp | 0.75% |
| 13 | Coherent Corp | 0.75% |
| 14 | Royal Caribbean Cruises Ltd | 0.74% |
| 15 | Teradyne Inc | 0.73% |
| 16 | Marathon Petroleum Corp | 0.72% |
| 17 | TransDigm Group Inc | 0.72% |
| 18 | CRH PLC | 0.69% |
| 19 | United Rentals Inc | 0.69% |
| 20 | Comfort Systems USA Inc | 0.67% |
| 21 | SLB Ltd | 0.67% |
| 22 | General Motors Co | 0.67% |
| 23 | Ciena Corp | 0.67% |
| 24 | Motorola Solutions Inc | 0.67% |
| 25 | Simon Property Group Inc | 0.67% |
| 26 | Ross Stores Inc | 0.66% |
| 27 | DoorDash Inc | 0.66% |
| 28 | Phillips 66 | 0.66% |
| 29 | Lumentum Holdings Inc | 0.65% |
| 30 | Monolithic Power Systems Inc | 0.62% |
| 31 | Warner Bros Discovery Inc | 0.61% |
| 32 | PACCAR Inc | 0.61% |
| 33 | Digital Realty Trust Inc | 0.61% |
| 34 | Allstate Corp/The | 0.59% |
| 35 | WW Grainger Inc | 0.59% |
| 36 | Sempra | 0.59% |
| 37 | Dominion Energy Inc | 0.58% |
| 38 | Keysight Technologies Inc | 0.58% |
| 39 | Hewlett Packard Enterprise Co | 0.58% |
| 40 | Target Corp | 0.57% |
| 41 | Arthur J Gallagher & Co | 0.57% |
| 42 | TE Connectivity PLC | 0.57% |
| 43 | Rocket Lab Corp | 0.57% |
| 44 | Delta Air Lines Inc | 0.57% |
| 45 | Carrier Global Corp | 0.56% |
| 46 | Realty Income Corp | 0.56% |
| 47 | Targa Resources Corp | 0.56% |
| 48 | Corteva Inc | 0.55% |
| 49 | Cardinal Health Inc | 0.54% |
| 50 | AMETEK Inc | 0.54% |
| 51 | Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 0.53% |
| 52 | Fastenal Co | 0.53% |
| 53 | Rockwell Automation Inc | 0.53% |
| 54 | Baker Hughes Co | 0.53% |
| 55 | Entergy Corp | 0.53% |
| 56 | ONEOK Inc | 0.53% |
| 57 | Ford Motor Co | 0.53% |
| 58 | L3Harris Technologies Inc | 0.52% |
| 59 | Aflac Inc | 0.52% |
| 60 | Vistra Corp | 0.52% |
| 61 | AutoZone Inc | 0.51% |
| 62 | Cencora Inc | 0.51% |
| 63 | Edwards Lifesciences Corp | 0.50% |
| 64 | Electronic Arts Inc | 0.50% |
| 65 | Fifth Third Bancorp | 0.49% |
| 66 | Nucor Corp | 0.49% |
| 67 | Public Storage | 0.49% |
| 68 | Xcel Energy Inc | 0.48% |
| 69 | Cheniere Energy Inc | 0.48% |
| 70 | Newmont Corp | 0.48% |
| 71 | eBay Inc | 0.48% |
| 72 | Microchip Technology Inc | 0.48% |
| 73 | Fortinet Inc | 0.46% |
| 74 | Exelon Corp | 0.46% |
| 75 | Humana Inc | 0.46% |
| 76 | Devon Energy Corp | 0.46% |
| 77 | MetLife Inc | 0.45% |
| 78 | Ferguson Enterprises Inc | 0.45% |
| 79 | Westinghouse Air Brake Technologies Corp | 0.44% |
| 80 | Williams Cos Inc/The | 0.44% |
| 81 | Carvana Co | 0.43% |
| 82 | State Street Corp | 0.43% |
| 83 | Johnson Controls International plc | 0.43% |
| 84 | United Airlines Holdings Inc | 0.43% |
| 85 | Take-Two Interactive Software Inc | 0.43% |
| 86 | Yum! Brands Inc | 0.43% |
| 87 | Chipotle Mexican Grill Inc | 0.42% |
| 88 | Ventas Inc | 0.42% |
| 89 | Axon Enterprise Inc | 0.42% |
| 90 | Waste Connections Inc | 0.41% |
| 91 | Keurig Dr Pepper Inc | 0.41% |
| 92 | Snowflake Inc | 0.41% |
| 93 | Becton Dickinson & Co | 0.40% |
| 94 | Ameriprise Financial Inc | 0.40% |
| 95 | DR Horton Inc | 0.40% |
| 96 | IDEXX Laboratories Inc | 0.40% |
| 97 | Autodesk Inc | 0.40% |
| 98 | Consolidated Edison Inc | 0.39% |
| 99 | Block Inc | 0.39% |
| 100 | Old Dominion Freight Line Inc | 0.39% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Industrials | 18.70% |
| Information Technology | 17.66% |
| Financials | 13.88% |
| Consumer Discretionary | 9.23% |
| Utilities | 8.16% |
| Energy | 8.10% |
| Health Care | 8.08% |
| Real Estate | 5.22% |
| Consumer Staples | 4.68% |
| Materials | 3.81% |
| Communication Services | 2.48% |
Dividend history
VO pays a dividend every quarter. Over the last twelve months that came to USD 1.07 per share. Over five years the yearly payout grew 8.09% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 0.5243 |
| 2025 | USD 1.10 |
| 2024 | USD 0.9858 |
| 2023 | USD 0.8838 |
| 2022 | USD 0.8165 |
| 2021 | USD 0.7155 |
| 2020 | USD 0.7490 |
| 2019 | USD 0.6613 |
| 2018 | USD 0.6303 |
| 2017 | USD 0.5220 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.