Filed most recently
The 50 latest filings, from 17 August 2026 to 15 September 2026.
| Filed | Manager | Quarter ending | Reported book | Rank |
|---|---|---|---|---|
| 15 Sep 2026 | Anchor Investment Management, LLC | 30 Jun 2026 | $1.3B | No score |
| 15 Sep 2026 | Reynders McVeigh Capital Management, LLC | 30 Jun 2026 | $2.3B | 481st |
| 14 Sep 2026 | Revere Asset Management, Inc | 30 Jun 2026 | $260.6M | No score |
| 11 Sep 2026 | Bullseye Investment Management, LLC | 30 Jun 2026 | $203.5M | No score |
| 11 Sep 2026 | Smith Chas P & Associates Pa Cpas | 30 Jun 2026 | $2.0B | No score |
| 3 Sep 2026 | Rwc Asset Advisors (US) LLC | 30 Jun 2026 | $449.6M | No score |
| 2 Sep 2026 | Infini Capital Management Ltd | 30 Jun 2026 | $38.9M | No score |
| 2 Sep 2026 | Second Line Capital, LLCAmendment restating an earlier filing | 30 Jun 2026 | $537.0M | No score |
| 27 Aug 2026 | Tucker Asset Management LLCFor the quarter ending 31 Mar 2026 | 31 Mar 2026 | $334.4M | No score |
| 27 Aug 2026 | Tucker Asset Management LLC | 30 Jun 2026 | $404.8M | No score |
| 26 Aug 2026 | Giverny Capital Inc.Amendment restating an earlier filing | 30 Jun 2026 | $3.0B | 765th |
| 25 Aug 2026 | Absolute Gestao de Investimentos Ltda. | 30 Jun 2026 | $994.1M | No score |
| 25 Aug 2026 | Groupe la Francaise | 30 Jun 2026 | $8.3B | No score |
| 24 Aug 2026 | Strategic Financial Services, Inc, | 30 Jun 2026 | $2.3B | No score |
| 24 Aug 2026 | Vancity Investment Management Ltd | 30 Jun 2026 | $666.4M | 317th |
| 21 Aug 2026 | Ashford Capital Management Inc | 30 Jun 2026 | $932.6M | No score |
| 20 Aug 2026 | Clifford Swan Investment Counsel LLC | 30 Jun 2026 | $3.1B | 574th |
| 20 Aug 2026 | Deprince Race & Zollo Inc | 30 Jun 2026 | $6.0B | No score |
| 20 Aug 2026 | Gill Capital Partners, LLC | 30 Jun 2026 | $377.5M | No score |
| 20 Aug 2026 | Harvest Fund Management Co., Ltd | 30 Jun 2026 | $3.0B | 264th |
| 20 Aug 2026 | Rehmann Capital Advisory Group | 30 Jun 2026 | $2.2B | No score |
| 20 Aug 2026 | Ridgepath Capital Management LLC | 30 Jun 2026 | $226.6M | No score |
| 19 Aug 2026 | Madryn Asset Management, LP | 30 Jun 2026 | $36.9M | No score |
| 19 Aug 2026 | SPX Equities Gestao de Recursos LtdaAmendment restating an earlier filing | 30 Jun 2026 | $898.0M | No score |
| 19 Aug 2026 | Sustainable Insight Capital Management, LLC | 30 Jun 2026 | $233.2M | 84th |
| 19 Aug 2026 | Wilson & Boucher Capital Management, LLC | 30 Jun 2026 | $170.4M | No score |
| 18 Aug 2026 | Bridger Management, LLC | 30 Jun 2026 | $150.1M | 886th |
| 18 Aug 2026 | Cannell Capital LLC | 30 Jun 2026 | $149.1M | 970th |
| 18 Aug 2026 | Capasso Planning Partners LLC | 30 Jun 2026 | $200.5M | No score |
| 18 Aug 2026 | Concorde Asset Management, LLC | 30 Jun 2026 | $172.8M | No score |
| 18 Aug 2026 | Fulcrum Asset Management LLP | 30 Jun 2026 | $1.0B | No score |
| 18 Aug 2026 | Kimelman & Baird, LLCAmendment restating an earlier filing | 30 Jun 2026 | $1.4B | No score |
| 18 Aug 2026 | Liontrust Investment Partners LLP | 30 Jun 2026 | $6.8B | 642nd |
| 18 Aug 2026 | Livforsakringsbolaget Skandia, Omsesidigt | 30 Jun 2026 | $3.1B | 177th |
| 18 Aug 2026 | Mint Tower Capital Management B.V. | 30 Jun 2026 | $871.4M | No score |
| 18 Aug 2026 | North Star Asset Management Inc | 30 Jun 2026 | $2.5B | 894th |
| 18 Aug 2026 | Orion Capital Management LLC | 30 Jun 2026 | $323.5M | No score |
| 18 Aug 2026 | Rakuten Investment Management, Inc. | 30 Jun 2026 | $34.6B | No score |
| 18 Aug 2026 | Ratan Capital Management LP | 30 Jun 2026 | $309.8M | 140th |
| 18 Aug 2026 | RB Capital Management, LLC | 30 Jun 2026 | $512.9M | No score |
| 18 Aug 2026 | Twin Lakes Capital Management, LLC | 30 Jun 2026 | $261.5M | 836th |
| 17 Aug 2026 | Adelante Capital Management LLC | 30 Jun 2026 | $1.5B | 736th |
| 17 Aug 2026 | Almitas Capital LLC | 30 Jun 2026 | $417.4M | No score |
| 17 Aug 2026 | Altarock Partners LP | 30 Jun 2026 | $4.2B | 120th |
| 17 Aug 2026 | American Family Investments, Inc. | 30 Jun 2026 | $5.5B | No score |
| 17 Aug 2026 | Asset Allocation Strategies LLC | 30 Jun 2026 | $649.1M | No score |
| 17 Aug 2026 | Blue Edge Capital, LLC | 30 Jun 2026 | $832.8M | No score |
| 17 Aug 2026 | Capstone Investment Advisors, LLC | 30 Jun 2026 | $54.0B | No score |
| 17 Aug 2026 | Coastal Bridge Advisors, LLC | 30 Jun 2026 | $1.6B | No score |
| 17 Aug 2026 | Fayez Sarofim & Co | 30 Jun 2026 | $42.5B | 635th |
Whole filings by the managers Fund Explorer follows, for the latest quarters. Index managers, banks, operating companies, pensions and sovereign funds are left out, and so are amendments that only add holdings to an earlier filing. A rank comes from the latest ranking, and a new filing counts toward it once its 90-day window has closed.