The five highest scores
A manager is ranked once it has at least 12 completed quarters with, on average, at least 80% of the book priced.
| Rank | Manager | Score | One-year figure | Quarters | Reported book |
|---|---|---|---|---|---|
| 1 | Windacre Partnership LLCMedium confidence | 66.0 | +30.7% | 14 | $10.1 billion |
| 2 | Fairmount Funds Management LLCMedium confidence | 65.0 | +208.4% | 15 | $1.5 billion |
| 3 | Peconic Partners LLCHigh confidence | 64.0 | +68.0% | 20 | $8.0 billion |
| 4 | Jackson Square Capital, LLCMedium confidence | 63.7 | +64.8% | 20 | $719.0 million |
| 5 | Voyager Global Management LPMedium confidence | 63.5 | +29.9% | 17 | $3.6 billion |
Scores estimate the reported equity book, followed from the day each filing became public. They do not measure a fund’s actual returns, since a 13F leaves out cash, short positions, private holdings and everything traded between filings. How the score works
Manager pages
Holdings, last quarter’s changes and the score for each, updated as new filings arrive. Ranks are out of 978 managers.