Vestiio consistency score
Vestiio follows each manager’s 13F filings from the day they became public and scores how the disclosed positions went on to do against other managers filing for the same quarter. Beating the field repeatedly, over up to five years, counts for more than one strong quarter. The top of the latest ranking scores 66.0.
Both figures estimate the reported equity book, followed from the day each filing became public. They do not measure the fund’s actual returns: a 13F leaves out cash, short positions, private holdings and everything traded between filings.
Ranking of 16 September 2026. On average 93% of the reported book mapped to priced securities in the quarters counted. Confidence: high.
Latest reported holdings
273 positions worth $110.2 billion for the quarter ending 30 June 2026. The ten largest make up 44.7% of the book.
| Company | Reported value | Share of book |
|---|---|---|
| Space Exploration Technologies Corp. Class A Common StockSPCX | $8.8 billion | 8.0% |
| NVIDIA CorporationNVDA | $8.4 billion | 7.6% |
| Amazon.com IncAMZN | $6.4 billion | 5.8% |
| MercadoLibre Inc.MELI | $5.2 billion | 4.7% |
| Sea LtdSE | $3.7 billion | 3.3% |
| Spotify Technology SASPOT | $3.6 billion | 3.3% |
| Cloudflare IncNET | $3.6 billion | 3.2% |
| Applovin CorpAPP | $3.3 billion | 3.0% |
| Shopify IncSHOP | $3.2 billion | 2.9% |
| Nu Holdings Ltd. | $3.1 billion | 2.8% |
| PDD Holdings Inc.PDD | $2.0 billion | 1.8% |
| Samsara IncIOT | $1.8 billion | 1.7% |
| Meta Platforms Inc.META | $1.8 billion | 1.6% |
| Axon Enterprise Inc.AXON | $1.7 billion | 1.6% |
| Coupang LLCCPNG | $1.4 billion | 1.2% |
| Ferrari NV | $1.3 billion | 1.2% |
| Moderna IncMRNA | $1.3 billion | 1.2% |
| DoorDash, Inc. Class A Common StockDASH | $1.3 billion | 1.1% |
| Reddit, Inc.RDDT | $1.2 billion | 1.1% |
| Netflix IncNFLX | $1.2 billion | 1.0% |
| Roblox CorpRBLX | $1.1 billion | 1.0% |
| Alphabet Inc Class CGOOG | $1.1 billion | 1.0% |
| Rocket Lab USA Inc.RKLB | $1.1 billion | 1.0% |
| Microsoft CorporationMSFT | $1.0 billion | 0.9% |
| Credicorp | $1.0 billion | 0.9% |
| Intuitive Surgical IncISRG | $1.0 billion | 0.9% |
| Alphabet Inc Class AGOOGL | $1.0 billion | 0.9% |
| DexCom IncDXCM | $996.9 million | 0.9% |
| Mastercard IncMA | $886.9 million | 0.8% |
| QXO, Inc.QXO | $827.2 million | 0.8% |
| The Ensign Group IncENSG | $806.2 million | 0.7% |
| Petroleo Brasileiro Petrobras SA ADRPBR | $785.7 million | 0.7% |
| MakeMyTrip LimitedMMYT | $781.8 million | 0.7% |
| Rivian Automotive IncRIVN | $749.7 million | 0.7% |
| Royal Bank of CanadaRY | $740.2 million | 0.7% |
| Alnylam Pharmaceuticals IncALNY | $734.5 million | 0.7% |
| Snowflake Inc.SNOW | $657.7 million | 0.6% |
| CRH Plc | $641.5 million | 0.6% |
| Martin Marietta Materials IncMLM | $572.0 million | 0.5% |
| Royalty Pharma | $561.6 million | 0.5% |
| Duolingo IncDUOL | $554.9 million | 0.5% |
| Symbotic IncSYM | $551.3 million | 0.5% |
| Joby Aviation Inc | $545.4 million | 0.5% |
| ELF Beauty IncELF | $521.6 million | 0.5% |
| Broadcom IncAVGO | $513.0 million | 0.5% |
| Apple Inc.AAPL | $509.4 million | 0.5% |
| Joint Stock Company Kaspi.kzKSPI | $500.7 million | 0.5% |
| RBC Bearings IncorporatedRBC | $489.8 million | 0.4% |
| Affirm Holdings IncAFRM | $477.6 million | 0.4% |
| Tempus AI, Inc. Class A Common StockTEM | $474.5 million | 0.4% |
| Watsco IncWSO | $470.7 million | 0.4% |
| Texas Instruments IncorporatedTXN | $461.1 million | 0.4% |
| Taiwan Semiconductor ManufacturingTSM | $458.8 million | 0.4% |
| Medline Inc. Class A Common StockMDLN | $447.4 million | 0.4% |
| MSCI IncMSCI | $445.9 million | 0.4% |
| Service Corporation InternationalSCI | $421.9 million | 0.4% |
| Comfort Systems USA IncFIX | $421.5 million | 0.4% |
| Elevance Health IncELV | $418.9 million | 0.4% |
| Ryanair Holdings PLC ADRRYAAY | $397.3 million | 0.4% |
| Copa Holdings SACPA | $382.1 million | 0.3% |
| Aurora Innovation IncAUR | $376.3 million | 0.3% |
| CoStar Group IncCSGP | $372.5 million | 0.3% |
| Philip Morris International IncPM | $354.1 million | 0.3% |
| Datadog IncDDOG | $350.8 million | 0.3% |
| Sociedad Quimica y Minera de Chile SA ADR BSQM | $350.3 million | 0.3% |
| Cullen/Frost Bankers IncCFR | $345.1 million | 0.3% |
| Guardant Health IncGH | $342.7 million | 0.3% |
| Fomento Economico MexicanoFMX | $342.0 million | 0.3% |
| Dollar General CorporationDG | $333.6 million | 0.3% |
| Moodys CorporationMCO | $325.1 million | 0.3% |
| AutoZone IncAZO | $324.1 million | 0.3% |
| Thermo Fisher Scientific IncTMO | $323.7 million | 0.3% |
| ON Semiconductor CorporationON | $323.7 million | 0.3% |
| EOG Resources IncEOG | $317.9 million | 0.3% |
| CBRE Group Inc Class ACBRE | $311.3 million | 0.3% |
| Insulet CorporationPODD | $310.9 million | 0.3% |
| Markel CorporationMKL | $308.4 million | 0.3% |
| Denali Therapeutics IncDNLI | $307.6 million | 0.3% |
| Tesla IncTSLA | $307.3 million | 0.3% |
| SharkNinja | $291.2 million | 0.3% |
| EQT CorporationEQT | $291.0 million | 0.3% |
| Advanced Drainage Systems IncWMS | $288.1 million | 0.3% |
| KLA CorporationKLAC | $285.6 million | 0.3% |
| Atlassian Corp PlcTEAM | $284.6 million | 0.3% |
| Remitly Global IncRELY | $277.5 million | 0.3% |
| Deere & CompanyDE | $271.5 million | 0.2% |
| Wayfair IncW | $259.8 million | 0.2% |
| Eaton Corporation PLCETN | $255.2 million | 0.2% |
| United Therapeutics CorporationUTHR | $253.1 million | 0.2% |
| Uber Technologies IncUBER | $251.4 million | 0.2% |
| Medpace Holdings IncMEDP | $250.6 million | 0.2% |
| Brookfield CorpBN | $248.7 million | 0.2% |
| Freeport-McMoran Copper & Gold IncFCX | $236.7 million | 0.2% |
| Illumina IncILMN | $234.9 million | 0.2% |
| Fabrinet | $233.3 million | 0.2% |
| Brunswick CorporationBC | $230.8 million | 0.2% |
| Knife River CorporationKNF | $229.1 million | 0.2% |
| Block, IncXYZ | $219.4 million | 0.2% |
| Sunbelt Rentals Holdings, Inc.SUNB | $215.1 million | 0.2% |
| Ecolab IncECL | $204.6 million | 0.2% |
| Dutch Bros IncBROS | $196.7 million | 0.2% |
| New York Times CompanyNYT | $191.8 million | 0.2% |
| Vale SA ADRVALE | $189.9 million | 0.2% |
| IDEXX Laboratories IncIDXX | $186.3 million | 0.2% |
| Grab Holdings | $185.1 million | 0.2% |
| DraftKings IncDKNG | $181.3 million | 0.2% |
| Lemonade IncLMND | $179.0 million | 0.2% |
| YETI Holdings IncYETI | $178.5 million | 0.2% |
| Vista Energy, S.A.B. de C.V.VIST | $174.0 million | 0.2% |
| HDFC Bank Limited ADRHDB | $165.0 million | 0.1% |
| AeroVironment IncAVAV | $159.7 million | 0.1% |
| Coinbase Global IncCOIN | $158.0 million | 0.1% |
| Arm Holdings plc American Depositary SharesARM | $156.5 million | 0.1% |
| Workday IncWDAY | $146.7 million | 0.1% |
| ICICI Bank LimitedIBN | $145.8 million | 0.1% |
| Analog Devices IncADI | $143.6 million | 0.1% |
| Veeva Systems Inc Class AVEEV | $137.9 million | 0.1% |
| Vertex Pharmaceuticals IncVRTX | $135.4 million | 0.1% |
| Kanzhun Ltd ADRBZ | $123.1 million | 0.1% |
| Paycom Software, Inc.PAYC | $122.6 million | 0.1% |
| Banco Bradesco SA ADRBBD | $120.9 million | 0.1% |
| Willscot Mobile Mini Holdings Corp AWSC | $120.8 million | 0.1% |
| Procter & Gamble CompanyPG | $120.2 million | 0.1% |
| Vistra Corp.VST | $118.9 million | 0.1% |
| Oddity | $117.0 million | 0.1% |
| Wix.Com LtdWIX | $115.3 million | 0.1% |
| Twist Bioscience CorpTWST | $111.8 million | 0.1% |
| Tidewater IncTDW | $111.3 million | 0.1% |
| Edwards Lifesciences CorpEW | $109.4 million | 0.1% |
| BillionToOne, Inc. Class A Common StockBLLN | $108.2 million | 0.1% |
| Astera Labs, Inc.ALAB | $105.5 million | 0.1% |
| Intuit IncINTU | $102.1 million | 0.1% |
| Cisco Systems IncCSCO | $101.4 million | 0.1% |
| Figma, Inc.FIG | $100.8 million | 0.1% |
| Lineage, Inc. Common StockLINE | $98.4 million | 0.1% |
| Xometry IncXMTR | $98.3 million | 0.1% |
| Autodesk IncADSK | $94.2 million | 0.1% |
| MongoDBMDB | $89.8 million | 0.1% |
| Sweetgreen IncSG | $89.5 million | 0.1% |
| Coursera IncCOUR | $86.9 million | 0.1% |
| Savers Value Village, Inc.SVV | $86.9 million | 0.1% |
| Pony AI Inc. American Depositary SharesPONY | $86.3 million | 0.1% |
| Recursion Pharmaceuticals IncRXRX | $86.2 million | 0.1% |
| Fastenal CompanyFAST | $85.7 million | 0.1% |
| TFI International IncTFII | $82.3 million | 0.1% |
| PepsiCo IncPEP | $81.8 million | 0.1% |
| Alibaba Group Holding LtdBABA | $76.4 million | 0.1% |
| Tencent Music Entertainment GroupTME | $72.1 million | 0.1% |
| JFrog Ltd | $64.5 million | 0.1% |
| Jack Henry & Associates IncJKHY | $64.0 million | 0.1% |
| Circle Internet Group, Inc.CRCL | $61.2 million | 0.1% |
| Itau Unibanco Banco Holding SAITUB | $58.4 million | 0.1% |
| Starbucks CorporationSBUX | $56.1 million | 0.1% |
| BioNTech SEBNTX | $55.1 million | 0.1% |
| Petrobras Pref ADR | $53.6 million | under 0.1% |
| The Coca-Cola CompanyKO | $53.4 million | under 0.1% |
| The Home Depot IncHD | $52.2 million | under 0.1% |
| Revolution Medicines IncRVMD | $49.3 million | under 0.1% |
| Silvercorp Metals IncSVM | $45.1 million | under 0.1% |
| Arthur J Gallagher & CoAJG | $42.3 million | under 0.1% |
| Accenture 'A' | $40.8 million | under 0.1% |
| Albemarle CorpALB | $40.0 million | under 0.1% |
| Futu Holdings LtdFUTU | $38.9 million | under 0.1% |
| American Superconductor CorporationAMSC | $38.7 million | under 0.1% |
| Upstart Holdings IncUPST | $38.4 million | under 0.1% |
| Medtronic | $36.3 million | under 0.1% |
| Paychex IncPAYX | $34.3 million | under 0.1% |
| IREN | $34.1 million | under 0.1% |
| dLocal | $33.2 million | under 0.1% |
| Rubrik, Inc.RBRK | $31.2 million | under 0.1% |
| Progyny IncPGNY | $31.1 million | under 0.1% |
| McDonald’s CorporationMCD | $30.0 million | under 0.1% |
| Zillow Group Inc Class CZ | $27.0 million | under 0.1% |
| Hims Hers Health IncHIMS | $26.0 million | under 0.1% |
| PDF Solutions IncPDFS | $24.5 million | under 0.1% |
| Ginkgo Bioworks HoldingsDNA | $23.7 million | under 0.1% |
| Impinj IncPI | $22.3 million | under 0.1% |
| Universal Technical Institute IncUTI | $21.7 million | under 0.1% |
| Kornit Digital | $21.2 million | under 0.1% |
| Procept Biorobotics CorpPRCT | $20.6 million | under 0.1% |
| MP Materials CorpMP | $20.0 million | under 0.1% |
| Aehr Test SystemsAEHR | $19.6 million | under 0.1% |
| Infosys Ltd ADRINFY | $19.3 million | under 0.1% |
| IPG Photonics CorporationIPGP | $18.8 million | under 0.1% |
| Kratos Defense & Security SolutionsKTOS | $18.1 million | under 0.1% |
| TransMedics Group IncTMDX | $17.8 million | under 0.1% |
| Stoke Therapeutics IncSTOK | $16.9 million | under 0.1% |
| Appian CorpAPPN | $16.8 million | under 0.1% |
| Novocure Ltd | $14.4 million | under 0.1% |
| Berkshire Hathaway IncBRK-B | $14.4 million | under 0.1% |
| Chime Financial, Inc. Class A Common StockCHYM | $13.9 million | under 0.1% |
| Amplitude IncAMPL | $13.6 million | under 0.1% |
| Doximity IncDOCS | $13.3 million | under 0.1% |
| Merlin, Inc.MRLN | $11.5 million | under 0.1% |
| Monster Beverage CorpMNST | $11.2 million | under 0.1% |
| Banco De ChileBCH | $10.9 million | under 0.1% |
| Beam Therapeutics IncBEAM | $10.8 million | under 0.1% |
| Intel CorporationINTC | $10.5 million | under 0.1% |
| WEC Energy Group IncWEC | $10.3 million | under 0.1% |
| CenterPoint Energy IncCNP | $10.2 million | under 0.1% |
| Zoetis IncZTS | $10.0 million | under 0.1% |
| S&P Global IncSPGI | $8.7 million | under 0.1% |
| Old Dominion Freight Line IncODFL | $8.7 million | under 0.1% |
| Motorola Solutions IncMSI | $8.6 million | under 0.1% |
| Canadian Pacific Kansas City LimitedCP | $8.6 million | under 0.1% |
| BBB Foods | $8.1 million | under 0.1% |
| Nextera Energy IncNEE | $8.0 million | under 0.1% |
| Bentley Systems IncBSY | $7.5 million | under 0.1% |
| American Tower CorpAMT | $7.5 million | under 0.1% |
| The Southern CompanySOJF | $7.1 million | under 0.1% |
| Booking Holdings IncBKNG | $6.8 million | under 0.1% |
| Brown & Brown IncBRO | $6.8 million | under 0.1% |
| Albemarle 7.25 Conv Pref 2027 | $6.7 million | under 0.1% |
| Fortis IncFTS | $6.4 million | under 0.1% |
| Vivmark ResidentialEQR | $6.1 million | under 0.1% |
| Franco-Nevada CorporationFNV | $6.1 million | under 0.1% |
| Digital Realty Trust IncDLR | $5.9 million | under 0.1% |
| Healthpeak Properties IncDOC | $5.7 million | under 0.1% |
| Brookfield Renewable CorpBEPC | $5.7 million | under 0.1% |
| Atour Lifestyle Holdings Limited American Depositary SharesATAT | $5.0 million | under 0.1% |
| Ehang Holdings LtdEH | $4.3 million | under 0.1% |
| Exelon CorporationEXC | $4.0 million | under 0.1% |
| Prologis IncPLD | $3.7 million | under 0.1% |
| Sun Communities IncSUI | $3.6 million | under 0.1% |
| AerCap Holdings NVAER | $1.7 million | under 0.1% |
| Burford Capital | $1.6 million | under 0.1% |
| Zillow Group IncZG | $1.4 million | under 0.1% |
| Edison InternationalEIX | $1.2 million | under 0.1% |
| Generac Holdings IncGNRC | $898 thousand | under 0.1% |
| Adobe Systems IncorporatedADBE | $650 thousand | under 0.1% |
| Cerebras Systems Inc. Class A Common StockCBRS | $221 thousand | under 0.1% |
| AXIA EnergiaAXIA | $172 thousand | under 0.1% |
| Teradyne IncTER | $97 thousand | under 0.1% |
| Micron Technology IncMU | $92 thousand | under 0.1% |
| Marsh & McLennan Companies, Inc.MRSH | $85 thousand | under 0.1% |
| BeiGene, Ltd.ONC | $66 thousand | under 0.1% |
| Baidu IncBIDU | $56 thousand | under 0.1% |
| Rio Tinto ADRRIO | $50 thousand | under 0.1% |
| Advanced Micro Devices IncAMD | $48 thousand | under 0.1% |
| Franklin FTSE South Korea ETFFLKR | $43 thousand | under 0.1% |
| Hubbell IncHUBB | $43 thousand | under 0.1% |
| Planet Labs PBCPL | $41 thousand | under 0.1% |
| Seagate Technology Holdings | $39 thousand | under 0.1% |
| Applied Materials IncAMAT | $38 thousand | under 0.1% |
| Nextpower Inc.NXT | $37 thousand | under 0.1% |
| Carlisle Companies IncorporatedCSL | $35 thousand | under 0.1% |
| Tetra Tech IncTTEK | $32 thousand | under 0.1% |
| Nike IncNKE | $32 thousand | under 0.1% |
| Danaher CorporationDHR | $31 thousand | under 0.1% |
| Crowdstrike Holdings IncCRWD | $31 thousand | under 0.1% |
| Sony Group CorpSONY | $30 thousand | under 0.1% |
| Lam Research CorpLRCX | $25 thousand | under 0.1% |
| Enphase Energy IncENPH | $25 thousand | under 0.1% |
| Unilever PLC ADRUL | $21 thousand | under 0.1% |
| Lindsay CorporationLNN | $20 thousand | under 0.1% |
| TotalEnergies SE (US) | $17 thousand | under 0.1% |
| Marvell Technology Group LtdMRVL | $16 thousand | under 0.1% |
| ASE Industrial Holding Co Ltd ADRASX | $16 thousand | under 0.1% |
| Bloom Energy CorpBE | $16 thousand | under 0.1% |
| argenx NV ADRARGX | $15 thousand | under 0.1% |
| Cadence Design Systems IncCDNS | $14 thousand | under 0.1% |
| NEBIUS GROUP NV | $12 thousand | under 0.1% |
| The Magnum Ice Cream Company (US) | $11 thousand | under 0.1% |
| Vertiv Holdings CoVRT | $7 thousand | under 0.1% |
| Monolithic Power Systems IncMPWR | $7 thousand | under 0.1% |
| Wise Group Plc (US) | $5 thousand | under 0.1% |
| Lumentum Holdings IncLITE | $5 thousand | under 0.1% |
| CoreWeave, Inc. Class A Common StockCRWV | $5 thousand | under 0.1% |
| QuantumScape Corporation Class A Common StockQS | $4 thousand | under 0.1% |
| Novo Nordisk A/SNVO | $4 thousand | under 0.1% |
| Palantir Technologies Inc.PLTR | $3 thousand | under 0.1% |
| Huazhu Group LtdHTHT | $1 thousand | under 0.1% |
| Bolt Projects Holdings Inc. | $62 | 0.0% |
What changed last quarter
Compared with the previous reported quarter. Additions and trims count shares, so a move in the share price alone is not a change. 9 positions were held with the same number of shares.
New positions
- Space Exploration Technologies Corp. Class A Common Stock (SPCX)$8.8 billion
- Medline Inc. Class A Common Stock (MDLN)$447.4 million
- Cullen/Frost Bankers Inc (CFR)$345.1 million
- KLA Corporation (KLAC)$285.6 million
- Sunbelt Rentals Holdings, Inc. (SUNB)$215.1 million
- Vale SA ADR (VALE)$189.9 million
- IDEXX Laboratories Inc (IDXX)$186.3 million
- Vistra Corp. (VST)$118.9 million
- Hims Hers Health Inc (HIMS)$26.0 million
- PDF Solutions Inc (PDFS)$24.5 million
And 23 more.
Added to
- NVIDIA Corporation (NVDA)shares up 2.8%
- Axon Enterprise Inc. (AXON)shares up 24.4%
- Alphabet Inc Class A (GOOGL)shares up 44.2%
- Mastercard Inc (MA)shares up 26.4%
- QXO, Inc. (QXO)shares up 251.3%
- The Ensign Group Inc (ENSG)shares up 4.2%
- Petroleo Brasileiro Petrobras SA ADR (PBR)shares up 9.4%
- Royal Bank of Canada (RY)shares up 3803766.0%
- CRH Plcshares up 1294698.3%
- Broadcom Inc (AVGO)shares up 1318.6%
And 45 more.
Trimmed
- Amazon.com Inc (AMZN)shares down 4.2%
- MercadoLibre Inc. (MELI)shares down 6.0%
- Spotify Technology SA (SPOT)shares down 3.5%
- Nu Holdings Ltd.shares down 6.7%
- Shopify Inc (SHOP)shares down 2.1%
- Cloudflare Inc (NET)shares down 8.3%
- Sea Ltd (SE)shares down 3.1%
- PDD Holdings Inc. (PDD)shares down 6.2%
- Applovin Corp (APP)shares down 3.4%
- Meta Platforms Inc. (META)shares down 21.9%
And 166 more.
Exited
- Medline Incwas $443.9 million
- Penumbra Inc (PEN)was $276.0 million
- Sunbelt Rentals Holdings Incwas $194.9 million
- CME Group Inc (CME)was $127.1 million
- T. Rowe Price Group Inc (TROW)was $42.0 million
- Mobileye Global Inc. Class A Common Stock (MBLY)was $28.4 million
- Heartflow, Inc. Common Stock (HTFL)was $26.4 million
- Liveramp Holdings Inc (RAMP)was $24.2 million
- Tandem Diabetes Care Inc (TNDM)was $20.9 million
- Sana Biotechnology Inc (SANA)was $19.0 million
And 21 more.
How the score works
The consistency score takes the positions each 13F reports, weighted by their share of the book, and measures how they performed over the 90 days after the filing became public. It then compares that result with every other eligible manager’s filing for the same quarter, and rewards beating them repeatedly more than one strong quarter.
- Up to 20 completed quarters count. A manager is ranked once it has at least twelve, with an average of at least 80% of the book priced across them.
- A quarter counts when at least 70% of its book maps to listed securities with daily prices, and when at least 20 managers have a completed quarter to compare.
- At least a quarter of the book must sit in its ten largest positions, because a book spread across thousands of names describes the market more than the manager.
- Options, exchange-traded funds and other funds stay in the holdings table and are left out of the score.
- When a filing is restated, the restatement replaces the original, so each quarter counts once.
- Operating companies, sovereign funds, pensions, venture capital firms, private equity sponsors and banks are not ranked.
The one-year figure compounds the last four completed 90-day windows. A filing counts once its window has closed, so a new filing moves neither number on the day it arrives.
Source: SEC Form 13F filings by Baillie Gifford & Co (CIK 1088875). Holdings as filed for the quarter ending 30 June 2026, valued as reported; returns use daily closing prices. The ranking of 16 September 2026 covers 978 managers.