Vestiio consistency score
Vestiio follows each manager’s 13F filings from the day they became public and scores how the disclosed positions went on to do against other managers filing for the same quarter. Beating the field repeatedly, over up to five years, counts for more than one strong quarter. The top of the latest ranking scores 66.0.
Bridgewater Associates has no consistency score in the latest ranking. A score needs at least twelve completed quarters, each with at least 70% of the book mapped to listed securities with daily prices and an average of at least 80% across them, and at least a quarter of the book in its ten largest positions.
Latest reported holdings
500 positions worth $24.4 billion for the quarter ending 30 June 2026. The ten largest make up 40.0% of the book.
| Company | Reported value | Share of book |
|---|---|---|
| State Street® SPDR® S&P 500® ETF TrustSPY | $4.0 billion | 16.3% |
| iShares Core S&P 500 ETFIVV | $2.2 billion | 9.2% |
| NVIDIA CorporationNVDA | $773.6 million | 3.2% |
| Broadcom IncAVGO | $497.8 million | 2.0% |
| Amazon.com IncAMZN | $482.8 million | 2.0% |
| Alphabet Inc Class AGOOGL | $472.5 million | 1.9% |
| Lam Research CorpLRCX | $406.6 million | 1.7% |
| Vanguard S&P 500 ETFVOO | $314.8 million | 1.3% |
| Advanced Micro Devices IncAMD | $312.9 million | 1.3% |
| iShares MSCI South Korea ETFEWY | $279.6 million | 1.1% |
| Microsoft CorporationMSFT | $265.6 million | 1.1% |
| Newmont Goldcorp CorpNEM | $251.7 million | 1.0% |
| Applied Materials IncAMAT | $210.7 million | 0.9% |
| Oracle CorporationORCL | $210.0 million | 0.9% |
| SEAGATE TECHNOLOGY HLDNGS PL | $192.8 million | 0.8% |
| Johnson & JohnsonJNJ | $169.9 million | 0.7% |
| Vanguard FTSE Emerging Markets Index Fund ETF SharesVWO | $164.0 million | 0.7% |
| GE Vernova LLCGEV | $144.2 million | 0.6% |
| Union Pacific CorporationUNP | $139.9 million | 0.6% |
| Micron Technology IncMU | $134.7 million | 0.6% |
| iShares MBS ETFMBB | $131.1 million | 0.5% |
| Altria GroupMO | $124.3 million | 0.5% |
| Amphenol CorporationAPH | $123.0 million | 0.5% |
| ASML Holding NV ADRASML | $122.7 million | 0.5% |
| Barrick Mining CorporationB | $121.4 million | 0.5% |
| Celestica Inc.CLS | $120.6 million | 0.5% |
| Vistra Corp.VST | $119.2 million | 0.5% |
| Shell PLC ADRSHEL | $118.3 million | 0.5% |
| Sea LtdSE | $115.4 million | 0.5% |
| iShares iBoxx $ Investment Grade Corporate Bond ETFLQD | $114.6 million | 0.5% |
| Nucor CorpNUE | $114.4 million | 0.5% |
| PACCAR IncPCAR | $113.6 million | 0.5% |
| Western Digital CorporationWDC | $110.1 million | 0.5% |
| iShares Core MSCI Emerging Markets ETFIEMG | $110.0 million | 0.5% |
| CSX CorporationCSX | $106.0 million | 0.4% |
| Petroleo Brasileiro Petrobras SA ADRPBR | $105.4 million | 0.4% |
| Apple Inc.AAPL | $105.4 million | 0.4% |
| Eli Lilly and CompanyLLY | $104.4 million | 0.4% |
| PG&E CorpPCG | $99.8 million | 0.4% |
| KLA CorporationKLAC | $99.0 million | 0.4% |
| Comfort Systems USA IncFIX | $96.1 million | 0.4% |
| NXP SEMICONDUCTORS N V | $94.8 million | 0.4% |
| Wells Fargo & CompanyWFC | $94.7 million | 0.4% |
| Edison InternationalEIX | $91.9 million | 0.4% |
| iShares MSCI Emerging Markets ex ChinaEMXC | $90.1 million | 0.4% |
| Marathon Petroleum CorpMPC | $89.3 million | 0.4% |
| Steel Dynamics IncSTLD | $86.8 million | 0.4% |
| Eversource EnergyES | $86.4 million | 0.4% |
| TE CONNECTIVITY PLC | $86.0 million | 0.4% |
| Analog Devices IncADI | $80.7 million | 0.3% |
| HCA Healthcare, Inc.HCA | $79.2 million | 0.3% |
| Tapestry IncTPR | $79.0 million | 0.3% |
| Applovin CorpAPP | $75.5 million | 0.3% |
| Valero Energy CorporationVLO | $74.2 million | 0.3% |
| Citigroup Inc.C | $73.2 million | 0.3% |
| EOG Resources IncEOG | $70.0 million | 0.3% |
| Consolidated Edison IncED | $69.0 million | 0.3% |
| Baker Hughes CoBKR | $67.7 million | 0.3% |
| NiSource IncNI | $67.0 million | 0.3% |
| TECHNIPFMC PLC | $65.6 million | 0.3% |
| ServiceNow IncNOW | $63.1 million | 0.3% |
| SLB LIMITED | $62.2 million | 0.3% |
| Meta Platforms Inc.META | $62.0 million | 0.3% |
| United Therapeutics CorporationUTHR | $60.3 million | 0.2% |
| Citizens Financial Group, Inc.CFG | $59.4 million | 0.2% |
| Monster Beverage CorpMNST | $58.2 million | 0.2% |
| Bank of America CorpBAC | $58.2 million | 0.2% |
| Duke Energy CorporationDUK | $56.0 million | 0.2% |
| Ovintiv IncOVV | $54.8 million | 0.2% |
| Halliburton CompanyHAL | $54.0 million | 0.2% |
| Marvell Technology Group LtdMRVL | $54.0 million | 0.2% |
| ANGLOGOLD ASHANTI PLC | $53.8 million | 0.2% |
| Truist Financial CorpTFC | $53.7 million | 0.2% |
| PPL CorporationPPL | $53.4 million | 0.2% |
| McKesson CorporationMCK | $53.2 million | 0.2% |
| Antero Resources CorpAR | $53.0 million | 0.2% |
| Southwest Airlines CompanyLUV | $52.6 million | 0.2% |
| MetLife IncMET | $52.6 million | 0.2% |
| Nutanix IncNTNX | $50.9 million | 0.2% |
| Ciena CorpCIEN | $49.6 million | 0.2% |
| CREDO TECHNOLOGY GROUP HOLDI | $48.7 million | 0.2% |
| Insmed IncINSM | $48.6 million | 0.2% |
| Sibanye Gold Ltd ADRSBSW | $48.3 million | 0.2% |
| Teradyne IncTER | $47.7 million | 0.2% |
| APA CorporationAPA | $47.0 million | 0.2% |
| Talen Energy CorporationTLN | $46.7 million | 0.2% |
| POPULAR INC | $45.7 million | 0.2% |
| CVS Health CorpCVS | $45.6 million | 0.2% |
| Teva Pharma Industries Ltd ADRTEVA | $44.9 million | 0.2% |
| Reddit, Inc.RDDT | $44.7 million | 0.2% |
| Timken CompanyTKR | $44.0 million | 0.2% |
| Arista NetworksANET | $43.2 million | 0.2% |
| First Horizon CorporationFHN | $41.9 million | 0.2% |
| Verizon Communications IncVZ | $41.5 million | 0.2% |
| BorgWarner IncBWA | $41.4 million | 0.2% |
| NVENT ELEC PLC | $41.2 million | 0.2% |
| Zions BancorporationZION | $40.9 million | 0.2% |
| Expand Energy CorporationEXE | $40.8 million | 0.2% |
| NRG Energy Inc.NRG | $40.6 million | 0.2% |
| Zebra Technologies CorporationZBRA | $39.8 million | 0.2% |
| Toast IncTOST | $39.8 million | 0.2% |
| Vale SA ADRVALE | $39.5 million | 0.2% |
| TRANSOCEAN LTD | $38.9 million | 0.2% |
| S&P Global IncSPGI | $38.7 million | 0.2% |
| Dollar Tree IncDLTR | $38.2 million | 0.2% |
| Suncor Energy IncSU | $38.1 million | 0.2% |
| GE AerospaceGE | $38.0 million | 0.2% |
| MEDTRONIC PLC | $37.7 million | 0.2% |
| Onto Innovation IncONTO | $37.5 million | 0.2% |
| RBC Bearings IncorporatedRBC | $37.2 million | 0.2% |
| Gilead Sciences IncGILD | $36.7 million | 0.2% |
| KeyCorpKEY | $36.3 million | 0.1% |
| Halozyme Therapeutics IncHALO | $36.3 million | 0.1% |
| Lennox International IncLII | $36.2 million | 0.1% |
| NOV Inc.NOV | $36.1 million | 0.1% |
| HF Sinclair CorpDINO | $35.6 million | 0.1% |
| Neurocrine Biosciences IncNBIX | $34.7 million | 0.1% |
| F.N.B. CorpFNB | $34.4 million | 0.1% |
| Universal Health Services IncUHS | $33.9 million | 0.1% |
| Airbnb IncABNB | $33.9 million | 0.1% |
| Jabil Circuit IncJBL | $33.7 million | 0.1% |
| Deckers Outdoor CorporationDECK | $33.4 million | 0.1% |
| BridgeBio Pharma IncBBIO | $33.4 million | 0.1% |
| Western Alliance BancorporationWAL | $33.0 million | 0.1% |
| Vulcan Materials CompanyVMC | $32.1 million | 0.1% |
| Regeneron Pharmaceuticals IncREGN | $32.0 million | 0.1% |
| United Rentals IncURI | $31.7 million | 0.1% |
| Tenaris SA ADRTS | $31.5 million | 0.1% |
| Block, IncXYZ | $31.4 million | 0.1% |
| Cardinal Health IncCAH | $31.4 million | 0.1% |
| British American Tobacco p.l.c.BTI | $31.3 million | 0.1% |
| Agnico Eagle Mines LimitedAEM | $30.5 million | 0.1% |
| Devon Energy CorporationDVN | $30.4 million | 0.1% |
| Carpenter Technology CorporationCRS | $30.1 million | 0.1% |
| Qualcomm IncorporatedQCOM | $30.0 million | 0.1% |
| Alnylam Pharmaceuticals IncALNY | $30.0 million | 0.1% |
| United Airlines Holdings IncUAL | $29.7 million | 0.1% |
| EXXON MOBIL CORP | $29.6 million | 0.1% |
| Kinross Gold CorporationKGC | $29.3 million | 0.1% |
| Walmart Inc.WMT | $29.3 million | 0.1% |
| Capital One Financial CorporationCOF | $29.2 million | 0.1% |
| Keysight Technologies IncKEYS | $29.0 million | 0.1% |
| T-Mobile US IncTMUS | $28.9 million | 0.1% |
| Ametek IncAME | $28.5 million | 0.1% |
| Visa Inc. Class AV | $28.0 million | 0.1% |
| Permian Resources CorporationPR | $27.9 million | 0.1% |
| GRAB HOLDINGS LIMITED | $27.9 million | 0.1% |
| Regal Beloit CorporationRRX | $27.8 million | 0.1% |
| Globus MedicalGMED | $27.8 million | 0.1% |
| Manulife Financial CorpMFC | $27.8 million | 0.1% |
| Gulfport Energy Operating CorpGPOR | $27.1 million | 0.1% |
| CF Industries Holdings IncCF | $27.0 million | 0.1% |
| DexCom IncDXCM | $27.0 million | 0.1% |
| Viatris IncVTRS | $27.0 million | 0.1% |
| Reinsurance Group of AmericaRGA | $26.9 million | 0.1% |
| EMCOR Group IncEME | $26.8 million | 0.1% |
| GlaxoSmithKline PLC ADRGSK | $26.4 million | 0.1% |
| Sanmina CorporationSANM | $26.3 million | 0.1% |
| Alphabet Inc Class CGOOG | $26.2 million | 0.1% |
| Otis Worldwide CorpOTIS | $26.1 million | 0.1% |
| FormFactor IncFORM | $26.0 million | 0.1% |
| EVEREST GROUP LTD | $25.8 million | 0.1% |
| Chevron CorpCVX | $25.7 million | 0.1% |
| Microchip Technology IncMCHP | $25.2 million | 0.1% |
| MP Materials CorpMP | $25.0 million | 0.1% |
| Edwards Lifesciences CorpEW | $24.9 million | 0.1% |
| Centene CorpCNC | $24.9 million | 0.1% |
| Costco Wholesale CorpCOST | $24.8 million | 0.1% |
| Crane CompanyCR | $24.6 million | 0.1% |
| Flagstar Financial, Inc.FLG | $24.4 million | 0.1% |
| Cigna CorpCI | $24.2 million | 0.1% |
| RENAISSANCERE HLDGS LTD | $24.0 million | 0.1% |
| Portland General Electric CoPOR | $23.9 million | 0.1% |
| Insulet CorporationPODD | $23.8 million | 0.1% |
| Vertiv Holdings CoVRT | $23.8 million | 0.1% |
| Hexcel CorporationHXL | $23.6 million | 0.1% |
| TG Therapeutics IncTGTX | $23.6 million | 0.1% |
| VALARIS LTD | $23.4 million | 0.1% |
| Five Below IncFIVE | $23.3 million | 0.1% |
| Liberty Energy Inc.LBRT | $23.1 million | 0.1% |
| Chubb LtdCB | $22.8 million | 0.1% |
| Allegheny Technologies IncorporatedATI | $22.7 million | 0.1% |
| Comcast CorpCMCSA | $22.6 million | 0.1% |
| American International Group IncAIG | $22.0 million | 0.1% |
| Woodward IncWWD | $21.9 million | 0.1% |
| American Electric Power Co IncAEP | $21.8 million | 0.1% |
| SMURFIT WESTROCK PLC | $21.8 million | 0.1% |
| GXO Logistics IncGXO | $21.8 million | 0.1% |
| Exelixis IncEXEL | $21.8 million | 0.1% |
| Century Aluminum CompanyCENX | $21.8 million | 0.1% |
| ARCH CAP GROUP LTD | $21.7 million | 0.1% |
| Kennametal IncKMT | $21.4 million | 0.1% |
| Phillips 66PSX | $21.2 million | 0.1% |
| Hasbro IncHAS | $20.8 million | 0.1% |
| FedEx CorporationFDX | $20.8 million | 0.1% |
| Etsy, Inc.ETSY | $20.6 million | 0.1% |
| Corteva IncCTVA | $20.6 million | 0.1% |
| Eastern Bankshares IncEBC | $20.6 million | 0.1% |
| Ross Stores IncROST | $20.6 million | 0.1% |
| XP INC | $20.4 million | 0.1% |
| PNC Financial Services Group IncPNC | $20.3 million | 0.1% |
| Unum GroupUNM | $20.3 million | 0.1% |
| Krystal Biotech IncKRYS | $20.3 million | 0.1% |
| Procter & Gamble CompanyPG | $20.2 million | 0.1% |
| The Bank of New York Mellon CorporationBNY | $20.2 million | 0.1% |
| Watsco IncWSO | $20.0 million | 0.1% |
| Global X Uranium ETFURA | $19.9 million | 0.1% |
| Dollar General CorporationDG | $19.8 million | 0.1% |
| Lockheed Martin CorporationLMT | $19.7 million | 0.1% |
| Weyerhaeuser CompanyWY | $19.7 million | 0.1% |
| Charter Communications IncCHTR | $19.6 million | 0.1% |
| Crocs IncCROX | $19.5 million | 0.1% |
| Gold Fields Ltd ADRGFI | $19.5 million | 0.1% |
| Avista CorporationAVA | $19.3 million | 0.1% |
| Incyte CorporationINCY | $19.1 million | 0.1% |
| Hancock Whitney CorpHWC | $19.0 million | 0.1% |
| Crowdstrike Holdings IncCRWD | $19.0 million | 0.1% |
| Boston Scientific CorpBSX | $18.9 million | 0.1% |
| The Coca-Cola CompanyKO | $18.3 million | 0.1% |
| Adobe Systems IncorporatedADBE | $18.2 million | 0.1% |
| Las Vegas Sands CorpLVS | $18.2 million | 0.1% |
| Avery Dennison CorpAVY | $18.2 million | 0.1% |
| FirstEnergy CorporationFE | $18.1 million | 0.1% |
| Pinnacle West Capital CorpPNW | $18.1 million | 0.1% |
| STAR BULK CARRIERS CORP. | $17.9 million | 0.1% |
| Synopsys IncSNPS | $17.9 million | 0.1% |
| IDEXX Laboratories IncIDXX | $17.7 million | 0.1% |
| Tetra Tech IncTTEK | $17.6 million | 0.1% |
| EQT CorporationEQT | $17.5 million | 0.1% |
| Vodafone Group PLC ADRVOD | $17.2 million | 0.1% |
| Cheniere Energy IncLNG | $17.2 million | 0.1% |
| Valley National BancorpVLY | $17.2 million | 0.1% |
| AXIS Capital Holdings LtdAXS | $17.1 million | 0.1% |
| Exelon CorporationEXC | $17.1 million | 0.1% |
| MercadoLibre Inc.MELI | $17.0 million | 0.1% |
| Sterling Infrastructure, Inc.STRL | $16.9 million | 0.1% |
| State Street CorpSTT | $16.9 million | 0.1% |
| Independent BankINDB | $16.8 million | 0.1% |
| iShares MSCI Mexico ETFEWW | $16.8 million | 0.1% |
| PVH CorpPVH | $16.7 million | 0.1% |
| IDACORP IncIDA | $16.5 million | 0.1% |
| Taiwan Semiconductor ManufacturingTSM | $16.5 million | 0.1% |
| Kimberly-Clark CorporationKMB | $16.5 million | 0.1% |
| Leidos Holdings IncLDOS | $16.3 million | 0.1% |
| PepsiCo IncPEP | $16.3 million | 0.1% |
| Copa Holdings SACPA | $16.3 million | 0.1% |
| Dynatrace Holdings LLCDT | $16.2 million | 0.1% |
| Rocket Companies IncRKT | $16.1 million | 0.1% |
| Ameren CorpAEE | $16.0 million | 0.1% |
| Lumentum Holdings IncLITE | $16.0 million | 0.1% |
| Hartford Financial Services GroupHIG | $15.9 million | 0.1% |
| Biomarin Pharmaceutical IncBMRN | $15.7 million | 0.1% |
| Albemarle CorpALB | $15.7 million | 0.1% |
| Modine Manufacturing CompanyMOD | $15.6 million | 0.1% |
| Helmerich and Payne IncHP | $15.5 million | 0.1% |
| Cactus IncWHD | $15.4 million | 0.1% |
| McDonald’s CorporationMCD | $15.3 million | 0.1% |
| Cummins IncCMI | $15.2 million | 0.1% |
| YPF Sociedad AnonimaYPF | $15.1 million | 0.1% |
| Bank OzkOZK | $15.0 million | 0.1% |
| Columbia Banking System IncCOLB | $14.9 million | 0.1% |
| Verisk Analytics IncVRSK | $14.9 million | 0.1% |
| Spotify Technology SASPOT | $14.8 million | 0.1% |
| Novanta IncNOVT | $14.6 million | 0.1% |
| Evergy, Inc.EVRG | $14.5 million | 0.1% |
| Sysco CorporationSYY | $14.5 million | 0.1% |
| Axsome Therapeutics IncAXSM | $14.2 million | 0.1% |
| SSR Mining IncSSRM | $14.2 million | 0.1% |
| WEATHERFORD INTL PLC | $14.1 million | 0.1% |
| Align Technology IncALGN | $13.9 million | 0.1% |
| LKQ CorporationLKQ | $13.8 million | 0.1% |
| Solventum Corp.SOLV | $13.7 million | 0.1% |
| Moodys CorporationMCO | $13.7 million | 0.1% |
| M&T Bank CorporationMTB | $13.6 million | 0.1% |
| The Allstate CorporationALL | $13.4 million | 0.1% |
| Murphy USA IncMUSA | $13.3 million | 0.1% |
| NOBLE CORP PLC | $13.2 million | 0.1% |
| ResMed IncRMD | $13.1 million | 0.1% |
| EnersysENS | $13.0 million | 0.1% |
| First Citizens BancShares, Inc.FCNCA | $13.0 million | 0.1% |
| Fidelity National Information Services IncFIS | $12.9 million | 0.1% |
| Remitly Global IncRELY | $12.9 million | 0.1% |
| U.S. BancorpUSB | $12.9 million | 0.1% |
| Match Group IncMTCH | $12.8 million | 0.1% |
| CH Robinson Worldwide IncCHRW | $12.8 million | 0.1% |
| The Travelers Companies IncTRV | $12.7 million | 0.1% |
| SEI Investments CompanySEIC | $12.7 million | 0.1% |
| Prudential Financial, Inc.PRU | $12.6 million | 0.1% |
| Chord Energy CorpCHRD | $12.5 million | 0.1% |
| Cboe Global Markets IncCBOE | $12.5 million | 0.1% |
| Pan American Silver Corp.PAAS | $12.4 million | 0.1% |
| Synnex CorporationSNX | $12.4 million | 0.1% |
| Global Payments IncGPN | $12.3 million | 0.1% |
| ROYALTY PHARMA PLC | $12.3 million | 0.1% |
| MongoDBMDB | $12.2 million | 0.1% |
| Victoria's Secret & CoVSXY | $12.2 million | 0.1% |
| ViaSat IncVSAT | $12.2 million | under 0.1% |
| WSFS Financial CorporationWSFS | $12.2 million | under 0.1% |
| MKS Instruments IncMKSI | $12.1 million | under 0.1% |
| Illinois Tool Works IncITW | $12.1 million | under 0.1% |
| Murphy Oil CorporationMUR | $12.0 million | under 0.1% |
| The J. M. Smucker CompanySJM | $11.9 million | under 0.1% |
| Abercrombie & Fitch CompanyANF | $11.9 million | under 0.1% |
| Globe Life IncGL | $11.8 million | under 0.1% |
| Ralliant Corporation Common StockRAL | $11.8 million | under 0.1% |
| Parker-Hannifin CorporationPH | $11.8 million | under 0.1% |
| Kirby CorporationKEX | $11.7 million | under 0.1% |
| Synchrony FinancialSYF | $11.7 million | under 0.1% |
| BankUnited IncBKU | $11.6 million | under 0.1% |
| Xcel Energy IncXEL | $11.6 million | under 0.1% |
| Ouster, Inc. Common StockOUST | $11.5 million | under 0.1% |
| Darling Ingredients IncDAR | $11.5 million | under 0.1% |
| Axa Equitable Holdings IncEQH | $11.5 million | under 0.1% |
| Ralph Lauren Corp Class ARL | $11.4 million | under 0.1% |
| Aecom Technology CorporationACM | $11.4 million | under 0.1% |
| SCORPIO TANKERS INC | $11.4 million | under 0.1% |
| Science Applications International Corporation Common StockSAIC | $11.4 million | under 0.1% |
| Kulicke and Soffa Industries IncKLIC | $11.3 million | under 0.1% |
| Evercore Partners IncEVR | $11.3 million | under 0.1% |
| Toro CoTTC | $11.2 million | under 0.1% |
| Carlisle Companies IncorporatedCSL | $10.9 million | under 0.1% |
| American Financial Group, Inc.AFG | $10.9 million | under 0.1% |
| Booz Allen Hamilton HoldingBAH | $10.8 million | under 0.1% |
| Louisiana-Pacific CorporationLPX | $10.7 million | under 0.1% |
| Ferguson PlcFERG | $10.6 million | under 0.1% |
| Patterson-UTI Energy IncPTEN | $10.6 million | under 0.1% |
| Dycom Industries IncDY | $10.6 million | under 0.1% |
| Equinix IncEQIX | $10.4 million | under 0.1% |
| Ingredion IncorporatedINGR | $10.3 million | under 0.1% |
| American Express CompanyAXP | $10.0 million | under 0.1% |
| Kosmos Energy LtdKOS | $10.0 million | under 0.1% |
| CONSTELLIUM SE | $9.9 million | under 0.1% |
| SENSATA TECHNOLOGIES HLDG PL | $9.9 million | under 0.1% |
| Regions Financial CorporationRF | $9.8 million | under 0.1% |
| First Hawaiian IncFHB | $9.8 million | under 0.1% |
| Corebridge Financial Inc.CRBG | $9.8 million | under 0.1% |
| International Bancshares CorporationIBOC | $9.8 million | under 0.1% |
| MSCI IncMSCI | $9.8 million | under 0.1% |
| Littelfuse IncLFUS | $9.7 million | under 0.1% |
| Caseys General Stores IncCASY | $9.7 million | under 0.1% |
| Zoetis IncZTS | $9.6 million | under 0.1% |
| Cencora Inc.COR | $9.6 million | under 0.1% |
| Kinetik Holdings IncKNTK | $9.6 million | under 0.1% |
| Virtu Financial, Inc.VIRT | $9.6 million | under 0.1% |
| Chemed CorpCHE | $9.5 million | under 0.1% |
| Molson Coors Brewing Co Class BTAP | $9.4 million | under 0.1% |
| Talos EnergyTALO | $9.3 million | under 0.1% |
| Assurant, Inc.AIZ | $9.3 million | under 0.1% |
| VeriSign IncVRSN | $9.3 million | under 0.1% |
| Rockwell Automation IncROK | $9.3 million | under 0.1% |
| Coeur Mining IncCDE | $9.2 million | under 0.1% |
| Prosperity Bancshares IncPB | $9.1 million | under 0.1% |
| Harmony Biosciences HoldingsHRMY | $9.1 million | under 0.1% |
| Brinks CompanyBCO | $9.0 million | under 0.1% |
| Alamos Gold IncAGI | $9.0 million | under 0.1% |
| Coca-Cola Consolidated Inc.COKE | $8.9 million | under 0.1% |
| Sanofi ADRSNY | $8.8 million | under 0.1% |
| Academy Sports Outdoors IncASO | $8.8 million | under 0.1% |
| Willscot Mobile Mini Holdings Corp AWSC | $8.7 million | under 0.1% |
| Autodesk IncADSK | $8.6 million | under 0.1% |
| AMCOR PLC | $8.5 million | under 0.1% |
| Bloom Energy CorpBE | $8.5 million | under 0.1% |
| Hudbay Minerals Inc.HBM | $8.5 million | under 0.1% |
| Boise Cascad LlcBCC | $8.4 million | under 0.1% |
| American Airlines GroupAAL | $8.3 million | under 0.1% |
| Fluor CorporationFLR | $8.3 million | under 0.1% |
| Symbotic IncSYM | $8.3 million | under 0.1% |
| Medpace Holdings IncMEDP | $8.3 million | under 0.1% |
| Simpson Manufacturing Company IncSSD | $8.1 million | under 0.1% |
| Expedia Group Inc.EXPE | $8.1 million | under 0.1% |
| Ero Copper CorpERO | $8.1 million | under 0.1% |
| Allison Transmission Holdings IncALSN | $8.0 million | under 0.1% |
| LyondellBasell Industries NVLYB | $8.0 million | under 0.1% |
| Flowserve CorporationFLS | $8.0 million | under 0.1% |
| Argan IncAGX | $8.0 million | under 0.1% |
| FactSet Research Systems IncFDS | $7.9 million | under 0.1% |
| Tenet Healthcare CorporationTHC | $7.9 million | under 0.1% |
| Amgen IncAMGN | $7.9 million | under 0.1% |
| Jack Henry & Associates IncJKHY | $7.8 million | under 0.1% |
| Caterpillar IncCAT | $7.8 million | under 0.1% |
| Mueller Industries IncMLI | $7.8 million | under 0.1% |
| WW Grainger IncGWW | $7.7 million | under 0.1% |
| JPMorgan Chase & CoJPM | $7.7 million | under 0.1% |
| Intuitive Surgical IncISRG | $7.7 million | under 0.1% |
| New York Times CompanyNYT | $7.7 million | under 0.1% |
| Crown Holdings IncCCK | $7.6 million | under 0.1% |
| Steven Madden LtdSHOO | $7.6 million | under 0.1% |
| Smith & Nephew SNATS IncSNN | $7.6 million | under 0.1% |
| DraftKings IncDKNG | $7.6 million | under 0.1% |
| Booking Holdings IncBKNG | $7.5 million | under 0.1% |
| Howmet Aerospace IncHWM | $7.5 million | under 0.1% |
| IES Holdings IncIESC | $7.4 million | under 0.1% |
| American Eagle Outfitters IncAEO | $7.3 million | under 0.1% |
| Lantheus Holdings IncLNTH | $7.3 million | under 0.1% |
| ON HLDG AG | $7.3 million | under 0.1% |
| Associated Banc-CorpASB | $7.3 million | under 0.1% |
| Avnet IncAVT | $7.2 million | under 0.1% |
| Fidelity National Financial IncFNF | $7.2 million | under 0.1% |
| PayPal Holdings IncPYPL | $7.2 million | under 0.1% |
| UGI CorporationUGI | $7.1 million | under 0.1% |
| Primerica IncPRI | $7.1 million | under 0.1% |
| Colgate-Palmolive CompanyCL | $7.1 million | under 0.1% |
| Cenovus Energy IncCVE | $7.1 million | under 0.1% |
| Jackson Financial IncJXN | $7.1 million | under 0.1% |
| Vicor CorporationVICR | $7.0 million | under 0.1% |
| DR Horton IncDHI | $7.0 million | under 0.1% |
| ADIENT PLC | $7.0 million | under 0.1% |
| Kroger CompanyKR | $6.9 million | under 0.1% |
| SM Energy CoSM | $6.9 million | under 0.1% |
| Rio Tinto ADRRIO | $6.9 million | under 0.1% |
| JAMES HARDIE INDS PLC | $6.9 million | under 0.1% |
| GOLAR LNG LTD | $6.8 million | under 0.1% |
| Starbucks CorporationSBUX | $6.8 million | under 0.1% |
| Restaurant Brands International IncQSR | $6.8 million | under 0.1% |
| Scotts Miracle-Gro CompanySMG | $6.8 million | under 0.1% |
| Old Republic International CorpORI | $6.7 million | under 0.1% |
| Chewy IncCHWY | $6.7 million | under 0.1% |
| Sitime CorporationSITM | $6.7 million | under 0.1% |
| Euronet Worldwide IncEEFT | $6.5 million | under 0.1% |
| Performance Food Group CoPFGC | $6.5 million | under 0.1% |
| KBR IncKBR | $6.5 million | under 0.1% |
| Thermo Fisher Scientific IncTMO | $6.5 million | under 0.1% |
| Baytex Energy CorpBTE | $6.5 million | under 0.1% |
| VICI Properties IncVICI | $6.5 million | under 0.1% |
| Mirion Technologies IncMIR | $6.4 million | under 0.1% |
| Range Resources CorpRRC | $6.4 million | under 0.1% |
| Post Holdings IncPOST | $6.4 million | under 0.1% |
| CNX Resources CorpCNX | $6.4 million | under 0.1% |
| Nasdaq IncNDAQ | $6.4 million | under 0.1% |
| AerCap Holdings NVAER | $6.3 million | under 0.1% |
| Kodiak Gas Services, Inc.KGS | $6.3 million | under 0.1% |
| Pilgrims Pride CorpPPC | $6.2 million | under 0.1% |
| Kohl's CorporationKSS | $6.2 million | under 0.1% |
| Oscar Health IncOSCR | $6.1 million | under 0.1% |
| Cirrus Logic IncCRUS | $6.1 million | under 0.1% |
| Nextpower Inc.NXT | $6.0 million | under 0.1% |
| Ivanhoe Electric Inc.IE | $6.0 million | under 0.1% |
| The Hanover Insurance Group IncTHG | $6.0 million | under 0.1% |
| Coherent IncCOHR | $6.0 million | under 0.1% |
| Boyd Gaming CorporationBYD | $6.0 million | under 0.1% |
| General Dynamics CorporationGD | $6.0 million | under 0.1% |
| Kenvue Inc.KVUE | $5.9 million | under 0.1% |
| Towne BankTOWN | $5.9 million | under 0.1% |
| Archrock IncAROC | $5.9 million | under 0.1% |
| American Tower CorpAMT | $5.9 million | under 0.1% |
| Sonoco Products CompanySON | $5.8 million | under 0.1% |
| Hecla Mining CompanyHL | $5.8 million | under 0.1% |
| Federal Signal CorporationFSS | $5.8 million | under 0.1% |
| Equinox Gold CorpEQX | $5.8 million | under 0.1% |
| Ameriprise Financial IncAMP | $5.8 million | under 0.1% |
| Constellation Energy CorpCEG | $5.7 million | under 0.1% |
| Karman Holdings Inc.KRMN | $5.7 million | under 0.1% |
| Voya Financial IncVOYA | $5.7 million | under 0.1% |
| Lincoln National CorporationLNC | $5.7 million | under 0.1% |
| ADT IncADT | $5.7 million | under 0.1% |
| AMER SPORTS INC | $5.6 million | under 0.1% |
| Hess Midstream Partners LPHESM | $5.6 million | under 0.1% |
| Flex LtdFLEX | $5.6 million | under 0.1% |
| CBRE Group Inc Class ACBRE | $5.6 million | under 0.1% |
| Vontier CorpVNT | $5.5 million | under 0.1% |
| ON Semiconductor CorporationON | $5.5 million | under 0.1% |
| Cintas CorporationCTAS | $5.5 million | under 0.1% |
| Idaho Strategic Resources IncIDR | $5.5 million | under 0.1% |
| Veeva Systems Inc Class AVEEV | $5.4 million | under 0.1% |
| Abbott LaboratoriesABT | $5.4 million | under 0.1% |
| Masco CorporationMAS | $5.4 million | under 0.1% |
| Celanese CorporationCE | $5.4 million | under 0.1% |
| Vertex Pharmaceuticals IncVRTX | $5.4 million | under 0.1% |
