Vestiio consistency score
Vestiio follows each manager’s 13F filings from the day they became public and scores how the disclosed positions went on to do against other managers filing for the same quarter. Beating the field repeatedly, over up to five years, counts for more than one strong quarter. The top of the latest ranking scores 66.0.
Both figures estimate the reported equity book, followed from the day each filing became public. They do not measure the fund’s actual returns: a 13F leaves out cash, short positions, private holdings and everything traded between filings.
Ranking of 16 September 2026. On average 88% of the reported book mapped to priced securities in the quarters counted. Confidence: medium.
Latest reported holdings
95 positions worth $5.2 billion for the quarter ending 30 June 2026. The ten largest make up 45.8% of the book.
| Company | Reported value | Share of book |
|---|---|---|
| Natera IncNTRA | $864.9 million | 16.6% |
| Taiwan Semiconductor ManufacturingTSM | $281.6 million | 5.4% |
| STMicroelectronics NV ADRSTM | $232.4 million | 4.5% |
| Invesco S&P 500® Equal Weight ETFRSP, call options, valued at the underlying shares | $174.7 million | 3.4% |
| Insmed IncINSM | $151.9 million | 2.9% |
| iShares MSCI Brazil ETFEWZ, call options, valued at the underlying shares | $145.9 million | 2.8% |
| Insmed IncINSM, call options, valued at the underlying shares | $143.9 million | 2.8% |
| YPF Sociedad AnonimaYPF | $142.7 million | 2.7% |
| Amazon.com IncAMZN | $129.1 million | 2.5% |
| Bbb Foods Inc | $120.9 million | 2.3% |
| Alphabet Inc Class AGOOGL | $120.2 million | 2.3% |
| iShares MSCI Brazil ETFEWZ | $118.5 million | 2.3% |
| Seagate Technology Hldngs Pl | $117.7 million | 2.3% |
| Fox Corp Class AFOXA | $115.0 million | 2.2% |
| Amazon.com IncAMZN, call options, valued at the underlying shares | $109.5 million | 2.1% |
| United Airlines Holdings IncUAL | $108.1 million | 2.1% |
| Sea LtdSE | $105.4 million | 2.0% |
| CDW CorpCDW | $104.6 million | 2.0% |
| Newamsterdam Pharma Company | $104.0 million | 2.0% |
| iShares Russell 2000 ETFIWM, call options, valued at the underlying shares | $99.1 million | 1.9% |
| Sandisk CorpSNDK | $79.4 million | 1.5% |
| Revolution Medicines IncRVMD | $74.8 million | 1.4% |
| State Street® SPDR® S&P 500® ETF TrustSPY, call options, valued at the underlying shares | $67.2 million | 1.3% |
| Bitdeer Technologies Group | $64.7 million | 1.2% |
| Crh Plc | $59.2 million | 1.1% |
| Delta Air Lines IncDAL | $56.5 million | 1.1% |
| Tesla IncTSLA, call options, valued at the underlying shares | $53.0 million | 1.0% |
| Fluor CorporationFLR | $51.5 million | 1.0% |
| DR Horton IncDHI | $48.7 million | 0.9% |
| Coupang LLCCPNG | $46.3 million | 0.9% |
| Advanced Micro Devices IncAMD | $42.3 million | 0.8% |
| Palo Alto Networks IncPANW | $39.8 million | 0.8% |
| Cleveland-Cliffs IncCLF | $39.6 million | 0.8% |
| Hut 8 Corp. Common StockHUT | $36.3 million | 0.7% |
| CDW CorpCDW, call options, valued at the underlying shares | $35.2 million | 0.7% |
| Caris Life Sciences, Inc. Common StockCAI | $33.8 million | 0.6% |
| Global X MSCI Argentina ETFARGT | $30.0 million | 0.6% |
| Fox Corp Class BFOX | $29.6 million | 0.6% |
| Woodward IncWWD | $28.6 million | 0.5% |
| Meta Platforms Inc.META, call options, valued at the underlying shares | $28.2 million | 0.5% |
| Nuvation Bio IncNUVB | $25.8 million | 0.5% |
| Protagonist Therapeutics IncPTGX | $25.6 million | 0.5% |
| Roku IncROKU | $25.4 million | 0.5% |
| Cavco Industries IncCVCO | $24.3 million | 0.5% |
| ADMA Biologics IncADMA | $23.3 million | 0.4% |
| Hyperliquid Strategies Inc Common StockPURR | $23.1 million | 0.4% |
| Rambus IncRMBS | $23.0 million | 0.4% |
| Rhythm Pharmaceuticals IncRYTM | $22.6 million | 0.4% |
| Skyline CorporationSKY | $22.4 million | 0.4% |
| Daktronics IncDAKT | $22.0 million | 0.4% |
| Purecycle Technologies Holdings CorpPCT | $21.7 million | 0.4% |
| Southern Copper CorporationSCCO | $21.4 million | 0.4% |
| Linde Plc | $21.4 million | 0.4% |
| Entegris IncENTG | $21.3 million | 0.4% |
| Teva Pharma Industries Ltd ADRTEVA | $21.2 million | 0.4% |
| Unity Software IncU | $21.1 million | 0.4% |
| Aeva Technologies, Inc. Common StockAEVA | $20.7 million | 0.4% |
| Riot Platforms, Inc.RIOT | $20.7 million | 0.4% |
| Qnity Electronics, IncQ | $20.5 million | 0.4% |
| Equinix IncEQIX | $19.2 million | 0.4% |
| Lam Research CorpLRCX | $18.9 million | 0.4% |
| Definium Therapeutics, Inc.DFTX | $16.8 million | 0.3% |
| Belite Bio Inc ADRBLTE | $16.3 million | 0.3% |
| Invesco S&P 500® Equal Weight ETFRSP | $15.8 million | 0.3% |
| 10X Genomics IncTXG | $15.5 million | 0.3% |
| Westinghouse Air Brake Technologies CorpWAB | $15.3 million | 0.3% |
| Eli Lilly and CompanyLLY | $14.8 million | 0.3% |
| Xenon Pharmaceuticals IncXENE | $14.4 million | 0.3% |
| Olema Pharmaceuticals IncOLMA | $12.3 million | 0.2% |
| Repligen CorporationRGEN | $10.6 million | 0.2% |
| Rocket Companies IncRKT | $10.3 million | 0.2% |
| Baidu IncBIDU | $10.1 million | 0.2% |
| Arm Holdings plc American Depositary SharesARM | $10.0 million | 0.2% |
| Carvana CoCVNA | $9.9 million | 0.2% |
| Reddit, Inc.RDDT | $9.8 million | 0.2% |
| Alcoa CorpAA | $9.7 million | 0.2% |
| Thermo Fisher Scientific IncTMO | $9.6 million | 0.2% |
| Danaher CorporationDHR | $9.6 million | 0.2% |
| F5 Networks IncFFIV | $9.2 million | 0.2% |
| Vista Energy, S.A.B. de C.V.VIST | $8.6 million | 0.2% |
| Skeena Resources LtdSKE | $8.0 million | 0.2% |
| Jbs N.V. | $7.8 million | 0.1% |
| Monte Rosa Therapeutics IncGLUE | $7.2 million | 0.1% |
| Relay Therapeutics IncRLAY | $6.5 million | 0.1% |
| DBV TechnologiesDBVT | $6.3 million | 0.1% |
| CCC Intelligent Solutions Holdings Inc.CCC | $6.0 million | 0.1% |
| UWM Holdings CorpUWMC | $5.9 million | 0.1% |
| Navitas Semiconductor CorpNVTS | $5.6 million | 0.1% |
| Solstice Advanced Materials, IncSOLS | $5.5 million | 0.1% |
| Ftai Aviation Ltd | $5.5 million | 0.1% |
| Beam Therapeutics IncBEAM | $5.3 million | 0.1% |
| Aurora Innovation IncAUR | $4.3 million | 0.1% |
| Iren Limited | $4.0 million | 0.1% |
| Grupo Financiero Galicia SA ADRGGAL | $3.0 million | 0.1% |
| Wave Life Sciences LtdWVE | $1.0 million | under 0.1% |
What changed last quarter
Compared with the previous reported quarter. Additions and trims count shares, so a move in the share price alone is not a change. 16 positions were held with the same number of shares.
New positions
- Alphabet Inc Class A (GOOGL)$120.2 million
- Fox Corp Class A (FOXA)$115.0 million
- CDW Corp (CDW)$104.6 million
- Bitdeer Technologies Group$64.7 million
- Delta Air Lines Inc (DAL)$56.5 million
- Fluor Corporation (FLR)$51.5 million
- DR Horton Inc (DHI)$48.7 million
- Advanced Micro Devices Inc (AMD)$42.3 million
- Palo Alto Networks Inc (PANW)$39.8 million
- Hut 8 Corp. Common Stock (HUT)$36.3 million
And 35 more.
Added to
- Natera Inc (NTRA)shares up 4.0%
- Taiwan Semiconductor Manufacturing (TSM)shares up 19.1%
- STMicroelectronics NV ADR (STM)shares up 18.8%
- Insmed Inc (INSM)shares up 23.4%
- Amazon.com Inc (AMZN)shares up 1082.5%
- Seagate Technology Hldngs Plshares up 140.6%
- United Airlines Holdings Inc (UAL)shares up 202.8%
- Revolution Medicines Inc (RVMD)shares up 26.5%
- Crh Plcshares up 46.6%
- Cleveland-Cliffs Inc (CLF)shares up 82.2%
And 5 more.
Trimmed
- YPF Sociedad Anonima (YPF)shares down 3.0%
- Bbb Foods Incshares down 6.7%
- Alcoa Corp (AA)shares down 87.6%
- Woodward Inc (WWD)shares down 68.2%
- Teva Pharma Industries Ltd ADR (TEVA)shares down 73.7%
- Roku Inc (ROKU)shares down 75.5%
- Global X MSCI Argentina ETF (ARGT)shares down 15.1%
- Sandisk Corp (SNDK)shares down 8.5%
- Westinghouse Air Brake Technologies Corp (WAB)shares down 40.4%
- Arm Holdings plc American Depositary Shares (ARM)shares down 73.7%
Exited
- Broadcom Inc (AVGO)was $60.6 million
- Option Care Health Inc (OPCH)was $50.3 million
- Figure Technology Solutions, Inc. Class A Common Stock (FIGR)was $39.1 million
- Restaurant Brands International Inc (QSR)was $33.6 million
- Lattice Semiconductor Corporation (LSCC)was $30.0 million
- Humana Inc (HUM)was $23.8 million
- Twilio Inc (TWLO)was $22.9 million
- Jabil Circuit Inc (JBL)was $21.8 million
- iShares S&P GSCI Commodity-Indexed Trust (GSG)was $20.7 million
- Bloom Energy Corp (BE)was $18.5 million
And 14 more.
How the score works
The consistency score takes the positions each 13F reports, weighted by their share of the book, and measures how they performed over the 90 days after the filing became public. It then compares that result with every other eligible manager’s filing for the same quarter, and rewards beating them repeatedly more than one strong quarter.
- Up to 20 completed quarters count. A manager is ranked once it has at least twelve, with an average of at least 80% of the book priced across them.
- A quarter counts when at least 70% of its book maps to listed securities with daily prices, and when at least 20 managers have a completed quarter to compare.
- At least a quarter of the book must sit in its ten largest positions, because a book spread across thousands of names describes the market more than the manager.
- Options, exchange-traded funds and other funds stay in the holdings table and are left out of the score.
- When a filing is restated, the restatement replaces the original, so each quarter counts once.
- Operating companies, sovereign funds, pensions, venture capital firms, private equity sponsors and banks are not ranked.
The one-year figure compounds the last four completed 90-day windows. A filing counts once its window has closed, so a new filing moves neither number on the day it arrives.
Source: SEC Form 13F filings by Duquesne Family Office (CIK 1536411). Holdings as filed for the quarter ending 30 June 2026, valued as reported; returns use daily closing prices. The ranking of 16 September 2026 covers 978 managers.