Vestiio consistency score
Vestiio follows each manager’s 13F filings from the day they became public and scores how the disclosed positions went on to do against other managers filing for the same quarter. Beating the field repeatedly, over up to five years, counts for more than one strong quarter. The top of the latest ranking scores 66.0.
Both figures estimate the reported equity book, followed from the day each filing became public. They do not measure the fund’s actual returns: a 13F leaves out cash, short positions, private holdings and everything traded between filings.
Ranking of 16 September 2026. On average 93% of the reported book mapped to priced securities in the quarters counted. Confidence: medium.
Latest reported holdings
345 positions worth $66.6 billion for the quarter ending 30 June 2026. The ten largest make up 60.9% of the book.
| Company | Reported value | Share of book |
|---|---|---|
| Space Exploration Technologies Corp. Class A Common StockSPCX | $24.9 billion | 37.4% |
| Tesla IncTSLA | $5.3 billion | 7.9% |
| MSCI IncMSCI | $1.8 billion | 2.7% |
| Arch Capital Group Ltd.ACGL | $1.5 billion | 2.3% |
| Hyatt Hotels CorporationH | $1.4 billion | 2.1% |
| Shopify IncSHOP | $1.3 billion | 1.9% |
| Spotify Technology SASPOT | $1.1 billion | 1.7% |
| Guidewire Software IncGWRE | $1.1 billion | 1.7% |
| Charles Schwab CorpSCHW | $1.1 billion | 1.6% |
| Red Rock Resorts IncRRR | $1.1 billion | 1.6% |
| IDEXX Laboratories IncIDXX | $1.0 billion | 1.6% |
| Choice Hotels International IncCHH | $1.0 billion | 1.5% |
| Gartner IncIT | $985.2 million | 1.5% |
| FactSet Research Systems IncFDS | $966.5 million | 1.5% |
| Vail Resorts IncMTN | $890.0 million | 1.3% |
| Kinsale Capital Group IncKNSL | $878.6 million | 1.3% |
| Verisk Analytics IncVRSK | $844.3 million | 1.3% |
| BIRKENSTOCK HOLDING PLC | $634.2 million | 1.0% |
| Figs IncFIGS | $613.4 million | 0.9% |
| CoStar Group IncCSGP | $612.5 million | 0.9% |
| ON HLDG AG | $599.7 million | 0.9% |
| NVIDIA CorporationNVDA | $593.3 million | 0.9% |
| Morningstar IncMORN | $545.9 million | 0.8% |
| Amazon.com IncAMZN | $466.3 million | 0.7% |
| Interactive Brokers Group IncIBKR | $418.4 million | 0.6% |
| Vertiv Holdings CoVRT | $328.1 million | 0.5% |
| Taiwan Semiconductor ManufacturingTSM | $318.9 million | 0.5% |
| Amphenol CorporationAPH | $281.8 million | 0.4% |
| Welltower IncWELL | $279.6 million | 0.4% |
| Samsara IncIOT | $255.6 million | 0.4% |
| Airbnb IncABNB | $251.6 million | 0.4% |
| SiteOne Landscape Supply IncSITE | $232.1 million | 0.3% |
| Forgent Power Solutions, Inc.FPS | $227.5 million | 0.3% |
| Quanta Services IncPWR | $227.4 million | 0.3% |
| Equinix IncEQIX | $203.9 million | 0.3% |
| Loar Holdings Inc.LOAR | $203.4 million | 0.3% |
| Alphabet Inc Class AGOOGL | $195.2 million | 0.3% |
| Broadcom IncAVGO | $194.4 million | 0.3% |
| Alphabet Inc Class CGOOG | $191.4 million | 0.3% |
| Primerica IncPRI | $190.8 million | 0.3% |
| Mettler-Toledo International IncMTD | $176.9 million | 0.3% |
| Las Vegas Sands CorpLVS | $174.8 million | 0.3% |
| Eli Lilly and CompanyLLY | $168.6 million | 0.3% |
| Toll Brothers IncTOL | $166.2 million | 0.2% |
| Blackstone Digital Infrastructure Trust Inc.BXDC | $164.8 million | 0.2% |
| Enpro IndustriesNPO | $150.6 million | 0.2% |
| HEICO CorporationHEI-A | $145.1 million | 0.2% |
| Moderna IncMRNA | $139.3 million | 0.2% |
| Novanta IncNOVT | $138.0 million | 0.2% |
| Datadog IncDDOG | $132.4 million | 0.2% |
| CBRE Group Inc Class ACBRE | $131.9 million | 0.2% |
| Meta Platforms Inc.META | $131.4 million | 0.2% |
| Liberty Live Holdings, Inc. Series C Liberty Live Group Common StockLLYVK | $131.0 million | 0.2% |
| GDS Holdings LtdGDS | $127.5 million | 0.2% |
| argenx NV ADRARGX | $126.8 million | 0.2% |
| Macerich CompanyMAC | $125.9 million | 0.2% |
| Houlihan Lokey IncHLI | $116.6 million | 0.2% |
| Cloudflare IncNET | $115.7 million | 0.2% |
| Meritage CorporationMTH | $112.5 million | 0.2% |
| Prologis IncPLD | $107.1 million | 0.2% |
| Jefferies Financial Group IncJEF | $107.0 million | 0.2% |
| Advanced Drainage Systems IncWMS | $106.8 million | 0.2% |
| Transdigm Group IncorporatedTDG | $104.6 million | 0.2% |
| indie Semiconductor IncINDI | $103.3 million | 0.2% |
| Repligen CorporationRGEN | $102.1 million | 0.2% |
| Crowdstrike Holdings IncCRWD | $96.5 million | 0.1% |
| Hilton Worldwide Holdings IncHLT | $96.3 million | 0.1% |
| RBC Bearings IncorporatedRBC | $96.1 million | 0.1% |
| JBTMarel CorpJBTM | $95.8 million | 0.1% |
| DraftKings IncDKNG | $95.2 million | 0.1% |
| Heartflow, Inc. Common StockHTFL | $94.6 million | 0.1% |
| Casella Waste Systems IncCWST | $93.6 million | 0.1% |
| Hinge Health, Inc.HNGE | $92.8 million | 0.1% |
| Brookfield CorpBN | $90.8 million | 0.1% |
| Cognex CorporationCGNX | $90.6 million | 0.1% |
| Rubrik, Inc.RBRK | $89.5 million | 0.1% |
| BillionToOne, Inc. Class A Common StockBLLN | $89.0 million | 0.1% |
| Snowflake Inc.SNOW | $87.0 million | 0.1% |
| Axon Enterprise Inc.AXON | $86.1 million | 0.1% |
| Gaming & Leisure PropertiesGLPI | $82.1 million | 0.1% |
| Monolithic Power Systems IncMPWR | $81.0 million | 0.1% |
| MercadoLibre Inc.MELI | $79.7 million | 0.1% |
| Heico CorporationHEI | $78.0 million | 0.1% |
| RadNet IncRDNT | $77.8 million | 0.1% |
| Figma, Inc.FIG | $77.1 million | 0.1% |
| Public StoragePSA | $76.7 million | 0.1% |
| Liberty Media Corporation Series C Liberty Formula One Common StockFWONK | $76.1 million | 0.1% |
| Bright Horizons Family Solutions IncBFAM | $74.8 million | 0.1% |
| NU HLDGS LTD | $74.8 million | 0.1% |
| Wingstop IncWING | $74.6 million | 0.1% |
| Mercury Systems IncMRCY | $74.2 million | 0.1% |
| Karman Holdings Inc.KRMN | $72.4 million | 0.1% |
| ASML Holding NV ADRASML | $72.2 million | 0.1% |
| The Baldwin Insurance Group, Inc.BWIN | $72.1 million | 0.1% |
| Alibaba Group Holding LtdBABA | $71.1 million | 0.1% |
| Mirion Technologies IncMIR | $70.0 million | 0.1% |
| Blackstone Group IncBX | $69.6 million | 0.1% |
| CRH PLC | $69.5 million | 0.1% |
| AAON IncAAON | $69.1 million | 0.1% |
| Dynatrace Holdings LLCDT | $68.9 million | 0.1% |
| HealthEquity IncHQY | $67.8 million | 0.1% |
| Wynn Resorts LimitedWYNN | $67.2 million | 0.1% |
| ICON PLCICLR | $65.5 million | 0.1% |
| Cerebras Systems Inc. Class A Common StockCBRS | $65.2 million | 0.1% |
| Vulcan Materials CompanyVMC | $64.4 million | 0.1% |
| Fortune Brands Innovations Inc.FBIN | $63.6 million | 0.1% |
| First Advantage CorpFA | $63.2 million | 0.1% |
| Driven Brands Holdings IncDRVN | $62.8 million | 0.1% |
| Procore Technologies IncPCOR | $62.1 million | 0.1% |
| Visa Inc. Class AV | $61.8 million | 0.1% |
| Madison Square Garden Sports CorpMSGS | $60.3 million | 0.1% |
| Texas Roadhouse IncTXRH | $60.1 million | 0.1% |
| West Pharmaceutical Services IncWST | $58.9 million | 0.1% |
| Roper Technologies IncROP | $58.9 million | 0.1% |
| Penn National Gaming IncPENN | $58.6 million | 0.1% |
| The Home Depot IncHD | $58.2 million | 0.1% |
| Shake Shack IncSHAK | $58.0 million | 0.1% |
| Live Nation Entertainment IncLYV | $56.6 million | 0.1% |
| Planet Fitness IncPLNT | $56.1 million | 0.1% |
| Lam Research CorpLRCX | $56.0 million | 0.1% |
| CareDx IncCDNA | $55.2 million | 0.1% |
| Primo Brands CorporationPRMB | $54.0 million | 0.1% |
| Kratos Defense & Security SolutionsKTOS | $53.7 million | 0.1% |
| Tempus AI, Inc. Class A Common StockTEM | $52.4 million | 0.1% |
| Sitime CorporationSITM | $52.3 million | 0.1% |
| Advanced Energy Industries IncAEIS | $52.0 million | 0.1% |
| DPC HOLDINGS PLC | $50.9 million | 0.1% |
| Tradeweb Markets IncTW | $50.9 million | 0.1% |
| Credicorp LtdBAP | $50.2 million | 0.1% |
| Intapp IncINTA | $50.2 million | 0.1% |
| Micron Technology IncMU | $50.0 million | 0.1% |
| Netskope, Inc. Class A Common StockNTSK | $50.0 million | 0.1% |
| ServiceTitan, Inc. Class A Common StockTTAN | $49.9 million | 0.1% |
| Caesars Entertainment CorporationCZR | $49.6 million | 0.1% |
| Applied Aerospace & Defense, Inc.AADX | $49.5 million | 0.1% |
| Coupang LLCCPNG | $48.3 million | 0.1% |
| Digital Realty Trust IncDLR | $46.9 million | 0.1% |
| Jones Lang LaSalle IncorporatedJLL | $46.8 million | 0.1% |
| Madison Air Solutions CorporationMAIR | $45.6 million | 0.1% |
| Installed Building Products IncIBP | $45.6 million | 0.1% |
| Arxis, Inc. Class A Common StockARXS | $45.3 million | 0.1% |
| PulteGroup IncPHM | $45.2 million | 0.1% |
| Neogen CorporationNEOG | $45.1 million | 0.1% |
| STEVANATO GROUP S P A | $45.1 million | 0.1% |
| Lowe's Companies IncLOW | $43.8 million | 0.1% |
| OnterrisONT | $43.2 million | 0.1% |
| Xp IncXP | $42.8 million | 0.1% |
| Liberty Media Corporation Series A Liberty Formula One Common StockFWONA | $42.0 million | 0.1% |
| Rollins IncROL | $41.9 million | 0.1% |
| Boyd Gaming CorporationBYD | $41.2 million | 0.1% |
| Mastercard IncMA | $40.9 million | 0.1% |
| Legence Corp. Class A Common stockLGN | $40.5 million | 0.1% |
| Illumina IncILMN | $39.9 million | 0.1% |
| Iron Mountain IncorporatedIRM | $39.2 million | 0.1% |
| TransUnionTRU | $39.2 million | 0.1% |
| Veracyte IncVCYT | $38.2 million | 0.1% |
| KB HomeKBH | $37.5 million | 0.1% |
| Intuitive Surgical IncISRG | $37.4 million | 0.1% |
| JFROG LTD | $37.3 million | 0.1% |
| Waystar Holding Corp. Common StockWAY | $36.7 million | 0.1% |
| Simon Property Group IncSPG | $36.6 million | 0.1% |
| Lincoln International, Inc.LCLN | $36.1 million | 0.1% |
| Full Truck Alliance Co Ltd ADRYMM | $36.0 million | 0.1% |
| Once Upon a Farm, PBCOFRM | $35.9 million | 0.1% |
| The Cheesecake FactoryCAKE | $35.8 million | 0.1% |
| Rocket Companies IncRKT | $35.7 million | 0.1% |
| Fair Isaac CorporationFICO | $35.5 million | 0.1% |
| SS&C Technologies Holdings IncSSNC | $34.8 million | 0.1% |
| Harrow Health IncHROW | $34.4 million | 0.1% |
| Stepstone Group IncSTEP | $34.3 million | 0.1% |
| Axogen IncAXGN | $34.2 million | 0.1% |
| Andersen Group Inc.ANDG | $34.0 million | 0.1% |
| CODERE ONLINE LUXEMBOURG S A | $33.5 million | 0.1% |
| Vista Energy, S.A.B. de C.V.VIST | $33.4 million | 0.1% |
| Arcutis Biotherapeutics IncARQT | $32.9 million | under 0.1% |
| Nova LtdNVMI | $32.7 million | under 0.1% |
| SentinelOne IncS | $32.4 million | under 0.1% |
| Waste Connections IncWCN | $32.3 million | under 0.1% |
| LPL Financial Holdings IncLPLA | $32.2 million | under 0.1% |
| JAMES HARDIE INDS PLC | $32.0 million | under 0.1% |
| Zai Lab LtdZLAB | $30.9 million | under 0.1% |
| The Cooper Companies, IncCOO | $30.7 million | under 0.1% |
| nCino IncNCNO | $30.5 million | under 0.1% |
| Veeva Systems Inc Class AVEEV | $29.8 million | under 0.1% |
| Veradermics, IncorporatedMANE | $28.2 million | under 0.1% |
| Nebius Group N.V.NBIS | $27.4 million | under 0.1% |
| TWFG, Inc. Class A Common StockTWFG | $27.3 million | under 0.1% |
| GCM Grosvenor IncGCMG | $27.1 million | under 0.1% |
| Avient CorpAVNT | $25.9 million | under 0.1% |
| MP Materials CorpMP | $25.5 million | under 0.1% |
| Banco Bradesco SA ADRBBD | $25.3 million | under 0.1% |
| Ventas IncVTR | $25.0 million | under 0.1% |
| Coherent IncCOHR | $25.0 million | under 0.1% |
| Establishment Labs Holdings IncESTA | $24.6 million | under 0.1% |
| Definium Therapeutics, Inc.DFTX | $24.5 million | under 0.1% |
| CDW CorpCDW | $24.2 million | under 0.1% |
| Microsoft CorporationMSFT | $23.8 million | under 0.1% |
| MGM Resorts InternationalMGM | $22.9 million | under 0.1% |
| VSE CorporationVSEC | $22.9 million | under 0.1% |
| Willis Towers Watson Public Limited CompanyWLTW | $22.0 million | under 0.1% |
| Fervo Energy Company Class A common stockFRVO | $22.0 million | under 0.1% |
| iRhythm Technologies IncIRTC | $21.6 million | under 0.1% |
| Exponent IncEXPO | $21.4 million | under 0.1% |
| CUSHMAN AND WAKEFIELD LTD | $20.9 million | under 0.1% |
| Mohawk Industries IncMHK | $20.8 million | under 0.1% |
| Edwards Lifesciences CorpEW | $20.8 million | under 0.1% |
| BXP, Inc.BXP | $20.7 million | under 0.1% |
| Agilysys IncAGYS | $20.6 million | under 0.1% |
| Tencent Music Entertainment GroupTME | $20.2 million | under 0.1% |
| StubHub Holdings, Inc.STUB | $20.2 million | under 0.1% |
| Zscaler IncZS | $19.9 million | under 0.1% |
| Vivmark ResidentialVMRK | $19.6 million | under 0.1% |
| Neptune Insurance Holdings Inc.NP | $19.2 million | under 0.1% |
| Sociedad Quimica y Minera de Chile SA ADR BSQM | $19.0 million | under 0.1% |
| Pony AI Inc. American Depositary SharesPONY | $18.9 million | under 0.1% |
| Alexandria Real Estate Equities IncARE | $17.8 million | under 0.1% |
| Transcat IncTRNS | $17.6 million | under 0.1% |
| Lumentum Holdings IncLITE | $17.5 million | under 0.1% |
| Afya LtdAFYA | $17.5 million | under 0.1% |
| Arista NetworksANET | $17.2 million | under 0.1% |
| Grid Dynamics Holdings IncGDYN | $17.0 million | under 0.1% |
| DexCom IncDXCM | $16.5 million | under 0.1% |
| Moodys CorporationMCO | $16.5 million | under 0.1% |
| Everforth, Inc.EFOR | $16.3 million | under 0.1% |
| Enerpac Tool Group CorpEPAC | $16.0 million | under 0.1% |
| SailPoint, Inc. Common StockSAIL | $15.9 million | under 0.1% |
| KKR & Co. Inc.KKR | $15.9 million | under 0.1% |
| S&P Global IncSPGI | $14.9 million | under 0.1% |
| UDR IncUDR | $14.9 million | under 0.1% |
| Marriot Vacations WorldwideVAC | $14.8 million | under 0.1% |
| HawkEye 360, Inc.HAWK | $14.1 million | under 0.1% |
| EastGroup Properties IncEGP | $13.8 million | under 0.1% |
| Xpeng IncXPEV | $13.4 million | under 0.1% |
| Booz Allen Hamilton HoldingBAH | $13.4 million | under 0.1% |
| Janus Living, Inc.JAN | $13.2 million | under 0.1% |
| Apollo Global Management LLC Class AAPO | $13.0 million | under 0.1% |
| X-Energy, Inc. Class A Common StockXE | $12.8 million | under 0.1% |
| Pebblebrook Hotel TrustPEB | $12.1 million | under 0.1% |
| Cohen & Steers IncCNS | $11.7 million | under 0.1% |
| CME Group IncCME | $11.1 million | under 0.1% |
| Brookfield Infrastructure CorpBIPC | $11.1 million | under 0.1% |
| Weyerhaeuser CompanyWY | $10.9 million | under 0.1% |
| Block, IncXYZ | $10.8 million | under 0.1% |
| Host Hotels & Resorts IncHST | $10.7 million | under 0.1% |
| IDEX CorporationIEX | $10.6 million | under 0.1% |
| CubeSmartCUBE | $9.3 million | under 0.1% |
| iShares Core MSCI Emerging Markets ETFIEMG | $9.3 million | under 0.1% |
| ASTRAZENECA PLC | $9.1 million | under 0.1% |
| Holley IncHLLY | $8.3 million | under 0.1% |
| Essex Property Trust IncESS | $7.4 million | under 0.1% |
| Advanced Micro Devices IncAMD | $7.1 million | under 0.1% |
| INNIO NV | $6.9 million | under 0.1% |
| Mitsubishi UFJ Financial Group Inc ADRMUFG | $6.7 million | under 0.1% |
| Franklin FTSE India ETFFLIN | $6.6 million | under 0.1% |
| Johnson & JohnsonJNJ | $6.4 million | under 0.1% |
| Hilton Grand Vacations IncHGV | $5.8 million | under 0.1% |
| Curbline Properties Corp.CURB | $5.8 million | under 0.1% |
| Costco Wholesale CorpCOST | $5.2 million | under 0.1% |
| Extra Space Storage IncEXR | $4.9 million | under 0.1% |
| Agilent Technologies IncA | $4.9 million | under 0.1% |
| Teva Pharma Industries Ltd ADRTEVA | $4.7 million | under 0.1% |
| Thermo Fisher Scientific IncTMO | $4.6 million | under 0.1% |
| Brookfield Asset Management Ltd.BAM | $4.6 million | under 0.1% |
| Roivant Sciences LtdROIV | $4.4 million | under 0.1% |
| Terreno Realty CorporationTRNO | $4.4 million | under 0.1% |
| UnitedHealth Group IncorporatedUNH | $4.2 million | under 0.1% |
| Voyager Technologies, Inc.VOYG | $3.9 million | under 0.1% |
| Palo Alto Networks IncPANW | $3.7 million | under 0.1% |
| Blackstone Mortgage Trust IncBXMT | $3.2 million | under 0.1% |
| Vertex Pharmaceuticals IncVRTX | $3.0 million | under 0.1% |
| Elanco Animal HealthELAN | $2.9 million | under 0.1% |
| VeriSign IncVRSN | $2.8 million | under 0.1% |
| Merck & Company IncMRK | $2.8 million | under 0.1% |
| Moelis & CoMC | $2.8 million | under 0.1% |
| Natera IncNTRA | $2.8 million | under 0.1% |
| Guardant Health IncGH | $2.5 million | under 0.1% |
| Applied Materials IncAMAT | $2.5 million | under 0.1% |
| Madrigal Pharmaceuticals IncMDGL | $2.4 million | under 0.1% |
| Revolution Medicines IncRVMD | $2.3 million | under 0.1% |
| Bank of America CorpBAC | $2.3 million | under 0.1% |
| Kymera Therapeutics IncKYMR | $2.3 million | under 0.1% |
| Gilead Sciences IncGILD | $2.3 million | under 0.1% |
| Wyndham Hotels & Resorts IncWH | $2.2 million | under 0.1% |
| Bloom Energy CorpBE | $2.2 million | under 0.1% |
| Morgan StanleyMS | $2.0 million | under 0.1% |
| Protagonist Therapeutics IncPTGX | $2.0 million | under 0.1% |
| Elevance Health IncELV | $1.9 million | under 0.1% |
| Agnico Eagle Mines LimitedAEM | $1.9 million | under 0.1% |
| Deutsche Bank AGDB | $1.7 million | under 0.1% |
| JPMorgan Chase & CoJPM | $1.7 million | under 0.1% |
| Xenon Pharmaceuticals IncXENE | $1.5 million | under 0.1% |
| Douglas Emmett IncDEI | $1.5 million | under 0.1% |
| ODDITY TECH LTD | $1.4 million | under 0.1% |
| BlackRock IncBLK | $1.3 million | under 0.1% |
| Capital One Financial CorporationCOF | $1.2 million | under 0.1% |
| Ionis Pharmaceuticals IncIONS | $1.1 million | under 0.1% |
| Insmed IncINSM | $1.1 million | under 0.1% |
| American Express CompanyAXP | $913 thousand | under 0.1% |
| Southern Copper CorporationSCCO | $907 thousand | under 0.1% |
| AerCap Holdings NVAER | $904 thousand | under 0.1% |
| Cytokinetics IncCYTK | $852 thousand | under 0.1% |
| Goldman Sachs Group IncGS | $809 thousand | under 0.1% |
| Lattice Semiconductor CorporationLSCC | $787 thousand | under 0.1% |
| Robinhood Markets IncHOOD | $752 thousand | under 0.1% |
| Berkshire Hathaway IncBRK-A | $749 thousand | under 0.1% |
| Qualcomm IncorporatedQCOM | $739 thousand | under 0.1% |
| Axsome Therapeutics IncAXSM | $734 thousand | under 0.1% |
| Ferrari NVRACE | $729 thousand | under 0.1% |
| Itau Unibanco Banco Holding SAITUB | $686 thousand | under 0.1% |
| Jack Henry & Associates IncJKHY | $681 thousand | under 0.1% |
| Progressive CorpPGR | $666 thousand | under 0.1% |
| Reddit, Inc.RDDT | $527 thousand | under 0.1% |
| GRAIL, LLCGRAL | $509 thousand | under 0.1% |
| Tango Therapeutics IncTNGX | $469 thousand | under 0.1% |
| VIKING HOLDINGS LTD | $469 thousand | under 0.1% |
| Chipotle Mexican Grill IncCMG | $464 thousand | under 0.1% |
| Hamilton Lane IncHLNE | $464 thousand | under 0.1% |
| T. Rowe Price Group IncTROW | $455 thousand | under 0.1% |
| Synopsys IncSNPS | $439 thousand | under 0.1% |
| Equifax IncEFX | $423 thousand | under 0.1% |
| Ametek IncAME | $406 thousand | under 0.1% |
| ASCENDIS PHARMA A/S | $400 thousand | under 0.1% |
| Enliven Therapeutics Inc.ELVN | $381 thousand | under 0.1% |
| BWX Technologies IncBWXT | $347 thousand | under 0.1% |
| Abivax SA American Depositary SharesABVX | $333 thousand | under 0.1% |
| NEWAMSTERDAM PHARMA COMPANY | $305 thousand | under 0.1% |
| Petroleo Brasileiro Petrobras SA ADRPBR | $302 thousand | under 0.1% |
| Churchill Downs IncorporatedCHDN | $295 thousand | under 0.1% |
| HDFC Bank Limited ADRHDB | $294 thousand | under 0.1% |
| Vale SA ADRVALE | $218 thousand | under 0.1% |
| Manhattan Associates IncMANH | $216 thousand | under 0.1% |
| Applovin CorpAPP | $142 thousand | under 0.1% |
| Intuit IncINTU | $131 thousand | under 0.1% |
| Bio-Techne CorpTECH | $127 thousand | under 0.1% |
| Apple Inc.AAPL | $118 thousand | under 0.1% |
| Watsco IncWSO | $112 thousand | under 0.1% |
| SBA Communications CorpSBAC | $106 thousand | under 0.1% |
| BioNTech SEBNTX | $72 thousand | under 0.1% |
| LINDE PLC | $46 thousand | under 0.1% |
| Impinj IncPI | $45 thousand | under 0.1% |
| Floor & Decor Holdings IncFND | $44 thousand | under 0.1% |
| PAR Technology CorporationPAR | $38 thousand | under 0.1% |
| GE Vernova LLCGEV | $18 thousand | under 0.1% |
| Texas Instruments IncorporatedTXN | $15 thousand | under 0.1% |
| Palantir Technologies Inc.PLTR | $14 thousand | under 0.1% |
What changed last quarter
Compared with the previous reported quarter. Additions and trims count shares, so a move in the share price alone is not a change. 25 positions were held with the same number of shares.
New positions
- Space Exploration Technologies Corp. Class A Common Stock (SPCX)$24.9 billion
- Blackstone Digital Infrastructure Trust Inc. (BXDC)$164.8 million
- Moderna Inc (MRNA)$139.3 million
- Meritage Corporation (MTH)$112.5 million
- Cerebras Systems Inc. Class A Common Stock (CBRS)$65.2 million
- Fortune Brands Innovations Inc. (FBIN)$63.6 million
- Shake Shack Inc (SHAK)$58.0 million
- DPC HOLDINGS PLC$50.9 million
- Applied Aerospace & Defense, Inc. (AADX)$49.5 million
- Madison Air Solutions Corporation (MAIR)$45.6 million
And 44 more.
Added to
- Tesla Inc (TSLA)shares up 5.0%
- MSCI Inc (MSCI)shares up 19.0%
- Hyatt Hotels Corporation (H)shares up 14.8%
- Shopify Inc (SHOP)shares up 136.4%
- Spotify Technology SA (SPOT)shares up 84.4%
- Guidewire Software Inc (GWRE)shares up 36.3%
- Charles Schwab Corp (SCHW)shares up 56.2%
- Red Rock Resorts Inc (RRR)shares up 22.2%
- IDEXX Laboratories Inc (IDXX)shares up 21.0%
- Choice Hotels International Inc (CHH)shares up 21.3%
And 105 more.
Trimmed
- Arch Capital Group Ltd. (ACGL)shares down 5.0%
- Vertiv Holdings Co (VRT)shares down 17.0%
- SiteOne Landscape Supply Inc (SITE)shares down 1.5%
- Welltower Inc (WELL)shares down 8.4%
- Equinix Inc (EQIX)shares down 19.8%
- Primerica Inc (PRI)shares down 21.9%
- Amphenol Corporation (APH)shares down 3.7%
- GDS Holdings Ltd (GDS)shares down 7.7%
- Quanta Services Inc (PWR)shares down 3.1%
- Wynn Resorts Limited (WYNN)shares down 60.1%
And 141 more.
Exited
- Badger Meter Inc (BMI)was $47.6 million
- Alkami Technology Inc (ALKT)was $36.2 million
- Skyline Corporation (SKY)was $34.9 million
- Taylor Morn Home (TMHC)was $32.3 million
- Varonis Systems (VRNS)was $26.6 million
- GCI Liberty, Inc. (GLIBK)was $25.6 million
- Sherwin-Williams Co (SHW)was $22.7 million
- ACCELERANT HOLDINGSwas $16.1 million
- Inspire Medical Systems Inc (INSP)was $15.4 million
- ServiceNow Inc (NOW)was $14.0 million
And 25 more.
How the score works
The consistency score takes the positions each 13F reports, weighted by their share of the book, and measures how they performed over the 90 days after the filing became public. It then compares that result with every other eligible manager’s filing for the same quarter, and rewards beating them repeatedly more than one strong quarter.
- Up to 20 completed quarters count. A manager is ranked once it has at least twelve, with an average of at least 80% of the book priced across them.
- A quarter counts when at least 70% of its book maps to listed securities with daily prices, and when at least 20 managers have a completed quarter to compare.
- At least a quarter of the book must sit in its ten largest positions, because a book spread across thousands of names describes the market more than the manager.
- Options, exchange-traded funds and other funds stay in the holdings table and are left out of the score.
- When a filing is restated, the restatement replaces the original, so each quarter counts once.
- Operating companies, sovereign funds, pensions, venture capital firms, private equity sponsors and banks are not ranked.
The one-year figure compounds the last four completed 90-day windows. A filing counts once its window has closed, so a new filing moves neither number on the day it arrives.
Source: SEC Form 13F filings by BAMCO, Baron Capital’s investment adviser (CIK 1017918). Holdings as filed for the quarter ending 30 June 2026, valued as reported; returns use daily closing prices. The ranking of 16 September 2026 covers 978 managers.