Vestiio consistency score
Vestiio follows each manager’s 13F filings from the day they became public and scores how the disclosed positions went on to do against other managers filing for the same quarter. Beating the field repeatedly, over up to five years, counts for more than one strong quarter. The top of the latest ranking scores 66.0.
Both figures estimate the reported equity book, followed from the day each filing became public. They do not measure the fund’s actual returns: a 13F leaves out cash, short positions, private holdings and everything traded between filings.
Ranking of 16 September 2026. On average 88% of the reported book mapped to priced securities in the quarters counted. Confidence: medium.
Latest reported holdings
222 positions worth $191.0 billion for the quarter ending 30 June 2026. The ten largest make up 27.8% of the book.
| Company | Reported value | Share of book |
|---|---|---|
| Johnson Controls International PLC | $8.1 billion | 4.3% |
| Charles Schwab CorpSCHW | $7.1 billion | 3.7% |
| RTX CorporationRTX | $6.7 billion | 3.5% |
| CVS Health CorpCVS | $5.2 billion | 2.7% |
| Microsoft CorporationMSFT | $4.8 billion | 2.5% |
| Booking Holdings IncBKNG | $4.6 billion | 2.4% |
| Humana IncHUM | $4.3 billion | 2.3% |
| Alphabet Inc Class CGOOG | $4.2 billion | 2.2% |
| MetLife IncMET | $4.1 billion | 2.1% |
| Sunbelt Rentals Holdings, Inc.SUNB | $4.1 billion | 2.1% |
| Amazon.com IncAMZN | $4.0 billion | 2.1% |
| Alphabet Inc Class AGOOGL | $3.8 billion | 2.0% |
| UnitedHealth Group IncorporatedUNH | $3.8 billion | 2.0% |
| Meta Platforms Inc.META | $3.7 billion | 1.9% |
| Occidental Petroleum CorporationOXY | $3.5 billion | 1.9% |
| TE Connectivity PLC | $3.4 billion | 1.8% |
| Cigna CorpCI | $3.4 billion | 1.8% |
| Regeneron Pharmaceuticals IncREGN | $3.0 billion | 1.6% |
| Gilead Sciences IncGILD | $3.0 billion | 1.6% |
| International Flavors & Fragrances IncIFF | $2.9 billion | 1.5% |
| Aon PLCAON | $2.9 billion | 1.5% |
| Comcast CorpCMCSA | $2.8 billion | 1.5% |
| Air Products and Chemicals IncAPD | $2.8 billion | 1.4% |
| Fortive CorpFTV | $2.7 billion | 1.4% |
| Brookfield CorpBN | $2.6 billion | 1.4% |
| Wells Fargo & CompanyWFC | $2.6 billion | 1.4% |
| GlaxoSmithKline PLC ADRGSK | $2.5 billion | 1.3% |
| Fiserv, Inc.FISV | $2.5 billion | 1.3% |
| Anheuser Busch Inbev NV ADRBUD | $2.4 billion | 1.3% |
| GE HealthCare Technologies Inc.GEHC | $2.4 billion | 1.3% |
| The Bank of New York Mellon CorporationBNY | $2.4 billion | 1.3% |
| Roper Technologies IncROP | $2.4 billion | 1.3% |
| FedEx CorporationFDX | $2.3 billion | 1.2% |
| SBA Communications CorpSBAC | $2.2 billion | 1.1% |
| Arthur J Gallagher & CoAJG | $2.1 billion | 1.1% |
| Charter Communications IncCHTR | $2.1 billion | 1.1% |
| Willis Towers Watson Public Limited CompanyWLTW | $2.1 billion | 1.1% |
| Zimmer Biomet Holdings IncZBH | $2.1 billion | 1.1% |
| Carrier Global CorpCARR | $2.0 billion | 1.1% |
| Baker Hughes CoBKR | $1.9 billion | 1.0% |
| Fidelity National Information Services IncFIS | $1.9 billion | 1.0% |
| Visa Inc. Class AV | $1.9 billion | 1.0% |
| Capital One Financial CorporationCOF | $1.8 billion | 1.0% |
| TransUnionTRU | $1.7 billion | 0.9% |
| UBS Group AG | $1.7 billion | 0.9% |
| Elanco Animal HealthELAN | $1.7 billion | 0.9% |
| Thermo Fisher Scientific IncTMO | $1.5 billion | 0.8% |
| Haleon plcHLN | $1.4 billion | 0.7% |
| Suncor Energy IncSU | $1.4 billion | 0.7% |
| Incyte CorporationINCY | $1.4 billion | 0.7% |
| LPL Financial Holdings IncLPLA | $1.3 billion | 0.7% |
| Coupang LLCCPNG | $1.3 billion | 0.7% |
| Dominion Energy IncD | $1.2 billion | 0.7% |
| Baxter International IncBAX | $1.2 billion | 0.7% |
| Sanofi ADRSNY | $1.2 billion | 0.6% |
| Avantor IncAVTR | $1.2 billion | 0.6% |
| American Electric Power Co IncAEP | $1.2 billion | 0.6% |
| Sun Communities IncSUI | $1.1 billion | 0.6% |
| FedEx Freight Holding Company, Inc.FDXF | $1.1 billion | 0.6% |
| Archer-Daniels-Midland CompanyADM | $1.1 billion | 0.6% |
| Teledyne Technologies IncorporatedTDY | $1.1 billion | 0.6% |
| T-Mobile US IncTMUS | $1.1 billion | 0.6% |
| Ralliant Corporation Common StockRAL | $1.0 billion | 0.5% |
| Credicorp, Ltd. | $1.0 billion | 0.5% |
| Novo Nordisk A/SNVO | $977.8 million | 0.5% |
| ConocoPhillipsCOP | $963.3 million | 0.5% |
| Cemex SAB de CV ADRCX | $962.3 million | 0.5% |
| Alibaba Group Holding LtdBABA | $955.8 million | 0.5% |
| Neurocrine Biosciences IncNBIX | $941.2 million | 0.5% |
| HP IncHPQ | $935.3 million | 0.5% |
| Biomarin Pharmaceutical IncBMRN | $849.4 million | 0.4% |
| First Citizens BancShares, Inc.FCNCA | $841.1 million | 0.4% |
| Norfolk Southern CorporationNSC | $789.0 million | 0.4% |
| Millicom International Cellular SA | $745.9 million | 0.4% |
| Molson Coors Brewing Co Class BTAP | $742.8 million | 0.4% |
| KKR & Co. Inc.KKR | $739.8 million | 0.4% |
| Celanese CorporationCE | $703.0 million | 0.4% |
| Linde PLC | $688.4 million | 0.4% |
| Taiwan Semiconductor ManufacturingTSM | $688.1 million | 0.4% |
| Adobe Systems IncorporatedADBE | $638.6 million | 0.3% |
| Medtronic PLC | $616.1 million | 0.3% |
| Gaming & Leisure PropertiesGLPI | $613.3 million | 0.3% |
| Alnylam Pharmaceuticals IncALNY | $588.6 million | 0.3% |
| Fox Corp Class AFOXA | $585.4 million | 0.3% |
| Cognizant Technology Solutions Corp Class ACTSH | $563.2 million | 0.3% |
| XP, Inc. | $529.5 million | 0.3% |
| Microchip Technology IncMCHP | $504.6 million | 0.3% |
| Aegon NV ADRAEG | $376.7 million | 0.2% |
| VF CorporationVFC | $373.7 million | 0.2% |
| PDD Holdings Inc.PDD | $347.1 million | 0.2% |
| BioNTech SEBNTX | $342.2 million | 0.2% |
| Yum China Holdings IncYUMC | $341.9 million | 0.2% |
| Fox Corp Class BFOX | $340.3 million | 0.2% |
| TC Energy CorpTRP | $333.8 million | 0.2% |
| News Corp ANWSA | $311.3 million | 0.2% |
| JD.com Inc AdrJD | $310.7 million | 0.2% |
| NetEase IncNTES | $277.1 million | 0.1% |
| GE AerospaceGE | $223.5 million | 0.1% |
| Coherent IncCOHR | $214.7 million | 0.1% |
| HDFC Bank Limited ADRHDB | $172.5 million | 0.1% |
| Versant Media Group, Inc.VSNT | $161.0 million | 0.1% |
| Itau Unibanco Banco Holding SAITUB | $148.6 million | 0.1% |
| GE Vernova LLCGEV | $144.4 million | 0.1% |
| Goldman Sachs Group IncGS | $135.7 million | 0.1% |
| Novartis AG ADRNVS | $119.0 million | 0.1% |
| Bank of America CorpBAC | $99.3 million | 0.1% |
| American Express CompanyAXP | $91.8 million | under 0.1% |
| Fresenius Medical Care CorporationFMS | $86.5 million | under 0.1% |
| Cadence Design Systems IncCDNS | $85.6 million | under 0.1% |
| Union Pacific CorporationUNP | $71.0 million | under 0.1% |
| Williams Companies IncWMB | $70.2 million | under 0.1% |
| Flutter Entertainment PLC | $64.3 million | under 0.1% |
| Eli Lilly and CompanyLLY | $49.5 million | under 0.1% |
| Danaher CorporationDHR | $49.0 million | under 0.1% |
| National Energy Services Reunited Corp. | $47.8 million | under 0.1% |
| Caterpillar IncCAT | $42.0 million | under 0.1% |
| JPMorgan Chase & CoJPM | $38.3 million | under 0.1% |
| Chevron CorpCVX | $33.6 million | under 0.1% |
| The Travelers Companies IncTRV | $29.8 million | under 0.1% |
| Liberty Global, Ltd. | $26.9 million | under 0.1% |
| Walt Disney CompanyDIS | $25.1 million | under 0.1% |
| Joint Stock Company Kaspi.kzKSPI | $21.9 million | under 0.1% |
| Walmart Inc.WMT | $19.5 million | under 0.1% |
| Merck & Company IncMRK | $17.4 million | under 0.1% |
| Acm Research IncACMR | $14.8 million | under 0.1% |
| Procter & Gamble CompanyPG | $13.3 million | under 0.1% |
| International Business MachinesIBM | $12.9 million | under 0.1% |
| Target CorporationTGT | $12.5 million | under 0.1% |
| AstraZeneca PLC | $10.6 million | under 0.1% |
| Cisco Systems IncCSCO | $10.4 million | under 0.1% |
| Exxon Mobil Corp. | $10.1 million | under 0.1% |
| Apple Inc.AAPL | $9.1 million | under 0.1% |
| Corning IncorporatedGLW | $8.9 million | under 0.1% |
| Deere & CompanyDE | $8.0 million | under 0.1% |
| The Home Depot IncHD | $7.9 million | under 0.1% |
| Analog Devices IncADI | $7.6 million | under 0.1% |
| Dell Technologies IncDELL | $7.4 million | under 0.1% |
| Broadcom IncAVGO | $7.3 million | under 0.1% |
| Vulcan Materials CompanyVMC | $7.1 million | under 0.1% |
| Berkshire Hathaway IncBRK-B | $5.7 million | under 0.1% |
| State Street CorpSTT | $5.7 million | under 0.1% |
| Johnson & JohnsonJNJ | $5.3 million | under 0.1% |
| Amgen IncAMGN | $4.6 million | under 0.1% |
| SLB, Ltd. | $4.6 million | under 0.1% |
| Motorola Solutions IncMSI | $4.5 million | under 0.1% |
| Synopsys IncSNPS | $4.5 million | under 0.1% |
| Shell PLC ADRSHEL | $4.2 million | under 0.1% |
| BBB Foods, Inc. | $3.8 million | under 0.1% |
| Boston Scientific CorpBSX | $3.7 million | under 0.1% |
| Karooooo, Ltd. | $3.4 million | under 0.1% |
| PNC Financial Services Group IncPNC | $3.4 million | under 0.1% |
| MercadoLibre Inc.MELI | $3.4 million | under 0.1% |
| Berkshire Hathaway IncBRK-A | $3.0 million | under 0.1% |
| Philip Morris International IncPM | $3.0 million | under 0.1% |
| Baidu IncBIDU | $3.0 million | under 0.1% |
| Hewlett Packard Enterprise CoHPE | $2.9 million | under 0.1% |
| JOYY IncJOYY | $2.7 million | under 0.1% |
| AbbVie IncABBV | $2.6 million | under 0.1% |
| Vipshop Holdings LimitedVIPS | $2.5 million | under 0.1% |
| Parker-Hannifin CorporationPH | $2.4 million | under 0.1% |
| Bristol-Myers Squibb CompanyBMY | $2.4 million | under 0.1% |
| Sea LtdSE | $2.2 million | under 0.1% |
| S&P Global IncSPGI | $2.1 million | under 0.1% |
| Pfizer IncPFE | $2.1 million | under 0.1% |
| Nextera Energy IncNEE | $2.0 million | under 0.1% |
| Trip.com Group Ltd ADRTCOM | $2.0 million | under 0.1% |
| The Coca-Cola CompanyKO | $2.0 million | under 0.1% |
| McDonald’s CorporationMCD | $1.7 million | under 0.1% |
| Corteva IncCTVA | $1.7 million | under 0.1% |
| Abbott LaboratoriesABT | $1.6 million | under 0.1% |
| Zhihu Inc ADRZH | $1.6 million | under 0.1% |
| Altria GroupMO | $1.5 million | under 0.1% |
| Atour Lifestyle Holdings Limited American Depositary SharesATAT | $1.5 million | under 0.1% |
| Nucor CorpNUE | $1.4 million | under 0.1% |
| Las Vegas Sands CorpLVS | $1.3 million | under 0.1% |
| Colgate-Palmolive CompanyCL | $1.3 million | under 0.1% |
| Patria Investments, Ltd. | $1.3 million | under 0.1% |
| 3M CompanyMMM | $1.2 million | under 0.1% |
| Copa Holdings SACPA | $1.1 million | under 0.1% |
| Qnity Electronics, IncQ | $1.0 million | under 0.1% |
| Intercorp Financial Services, Inc. | $991 thousand | under 0.1% |
| Laureate Education IncLAUR | $988 thousand | under 0.1% |
| Truist Financial CorpTFC | $954 thousand | under 0.1% |
| Arcos Dorados Holdings, Inc. | $911 thousand | under 0.1% |
| Honeywell International IncHON | $898 thousand | under 0.1% |
| Diageo PLC ADRDEO | $890 thousand | under 0.1% |
| Honeywell Aerospace IncHONA | $886 thousand | under 0.1% |
| Geopark, Ltd. | $847 thousand | under 0.1% |
| Grupo Aeroportuario del Sureste SAB de CV ADRASR | $807 thousand | under 0.1% |
| Dlocal, Ltd. | $799 thousand | under 0.1% |
| JBS NV | $797 thousand | under 0.1% |
| Ambev SA ADRABEV | $793 thousand | under 0.1% |
| Afya, Ltd. | $761 thousand | under 0.1% |
| Ameriprise Financial IncAMP | $688 thousand | under 0.1% |
| Mondelez International IncMDLZ | $685 thousand | under 0.1% |
| BlackRock IncBLK | $684 thousand | under 0.1% |
| NVIDIA CorporationNVDA | $680 thousand | under 0.1% |
| Dupont De Nemours IncDD | $638 thousand | under 0.1% |
| APA CorporationAPA | $635 thousand | under 0.1% |
| The Allstate CorporationALL | $617 thousand | under 0.1% |
| Moodys CorporationMCO | $549 thousand | under 0.1% |
| Genuine Parts CoGPC | $525 thousand | under 0.1% |
| Elevance Health IncELV | $503 thousand | under 0.1% |
| Petroleo Brasileiro Petrobras SA ADRPBR | $485 thousand | under 0.1% |
| Phillips 66PSX | $440 thousand | under 0.1% |
| PepsiCo IncPEP | $416 thousand | under 0.1% |
| Lockheed Martin CorporationLMT | $395 thousand | under 0.1% |
| Futu Holdings LtdFUTU | $394 thousand | under 0.1% |
| General Mills IncGIS | $390 thousand | under 0.1% |
| Otis Worldwide CorpOTIS | $373 thousand | under 0.1% |
| Unilever PLC ADRUL | $315 thousand | under 0.1% |
| Cintas CorporationCTAS | $306 thousand | under 0.1% |
| MGM Resorts InternationalMGM | $287 thousand | under 0.1% |
| Rio Tinto ADRRIO | $285 thousand | under 0.1% |
| Live Nation Entertainment IncLYV | $275 thousand | under 0.1% |
| PPG Industries IncPPG | $267 thousand | under 0.1% |
| Dow IncDOW | $249 thousand | under 0.1% |
| Chubb LtdCB | $246 thousand | under 0.1% |
| Verizon Communications IncVZ | $233 thousand | under 0.1% |
| Vanguard S&P 500 ETFVOO | $206 thousand | under 0.1% |
| Affiliated Managers Group, Inc.AMG | $203 thousand | under 0.1% |
| Companhia Energetica de Minas Gerais CEMIG Pref ADRCIG | $32 thousand | under 0.1% |
What changed last quarter
Compared with the previous reported quarter. Additions and trims count shares, so a move in the share price alone is not a change. 50 positions were held with the same number of shares.
New positions
- Sunbelt Rentals Holdings, Inc. (SUNB)$4.1 billion
- FedEx Freight Holding Company, Inc. (FDXF)$1.1 billion
- KKR & Co. Inc. (KKR)$739.8 million
- Versant Media Group, Inc. (VSNT)$161.0 million
- Exxon Mobil Corp.$10.1 million
- Berkshire Hathaway Inc (BRK-B)$5.7 million
- Berkshire Hathaway Inc (BRK-A)$3.0 million
- JOYY Inc (JOYY)$2.7 million
- Sea Ltd (SE)$2.2 million
- Zhihu Inc ADR (ZH)$1.6 million
And 5 more.
Added to
- Charles Schwab Corp (SCHW)shares up 2.6%
- Microsoft Corporation (MSFT)shares up 7.3%
- Booking Holdings Inc (BKNG)shares up 2460.1%
- Amazon.com Inc (AMZN)shares up 10.6%
- Alphabet Inc Class A (GOOGL)shares up 0.3%
- Meta Platforms Inc. (META)shares up 29.4%
- TE Connectivity PLCshares up 15.5%
- Cigna Corp (CI)shares up 5.3%
- Regeneron Pharmaceuticals Inc (REGN)shares up 9.3%
- International Flavors & Fragrances Inc (IFF)shares up 1.5%
And 58 more.
Trimmed
- Johnson Controls International PLCshares down 3.0%
- RTX Corporation (RTX)shares down 1.0%
- Occidental Petroleum Corporation (OXY)shares down 1.8%
- CVS Health Corp (CVS)shares down 3.4%
- MetLife Inc (MET)shares down 5.3%
- FedEx Corporation (FDX)shares down 27.5%
- Alphabet Inc Class C (GOOG)shares down 2.2%
- Gilead Sciences Inc (GILD)shares down 2.4%
- GlaxoSmithKline PLC ADR (GSK)shares down 17.8%
- Fiserv, Inc. (FISV)shares down 0.1%
And 79 more.
Exited
- Sunbelt Rentals Holdings, Inc.was $3.5 billion
- LyondellBasell Industries NV (LYB)was $1.4 billion
- Versant Media Group, Inc.was $167.0 million
- Liberty Global, Ltd.was $61.6 million
- Exxon Mobil Corp (XOM)was $12.5 million
- Berkshire Hathaway, Inc. (2 filed lines)was $8.4 million
- JOYY, Inc.was $2.5 million
- Zhihu, Inc.was $1.4 million
- eBay Inc (EBAY)was $1.1 million
- PriceSmart Inc (PSMT)was $926 thousand
And 4 more.
How the score works
The consistency score takes the positions each 13F reports, weighted by their share of the book, and measures how they performed over the 90 days after the filing became public. It then compares that result with every other eligible manager’s filing for the same quarter, and rewards beating them repeatedly more than one strong quarter.
- Up to 20 completed quarters count. A manager is ranked once it has at least twelve, with an average of at least 80% of the book priced across them.
- A quarter counts when at least 70% of its book maps to listed securities with daily prices, and when at least 20 managers have a completed quarter to compare.
- At least a quarter of the book must sit in its ten largest positions, because a book spread across thousands of names describes the market more than the manager.
- Options, exchange-traded funds and other funds stay in the holdings table and are left out of the score.
- When a filing is restated, the restatement replaces the original, so each quarter counts once.
- Operating companies, sovereign funds, pensions, venture capital firms, private equity sponsors and banks are not ranked.
The one-year figure compounds the last four completed 90-day windows. A filing counts once its window has closed, so a new filing moves neither number on the day it arrives.
Source: SEC Form 13F filings by Dodge & Cox (CIK 200217). Holdings as filed for the quarter ending 30 June 2026, valued as reported; returns use daily closing prices. The ranking of 16 September 2026 covers 978 managers.