What CNDX holds
The 100 largest of 101, covering 99.23% of the fund. Weights as listed by our market data provider.
| # | Company | Ticker | Weight |
|---|---|---|---|
| 1 | NVIDIA Corporation | NVDA | 8.43% |
| 2 | Apple Inc. | AAPL | 7.86% |
| 3 | Microsoft Corporation | MSFT | 5.87% |
| 4 | Micron Technology Inc | MU | 4.83% |
| 5 | Amazon.com Inc | AMZN | 4.29% |
| 6 | Advanced Micro Devices Inc | AMD | 3.90% |
| 7 | Alphabet Inc Class A | GOOGL | 3.21% |
| 8 | Meta Platforms Inc. | META | 3.21% |
| 9 | Alphabet Inc Class C | GOOG | 2.98% |
| 10 | Tesla Inc | TSLA | 2.91% |
| 11 | Broadcom Inc | AVGO | 2.61% |
| 12 | Intel Corporation | INTC | 2.40% |
| 13 | Walmart Inc. | WMT | 2.28% |
| 14 | Cisco Systems Inc | CSCO | 1.91% |
| 15 | Palantir Technologies Inc. | PLTR | 1.77% |
| 16 | Costco Wholesale Corp | COST | 1.74% |
| 17 | Lam Research Corp | LRCX | 1.48% |
| 18 | Applied Materials Inc | AMAT | 1.45% |
| 19 | Netflix Inc | NFLX | 1.39% |
| 20 | Palo Alto Networks Inc | PANW | 1.34% |
| 21 | Space Exploration Technologies Corp. Class A Common Stock | SPCX | 1.30% |
| 22 | Crowdstrike Holdings Inc | CRWD | 1.10% |
| 23 | Sandisk Corp | SNDK | 1.05% |
| 24 | Texas Instruments Incorporated | TXN | 1.03% |
| 25 | KLA Corporation | KLAC | 0.97% |
| 26 | Linde plc Ordinary Shares | LIN | 0.93% |
| 27 | Marvell Technology Group Ltd | MRVL | 0.92% |
| 28 | Amgen Inc | AMGN | 0.90% |
| 29 | Qualcomm Incorporated | QCOM | 0.87% |
| 30 | Gilead Sciences Inc | GILD | 0.82% |
| 31 | PepsiCo Inc | PEP | 0.80% |
| 32 | Seagate Technology PLC | STX | 0.79% |
| 33 | T-Mobile US Inc | TMUS | 0.79% |
| 34 | Analog Devices Inc | ADI | 0.77% |
| 35 | Shopify Inc | SHOP | 0.69% |
| 36 | ASML Holding NV ADR | ASML | 0.65% |
| 37 | Western Digital Corporation | WDC | 0.64% |
| 38 | Intuitive Surgical Inc | ISRG | 0.60% |
| 39 | Booking Holdings Inc | BKNG | 0.58% |
| 40 | Vertex Pharmaceuticals Inc | VRTX | 0.57% |
| 41 | Fortinet Inc | FTNT | 0.55% |
| 42 | Arm Holdings plc American Depositary Shares | ARM | 0.49% |
| 43 | Automatic Data Processing Inc | ADP | 0.48% |
| 44 | Starbucks Corporation | SBUX | 0.48% |
| 45 | Adobe Systems Incorporated | ADBE | 0.45% |
| 46 | Applovin Corp | APP | 0.43% |
| 47 | Constellation Energy Corp | CEG | 0.42% |
| 48 | MercadoLibre Inc. | MELI | 0.41% |
| 49 | CSX Corporation | CSX | 0.39% |
| 50 | Marriott International Inc | MAR | 0.39% |
| 51 | Intuit Inc | INTU | 0.38% |
| 52 | Monster Beverage Corp | MNST | 0.38% |
| 53 | Comcast Corp | CMCSA | 0.36% |
| 54 | Regeneron Pharmaceuticals Inc | REGN | 0.36% |
| 55 | Cintas Corporation | CTAS | 0.35% |
| 56 | DoorDash, Inc. Class A Common Stock | DASH | 0.35% |
| 57 | Mondelez International Inc | MDLZ | 0.35% |
| 58 | Cadence Design Systems Inc | CDNS | 0.34% |
| 59 | Datadog Inc | DDOG | 0.34% |
| 60 | Ross Stores Inc | ROST | 0.32% |
| 61 | Synopsys Inc | SNPS | 0.32% |
| 62 | O’Reilly Automotive Inc | ORLY | 0.31% |
| 63 | Warner Bros Discovery Inc | WBD | 0.31% |
| 64 | Airbnb Inc | ABNB | 0.30% |
| 65 | Lumentum Holdings Inc | LITE | 0.30% |
| 66 | American Electric Power Co Inc | AEP | 0.29% |
| 67 | Honeywell International Inc | HON | 0.29% |
| 68 | PACCAR Inc | PCAR | 0.27% |
| 69 | Baker Hughes Co | BKR | 0.25% |
| 70 | Fastenal Company | FAST | 0.25% |
| 71 | Monolithic Power Systems Inc | MPWR | 0.25% |
| 72 | NXP Semiconductors NV | NXPI | 0.25% |
| 73 | Diamondback Energy Inc | FANG | 0.24% |
| 74 | Teradyne Inc | TER | 0.24% |
| 75 | Honeywell Aerospace Inc | HONA | 0.23% |
| 76 | PDD Holdings Inc. | PDD | 0.23% |
| 77 | Astera Labs, Inc. | ALAB | 0.22% |
| 78 | Nebius Group N.V. | NBIS | 0.21% |
| 79 | Autodesk Inc | ADSK | 0.20% |
| 80 | Coca-Cola European Partners PLC | CCEP | 0.20% |
| 81 | MicroStrategy Incorporated | MSTR | 0.20% |
| 82 | PayPal Holdings Inc | PYPL | 0.20% |
| 83 | Xcel Energy Inc | XEL | 0.20% |
| 84 | Exelon Corporation | EXC | 0.19% |
| 85 | Keurig Dr Pepper Inc | KDP | 0.19% |
| 86 | IDEXX Laboratories Inc | IDXX | 0.18% |
| 87 | Paychex Inc | PAYX | 0.18% |
| 88 | Workday Inc | WDAY | 0.18% |
| 89 | Ferrovial SE | FER | 0.17% |
| 90 | Microchip Technology Inc | MCHP | 0.17% |
| 91 | Rocket Lab USA Inc. | RKLB | 0.17% |
| 92 | Thomson Reuters Corporation Common Shares | TRI | 0.17% |
| 93 | Take-Two Interactive Software Inc | TTWO | 0.17% |
| 94 | Axon Enterprise Inc. | AXON | 0.16% |
| 95 | Old Dominion Freight Line Inc | ODFL | 0.16% |
| 96 | Roper Technologies Inc | ROP | 0.16% |
| 97 | CoreWeave, Inc. Class A Common Stock | CRWV | 0.15% |
| 98 | DexCom Inc | DXCM | 0.15% |
| 99 | Alnylam Pharmaceuticals Inc | ALNY | 0.14% |
| 100 | GE HealthCare Technologies Inc. | GEHC | 0.13% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 59.10% |
| Communication Services | 12.82% |
| Consumer Discretionary | 11.01% |
| Consumer Staples | 6.30% |
| Industrials | 4.13% |
| Health Care | 3.79% |
| Utilities | 1.14% |
| Materials | 0.99% |
| Energy | 0.50% |
| Financials | 0.23% |
Compared with other funds
How CNDX overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| CSPXiShares Core S&P 500 UCITS ETF USD (Acc) | 503 | 0.07% | 54.58% |
| IUSAiShares Core S&P 500 UCITS ETF USD (Dist) | 502 | 0.07% | 54.70% |
| IWDAiShares Core MSCI World UCITS ETF USD (Acc) | 1,207 | 0.20% | 39.15% |
| IWRDiShares MSCI World UCITS ETF USD (Dist) | 1,213 | 0.50% | 39.15% |
| QDVEiShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 73 | 0.15% | 54.14% |
| SSACiShares MSCI ACWI UCITS ETF USD (Acc) | 1,419 | 0.20% | 34.49% |
Holdings, expense ratio, dividend yield, dividend history and sector weights come from our market data provider, last checked 21 September 2026. European funds file no Form N-PORT, and the provider does not say which day the fund reported its holdings for, so this page gives the day we last checked them. Nothing on this page is estimated: a holding the provider did not list is not shown.