What IJR holds
The 100 largest of 604, covering 44.13% of the fund. Weights are the fund's own, as filed.
| # | Company | Ticker | Weight |
|---|---|---|---|
| 1 | BLACKROCK GLOBAL | 7.63% | |
| 2 | FORMFACTOR INC | FORM | 0.67% |
| 3 | VIASAT INC | VSAT | 0.66% |
| 4 | MOLINA HEALTHCARE INC | MOH | 0.64% |
| 5 | ARGAN INC | AGX | 0.60% |
| 6 | BRIGHTSPRING HEALTH SERVICES INC | BTSG | 0.60% |
| 7 | ELEMENT SOLUTIONS INC | ESI | 0.59% |
| 8 | MAXLINEAR INC | MXL | 0.58% |
| 9 | KRYSTAL BIOTECH INC | KRYS | 0.53% |
| 10 | ESCO TECHNOLOGIES INC | ESE | 0.49% |
| 11 | MATCH GROUP INC | MTCH | 0.48% |
| 12 | ALKERMES PLC | ALKS | 0.47% |
| 13 | EVERUS CONSTRUCTION GROUP INC | ECG | 0.46% |
| 14 | STONEX GROUP INC | SNEX | 0.46% |
| 15 | CORCEPT THERAPEUTICS INC | CORT | 0.45% |
| 16 | RALLIANT CORP | RAL | 0.45% |
| 17 | GLAUKOS CORP | GKOS | 0.44% |
| 18 | POWELL INDUSTRIES INC | POWL | 0.44% |
| 19 | RYMAN HOSPITALITY PROPERTIES INC | RHP | 0.44% |
| 20 | PLEXUS CORP | PLXS | 0.44% |
| 21 | ENPRO INC | NPO | 0.43% |
| 22 | FEDERAL SIGNAL CORP | FSS | 0.42% |
| 23 | MYR GROUP INC | MYRG | 0.42% |
| 24 | EASTMAN CHEMICAL COMPANY | EMN | 0.41% |
| 25 | JBT MAREL CORP | JBTM | 0.41% |
| 26 | ZURN ELKAY WATER SOLUTIONS CORP | ZWS | 0.41% |
| 27 | CARMAX INC | KMX | 0.41% |
| 28 | QORVO INC | QRVO | 0.40% |
| 29 | PROTAGONIST THERAPEUTICS INC | PTGX | 0.40% |
| 30 | KODIAK GAS SERVICES INC | KGS | 0.40% |
| 31 | TG THERAPEUTICS INC | TGTX | 0.39% |
| 32 | ACM RESEARCH INC | ACMR | 0.39% |
| 33 | MADISON SQUARE GARDEN SPORTS CORP | MSGS | 0.39% |
| 34 | BRINKER INTERNATIONAL INC | EAT | 0.39% |
| 35 | ETSY INC | ETSY | 0.39% |
| 36 | ARCHROCK INC | AROC | 0.39% |
| 37 | ARCOSA INC | ACA | 0.39% |
| 38 | MACERICH COMPANY (THE) | MAC | 0.39% |
| 39 | GATES INDUSTRIAL CORP PLC | GTES | 0.38% |
| 40 | KULICKE AND SOFFA INDUSTRIES INC | KLIC | 0.38% |
| 41 | GRANITE CONSTRUCTION INC | GVA | 0.37% |
| 42 | POOL CORP | POOL | 0.37% |
| 43 | TERRENO REALTY CORP | TRNO | 0.37% |
| 44 | ARMSTRONG WORLD INDUSTRIES INC | AWI | 0.37% |
| 45 | PTC THERAPEUTICS INC | PTCT | 0.37% |
| 46 | LKQ CORP | LKQ | 0.36% |
| 47 | VISHAY INTERTECHNOLOGY INC | VSH | 0.36% |
| 48 | VICTORIA'S SECRET & COMPANY | VSCO | 0.36% |
| 49 | ENPHASE ENERGY INC | ENPH | 0.35% |
| 50 | MERCURY SYSTEMS INC | MRCY | 0.35% |
| 51 | ESSENTIAL PROPERTIES REALTY TRUST INC | EPRT | 0.35% |
| 52 | VSE CORP | VSEC | 0.35% |
| 53 | ULTRA CLEAN HOLDINGS INC | UCTT | 0.35% |
| 54 | LIGAND PHARMACEUTICALS INC | LGND | 0.34% |
| 55 | LIFE TIME GROUP HOLDINGS INC | LTH | 0.34% |
| 56 | CONAGRA BRANDS INC | CAG | 0.34% |
| 57 | MOHAWK INDUSTRIES INC | MHK | 0.34% |
| 58 | MATERION CORP | MTRN | 0.33% |
| 59 | CAESARS ENTERTAINMENT INC | CZR | 0.33% |
| 60 | CASELLA WASTE SYSTEMS INC | CWST | 0.33% |
| 61 | ATLANTIC UNION BANKSHARES CORP | AUB | 0.33% |
| 62 | LUMEN TECHNOLOGIES INC | LUMN | 0.32% |
| 63 | ENOVA INTERNATIONAL INC | ENVA | 0.32% |
| 64 | LAMB WESTON HOLDINGS INC | LW | 0.32% |
| 65 | SM ENERGY COMPANY | SM | 0.32% |
| 66 | AXCELIS TECHNOLOGIES INC | ACLS | 0.32% |
| 67 | MATSON INC | MATX | 0.31% |
| 68 | IRIDIUM COMMUNICATIONS INC | IRDM | 0.31% |
| 69 | AMERIS BANCORP | ABCB | 0.31% |
| 70 | TELEFLEX INC | TFX | 0.30% |
| 71 | AAR CORP | AIR | 0.30% |
| 72 | LIQUIDIA CORP | LQDA | 0.30% |
| 73 | MERITAGE HOMES CORP | MTH | 0.30% |
| 74 | LYFT INC | LYFT | 0.30% |
| 75 | AXOS FINANCIAL INC | AX | 0.30% |
| 76 | FRONTDOOR INC | FTDR | 0.29% |
| 77 | BALCHEM CORP | BCPC | 0.29% |
| 78 | PRIMORIS SERVICES CORP | PRIM | 0.29% |
| 79 | MARA HOLDINGS INC | MARA | 0.29% |
| 80 | SENSIENT TECHNOLOGIES CORP | SXT | 0.28% |
| 81 | PHILLIPS EDISON & COMPANY INC | PECO | 0.28% |
| 82 | RITHM CAPITAL CORP | RITM | 0.28% |
| 83 | WILLSCOT HOLDINGS CORP | WSC | 0.28% |
| 84 | PAYCOM SOFTWARE INC | PAYC | 0.28% |
| 85 | INSTALLED BUILDING PRODUCTS INC | IBP | 0.28% |
| 86 | ACI WORLDWIDE INC | ACIW | 0.28% |
| 87 | CLEAR SECURE INC | YOU | 0.28% |
| 88 | VERSANT MEDIA GROUP INC | VSNT | 0.28% |
| 89 | CELANESE CORP | CE | 0.27% |
| 90 | DIODES INC | DIOD | 0.27% |
| 91 | OUTFRONT MEDIA INC | OUT | 0.27% |
| 92 | LINCOLN NATIONAL CORP | LNC | 0.27% |
| 93 | INDIVIOR PHARMACEUTICALS INC | INDV | 0.27% |
| 94 | HA SUSTAINABLE INFRASTRUCTURE CAPITAL INC | HASI | 0.27% |
| 95 | BOOT BARN HOLDINGS INC | BOOT | 0.27% |
| 96 | PRICESMART INC | PSMT | 0.27% |
| 97 | PIPER SANDLER COMPANIES | PIPR | 0.26% |
| 98 | CHAMPION HOMES INC | SKY | 0.26% |
| 99 | VIRTU FINANCIAL INC | VIRT | 0.26% |
| 100 | CAVCO INDUSTRIES INC | CVCO | 0.26% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Financials | 18.02% |
| Industrials | 15.10% |
| Information Technology | 14.79% |
| Consumer Discretionary | 13.18% |
| Health Care | 11.08% |
| Real Estate | 7.49% |
| Energy | 6.20% |
| Materials | 4.60% |
| Consumer Staples | 4.32% |
| Communication Services | 3.41% |
| Utilities | 1.80% |
Dividend history
IJR pays a dividend every quarter. Over the last twelve months that came to USD 1.71 per share.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 1.14 |
| 2025 | USD 1.73 |
| 2024 | USD 2.37 |
| 2023 | USD 1.42 |
| 2022 | USD 1.34 |
| 2021 | USD 1.75 |
| 2020 | USD 1.02 |
| 2019 | USD 1.21 |
| 2018 | USD 1.09 |
| 2017 | USD 0.9210 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.