What XLE holds
All 22, covering 100.05% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | Exxon Mobil Corp | 22.67% |
| 2 | Chevron Corp | 16.09% |
| 3 | ConocoPhillips | 6.57% |
| 4 | Williams Cos Inc/The | 5.03% |
| 5 | Valero Energy Corp | 4.64% |
| 6 | Marathon Petroleum Corp | 4.48% |
| 7 | EOG Resources Inc | 4.15% |
| 8 | SLB Ltd | 4.09% |
| 9 | Phillips 66 | 4.07% |
| 10 | Kinder Morgan Inc | 3.76% |
| 11 | Targa Resources Corp | 3.45% |
| 12 | Baker Hughes Co | 3.30% |
| 13 | ONEOK Inc | 3.29% |
| 14 | Devon Energy Corp | 2.86% |
| 15 | Occidental Petroleum Corp | 2.12% |
| 16 | Diamondback Energy Inc | 2.05% |
| 17 | EQT Corp | 2.00% |
| 18 | Halliburton Co | 1.70% |
| 19 | Texas Pacific Land Corp | 1.52% |
| 20 | Expand Energy Corp | 1.31% |
| 21 | APA Corp | 0.69% |
| 22 | State Street Global Advisors | 0.22% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Energy | 100.00% |
Dividend history
XLE pays a dividend every quarter. Over the last twelve months that came to USD 1.90 per share. Over five years the yearly payout grew 6.58% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 1.15 |
| 2025 | USD 1.46 |
| 2024 | USD 1.44 |
| 2023 | USD 1.49 |
| 2022 | USD 1.61 |
| 2021 | USD 1.17 |
| 2020 | USD 1.07 |
| 2019 | USD 1.72 |
| 2018 | USD 1.02 |
| 2017 | USD 1.10 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.