What CSX5 holds
All 50, covering 99.37% of the fund. Weights as listed by our market data provider.
| # | Company | Ticker | Weight |
|---|---|---|---|
| 1 | ASML Holding N.V. | ASML | 8.57% |
| 2 | Siemens Aktiengesellschaft | SIE | 4.43% |
| 3 | Banco Santander S.A. | SAN | 4.31% |
| 4 | SAP SE | SAP | 4.30% |
| 5 | TotalEnergies SE ADR | TTE | 4.10% |
| 6 | Allianz SE VNA O.N. | ALV | 3.88% |
| 7 | Schneider Electric S.E. | SU | 3.75% |
| 8 | Banco Bilbao Vizcaya Argentaria SA | BBVA | 3.21% |
| 9 | Iberdrola S.A. | IBE | 2.92% |
| 10 | UniCredit S.p.A. | UCG | 2.86% |
| 11 | Safran SA | SAF | 2.77% |
| 12 | Siemens Energy AG | ENR | 2.61% |
| 13 | Airbus Group SE | AIR | 2.60% |
| 14 | BNP Paribas SA | BNP | 2.44% |
| 15 | Intesa Sanpaolo SpA | ISP | 2.37% |
| 16 | Air Liquide SA | AI | 2.36% |
| 17 | LVMH Moët Hennessy - Louis Vuitton | MC | 2.30% |
| 18 | Deutsche Telekom AG | DTE | 2.22% |
| 19 | ING Groep NV | INGA | 2.11% |
| 20 | LOréal S.A. | OR | 2.07% |
| 21 | Sanofi SA | SAN | 1.91% |
| 22 | AXA SA | CS | 1.80% |
| 23 | Infineon Technologies AG | IFX | 1.61% |
| 24 | Anheuser Busch Inbev SA NV | ABI | 1.60% |
| 25 | Enel SpA | ENEL | 1.59% |
| 26 | Vinci S.A. | DG | 1.49% |
| 27 | Deutsche Bank Aktiengesellschaft | DBK | 1.48% |
| 28 | Münchener Rück AG | MUV2 | 1.47% |
| 29 | Nordea Bank Abp | NDA-SE | 1.38% |
| 30 | Industria de Diseno Textil SA | ITX | 1.32% |
| 31 | Argen-X | ARGX | 1.22% |
| 32 | Deutsche Post AG | DHL | 1.21% |
| 33 | Deutsche Börse AG | DB1 | 1.18% |
| 34 | Eni S.p.A. | ENI | 1.10% |
| 35 | Hermes International SCA | RMS | 1.09% |
| 36 | Bayer AG NA | BAYN | 1.09% |
| 37 | Rheinmetall AG | RHM | 1.07% |
| 38 | BASF SE | BAS | 1.06% |
| 39 | Prosus N.V. | PRX | 1.03% |
| 40 | EssilorLuxottica S. A. | EL | 1.00% |
| 41 | Ferrari NV | RACE | 0.97% |
| 42 | Danone SA | BN | 0.89% |
| 43 | Compagnie de Saint-Gobain S.A. | SGO | 0.79% |
| 44 | Mercedes-Benz Group AG | MBG | 0.75% |
| 45 | Adyen NV | ADYEN | 0.65% |
| 46 | Koninklijke Ahold Delhaize NV | AD | 0.64% |
| 47 | adidas AG | ADS | 0.58% |
| 48 | Bayerische Motoren Werke Aktiengesellschaft | BMW | 0.48% |
| 49 | Volkswagen AG VZO O.N. | VOW3 | 0.38% |
| 50 | Wolters Kluwer N.V. | WKL | 0.34% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Financials | 28.29% |
| Industrials | 21.33% |
| Information Technology | 15.65% |
| Consumer Discretionary | 9.21% |
| Health Care | 5.25% |
| Consumer Staples | 5.18% |
| Energy | 5.01% |
| Utilities | 4.37% |
| Materials | 3.51% |
| Communication Services | 2.20% |
Holdings, expense ratio, dividend yield, dividend history and sector weights come from our market data provider, last checked 21 September 2026. European funds file no Form N-PORT, and the provider does not say which day the fund reported its holdings for, so this page gives the day we last checked them. Nothing on this page is estimated: a holding the provider did not list is not shown.