What SCHG holds
The 100 largest of 195, covering 94.96% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | NVIDIA Corp | 11.01% |
| 2 | Apple Inc | 9.83% |
| 3 | Microsoft Corp | 7.17% |
| 4 | Amazon.com Inc | 5.67% |
| 5 | Alphabet IncUS02079K3059 | 4.75% |
| 6 | Broadcom Inc | 4.55% |
| 7 | Tesla Inc | 3.91% |
| 8 | Alphabet IncUS02079K1079 | 3.78% |
| 9 | Meta Platforms Inc | 3.45% |
| 10 | Eli Lilly & Co | 3.05% |
| 11 | Advanced Micro Devices Inc | 2.93% |
| 12 | Visa Inc | 1.92% |
| 13 | Costco Wholesale Corp | 1.48% |
| 14 | Mastercard Inc | 1.40% |
| 15 | Netflix Inc | 1.27% |
| 16 | Palantir Technologies Inc | 1.25% |
| 17 | UnitedHealth Group Inc | 1.20% |
| 18 | General Electric Co | 1.18% |
| 19 | GE Vernova Inc | 0.91% |
| 20 | KLA Corp | 0.88% |
| 21 | Linde PLC | 0.81% |
| 22 | Palo Alto Networks Inc | 0.79% |
| 23 | Thermo Fisher Scientific Inc | 0.65% |
| 24 | Crowdstrike Holdings Inc | 0.64% |
| 25 | Walt Disney Co/The | 0.63% |
| 26 | Salesforce Inc | 0.62% |
| 27 | AppLovin Corp | 0.58% |
| 28 | Arista Networks Inc | 0.57% |
| 29 | Intuitive Surgical Inc | 0.53% |
| 30 | Blackrock Inc | 0.52% |
| 31 | Uber Technologies Inc | 0.51% |
| 32 | Booking Holdings Inc | 0.47% |
| 33 | ServiceNow Inc | 0.45% |
| 34 | S&P Global Inc | 0.45% |
| 35 | Vertiv Holdings Co | 0.42% |
| 36 | Danaher Corp | 0.40% |
| 37 | Vertex Pharmaceuticals Inc | 0.40% |
| 38 | Progressive Corp/The | 0.39% |
| 39 | Parker-Hannifin Corp | 0.37% |
| 40 | Adobe Inc | 0.37% |
| 41 | Quanta Services Inc | 0.37% |
| 42 | Equinix Inc | 0.37% |
| 43 | Cadence Design Systems Inc | 0.36% |
| 44 | Trane Technologies PLC | 0.35% |
| 45 | Intuit Inc | 0.32% |
| 46 | Synopsys Inc | 0.32% |
| 47 | McKesson Corp | 0.32% |
| 48 | Constellation Energy Corp | 0.31% |
| 49 | T-Mobile US Inc | 0.31% |
| 50 | Snowflake Inc | 0.31% |
| 51 | Fortinet Inc | 0.30% |
| 52 | Marriott International Inc/MD | 0.29% |
| 53 | Datadog Inc | 0.28% |
| 54 | Cloudflare Inc | 0.27% |
| 55 | Monolithic Power Systems Inc | 0.27% |
| 56 | Hilton Worldwide Holdings Inc | 0.26% |
| 57 | Robinhood Markets Inc | 0.26% |
| 58 | O'Reilly Automotive Inc | 0.25% |
| 59 | Phillips 66 | 0.25% |
| 60 | TransDigm Group Inc | 0.25% |
| 61 | Sherwin-Williams Co/The | 0.24% |
| 62 | Moody's Corp | 0.24% |
| 63 | Coherent Corp | 0.24% |
| 64 | Rocket Lab Corp | 0.24% |
| 65 | KKR & Co Inc | 0.23% |
| 66 | Comfort Systems USA Inc | 0.23% |
| 67 | Baker Hughes a GE Co LLC | 0.22% |
| 68 | TE Connectivity PLC | 0.22% |
| 69 | United Rentals Inc | 0.22% |
| 70 | Regeneron Pharmaceuticals Inc | 0.22% |
| 71 | Apollo Global Management Inc | 0.21% |
| 72 | DoorDash Inc | 0.21% |
| 73 | Airbnb Inc | 0.20% |
| 74 | Targa Resources Corp | 0.19% |
| 75 | WW Grainger Inc | 0.19% |
| 76 | Carvana Co | 0.18% |
| 77 | Strategy Inc | 0.17% |
| 78 | Autodesk Inc | 0.17% |
| 79 | AutoZone Inc | 0.17% |
| 80 | MSCI Inc | 0.16% |
| 81 | Astera Labs Inc | 0.16% |
| 82 | IDEXX Laboratories Inc | 0.16% |
| 83 | Coinbase Global Inc | 0.15% |
| 84 | Block Inc | 0.14% |
| 85 | Alnylam Pharmaceuticals Inc | 0.14% |
| 86 | Take-Two Interactive Software Inc | 0.14% |
| 87 | Interactive Brokers Group Inc | 0.13% |
| 88 | Waters Corp | 0.13% |
| 89 | Credo Technology Group Holding Ltd | 0.13% |
| 90 | Vulcan Materials Co | 0.13% |
| 91 | EMCOR Group Inc | 0.13% |
| 92 | Humana Inc | 0.13% |
| 93 | Carnival Corp Ltd | 0.13% |
| 94 | Axon Enterprise Inc | 0.12% |
| 95 | HEICO Corp | 0.12% |
| 96 | Martin Marietta Materials Inc | 0.12% |
| 97 | Roper Technologies Inc | 0.12% |
| 98 | Workday Inc | 0.11% |
| 99 | Natera Inc | 0.11% |
| 100 | IQVIA Holdings Inc | 0.11% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 47.26% |
| Communication Services | 13.32% |
| Consumer Discretionary | 10.59% |
| Health Care | 9.59% |
| Financials | 7.98% |
| Industrials | 6.24% |
| Consumer Staples | 1.71% |
| Materials | 1.38% |
| Energy | 0.96% |
| Real Estate | 0.53% |
| Utilities | 0.44% |
Dividend history
SCHG pays a dividend every quarter. Over the last twelve months that came to USD 0.1320 per share.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 0.0700 |
| 2025 | USD 0.1170 |
| 2024 | USD 0.1104 |
| 2023 | USD 0.0964 |
| 2022 | USD 0.0764 |
| 2021 | USD 0.0867 |
| 2020 | USD 0.0839 |
| 2019 | USD 0.0953 |
| 2018 | USD 0.1098 |
| 2017 | USD 0.0894 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
How SCHG overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| ITOTiShares Core S&P Total U.S. Stock Market ETF | 2,501 | 0.03% | 48.65% |
| IVViShares Core S&P 500 ETF | 507 | 0.03% | 53.08% |
| QQQInvesco QQQ Trust | 103 | 0.18% | 55.37% |
| QQQMInvesco NASDAQ 100 ETF | 103 | 0.15% | 59.43% |
| SCHDSchwab U.S. Dividend Equity ETF | 101 | 0.06% | 1.25% |
| SPYState Street® SPDR® S&P 500® ETF Trust | 504 | 0.095% | 53.16% |
| SPYMState Street® SPDR® Portfolio S&P 500® ETF | 507 | 0.02% | 53.16% |
| VIGVanguard Dividend Appreciation Index Fund ETF Shares | 333 | 0.06% | 28.00% |
| VOOVanguard S&P 500 ETF | 505 | 0.03% | 53.12% |
| VTVanguard Total World Stock Index Fund ETF Shares | 4,000 | 0.07% | 31.16% |
| VTIVanguard Total Stock Market Index Fund ETF Shares | 3,505 | 0.03% | 48.70% |
| VTVVanguard Value Index Fund ETF Shares | 309 | 0.03% | 11.29% |
| VUGVanguard Growth Index Fund ETF Shares | 147 | 0.04% | 78.11% |
| VYMVanguard High Dividend Yield Index Fund ETF Shares | 609 | 0.04% | 10.01% |
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.