What VUG holds
The 100 largest of 147, covering 97.04% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | NVIDIA Corp | 12.63% |
| 2 | Apple Inc | 11.67% |
| 3 | Microsoft Corp | 7.61% |
| 4 | Alphabet IncUS02079K3059 | 5.76% |
| 5 | Alphabet IncUS02079K1079 | 4.53% |
| 6 | Amazon.com Inc | 4.47% |
| 7 | Broadcom Inc | 4.28% |
| 8 | Meta Platforms Inc | 3.41% |
| 9 | Tesla Inc | 3.27% |
| 10 | Eli Lilly & Co | 2.81% |
| 11 | Advanced Micro Devices Inc | 2.62% |
| 12 | Applied Materials Inc | 1.60% |
| 13 | Visa Inc | 1.54% |
| 14 | Lam Research Corp | 1.51% |
| 15 | Costco Wholesale Corp | 1.15% |
| 16 | Mastercard Inc | 1.13% |
| 17 | KLA Corp | 1.10% |
| 18 | Sandisk Corp | 0.94% |
| 19 | GE Vernova Inc | 0.89% |
| 20 | Netflix Inc | 0.84% |
| 21 | Intel Corp | 0.79% |
| 22 | Palo Alto Networks Inc | 0.78% |
| 23 | Marvell Technology Inc | 0.75% |
| 24 | Palantir Technologies Inc | 0.71% |
| 25 | Oracle Corp | 0.71% |
| 26 | Western Digital Corp | 0.62% |
| 27 | Amphenol Corp | 0.61% |
| 28 | Seagate Technology Holdings PLC | 0.61% |
| 29 | General Electric Co | 0.55% |
| 30 | McDonald's Corp | 0.54% |
| 31 | Crowdstrike Holdings Inc | 0.53% |
| 32 | Arista Networks Inc | 0.52% |
| 33 | Boeing Co/The | 0.48% |
| 34 | TJX Cos Inc/The | 0.48% |
| 35 | Welltower Inc | 0.46% |
| 36 | AppLovin Corp | 0.41% |
| 37 | Intuitive Surgical Inc | 0.40% |
| 38 | Booking Holdings Inc | 0.40% |
| 39 | Texas Instruments Inc | 0.39% |
| 40 | Vertiv Holdings Co | 0.37% |
| 41 | Vertex Pharmaceuticals Inc | 0.36% |
| 42 | Starbucks Corp | 0.34% |
| 43 | Quanta Services Inc | 0.31% |
| 44 | Howmet Aerospace Inc | 0.31% |
| 45 | Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 0.31% |
| 46 | Cadence Design Systems Inc | 0.30% |
| 47 | ServiceNow Inc | 0.30% |
| 48 | Equinix Inc | 0.30% |
| 49 | Corning Inc | 0.30% |
| 50 | Space Exploration Technologies Corp | 0.29% |
| 51 | Fortinet Inc | 0.28% |
| 52 | Datadog Inc | 0.26% |
| 53 | Synopsys Inc | 0.25% |
| 54 | Snowflake Inc | 0.25% |
| 55 | Bloom Energy Corp | 0.24% |
| 56 | Robinhood Markets Inc | 0.23% |
| 57 | Cloudflare Inc | 0.23% |
| 58 | Marriott International Inc/MD | 0.23% |
| 59 | Coherent Corp | 0.23% |
| 60 | Teradyne Inc | 0.23% |
| 61 | O'Reilly Automotive Inc | 0.23% |
| 62 | Hilton Worldwide Holdings Inc | 0.22% |
| 63 | TransDigm Group Inc | 0.22% |
| 64 | Uber Technologies Inc | 0.22% |
| 65 | Ecolab Inc | 0.21% |
| 66 | Ciena Corp | 0.21% |
| 67 | Comfort Systems USA Inc | 0.21% |
| 68 | Motorola Solutions Inc | 0.21% |
| 69 | DoorDash Inc | 0.21% |
| 70 | Moody's Corp | 0.20% |
| 71 | Lumentum Holdings Inc | 0.20% |
| 72 | Monster Beverage Corp | 0.20% |
| 73 | Monolithic Power Systems Inc | 0.19% |
| 74 | WW Grainger Inc | 0.19% |
| 75 | Rocket Lab Corp | 0.18% |
| 76 | Cintas Corp | 0.18% |
| 77 | Targa Resources Corp | 0.18% |
| 78 | Airbnb Inc | 0.17% |
| 79 | Fastenal Co | 0.17% |
| 80 | Stryker Corp | 0.17% |
| 81 | AutoZone Inc | 0.16% |
| 82 | Carvana Co | 0.14% |
| 83 | Axon Enterprise Inc | 0.14% |
| 84 | Take-Two Interactive Software Inc | 0.14% |
| 85 | Yum! Brands Inc | 0.14% |
| 86 | Chipotle Mexican Grill Inc | 0.14% |
| 87 | Blackstone Inc | 0.14% |
| 88 | Waste Connections Inc | 0.14% |
| 89 | Adobe Inc | 0.13% |
| 90 | IDEXX Laboratories Inc | 0.13% |
| 91 | Autodesk Inc | 0.13% |
| 92 | Sherwin-Williams Co/The | 0.13% |
| 93 | Block Inc | 0.13% |
| 94 | Alnylam Pharmaceuticals Inc | 0.13% |
| 95 | Old Dominion Freight Line Inc | 0.13% |
| 96 | Astera Labs Inc | 0.12% |
| 97 | Royal Caribbean Cruises Ltd | 0.12% |
| 98 | MSCI Inc | 0.12% |
| 99 | Vulcan Materials Co | 0.12% |
| 100 | Coreweave Inc | 0.12% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 56.32% |
| Communication Services | 15.45% |
| Consumer Discretionary | 11.50% |
| Industrials | 4.81% |
| Health Care | 4.59% |
| Financials | 4.14% |
| Consumer Staples | 1.39% |
| Real Estate | 0.98% |
| Materials | 0.52% |
| Energy | 0.30% |
Dividend history
VUG pays a dividend every quarter. Over the last twelve months that came to USD 0.3396 per share. Over five years the yearly payout grew 3.61% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 0.1719 |
| 2025 | USD 0.3351 |
| 2024 | USD 0.3188 |
| 2023 | USD 0.3003 |
| 2022 | USD 0.2499 |
| 2021 | USD 0.2567 |
| 2020 | USD 0.2807 |
| 2019 | USD 0.2896 |
| 2018 | USD 0.2956 |
| 2017 | USD 0.2677 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
How VUG overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| ITOTiShares Core S&P Total U.S. Stock Market ETF | 2,501 | 0.03% | 52.00% |
| IVViShares Core S&P 500 ETF | 507 | 0.03% | 57.41% |
| QQQInvesco QQQ Trust | 103 | 0.18% | 59.52% |
| QQQMInvesco NASDAQ 100 ETF | 103 | 0.15% | 62.90% |
| SCHDSchwab U.S. Dividend Equity ETF | 101 | 0.06% | 0.78% |
| SCHGSchwab U.S. Large-Cap Growth ETF | 195 | 0.04% | 78.11% |
| SPYState Street® SPDR® S&P 500® ETF Trust | 504 | 0.095% | 57.49% |
| SPYMState Street® SPDR® Portfolio S&P 500® ETF | 507 | 0.02% | 57.43% |
| VIGVanguard Dividend Appreciation Index Fund ETF Shares | 333 | 0.06% | 26.83% |
| VOOVanguard S&P 500 ETF | 505 | 0.03% | 57.77% |
| VTVanguard Total World Stock Index Fund ETF Shares | 4,000 | 0.07% | 32.50% |
| VTIVanguard Total Stock Market Index Fund ETF Shares | 3,505 | 0.03% | 52.54% |
| VTVVanguard Value Index Fund ETF Shares | 309 | 0.03% | 4.00% |
| VXUSVanguard Total International Stock Index Fund ETF Shares | 4,000 | 0.05% | 0.47% |
| VYMVanguard High Dividend Yield Index Fund ETF Shares | 609 | 0.04% | 7.82% |
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.