What VXUS holds
The 100 largest of 4,000, covering 39.61% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 3.93% |
| 2 | Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 2.54% |
| 3 | Samsung Electronics Co LtdKR7005930003 | 1.65% |
| 4 | ASML Holding NV | 1.30% |
| 5 | SK hynix Inc | 1.12% |
| 6 | Tencent Holdings Ltd | 0.87% |
| 7 | HSBC Holdings PLC | 0.74% |
| 8 | Alibaba Group Holding Ltd | 0.69% |
| 9 | Roche Holding AG | 0.67% |
| 10 | AstraZeneca PLC | 0.66% |
| 11 | Novartis AG | 0.66% |
| 12 | Nestle SA | 0.61% |
| 13 | Shell PLC | 0.60% |
| 14 | Royal Bank of Canada | 0.59% |
| 15 | Siemens AG | 0.51% |
| 16 | Commonwealth Bank of Australia | 0.49% |
| 17 | Toyota Motor Corp | 0.47% |
| 18 | Mitsubishi UFJ Financial Group Inc | 0.46% |
| 19 | BHP Group Ltd | 0.45% |
| 20 | Toronto-Dominion Bank/The | 0.42% |
| 21 | Banco Santander SA | 0.42% |
| 22 | Allianz SE | 0.40% |
| 23 | SAP SE | 0.40% |
| 24 | Schneider Electric SE | 0.40% |
| 25 | TotalEnergies SE | 0.39% |
| 26 | Siemens Energy AG | 0.37% |
| 27 | ABB Ltd | 0.37% |
| 28 | Iberdrola SA | 0.36% |
| 29 | Shopify Inc | 0.35% |
| 30 | UBS Group AG | 0.32% |
| 31 | Hitachi Ltd | 0.32% |
| 32 | Rolls-Royce Holdings PLC | 0.32% |
| 33 | LVMH Moet Hennessy Louis Vuitton SE | 0.32% |
| 34 | Novo Nordisk A/S | 0.32% |
| 35 | Advantest Corp | 0.31% |
| 36 | Delta Electronics Inc | 0.31% |
| 37 | SoftBank Group Corp | 0.31% |
| 38 | Tokyo Electron Ltd | 0.30% |
| 39 | Sumitomo Mitsui Financial Group Inc | 0.30% |
| 40 | Banco Bilbao Vizcaya Argentaria SA | 0.29% |
| 41 | Unilever PLC | 0.29% |
| 42 | BP PLC | 0.29% |
| 43 | British American Tobacco PLC | 0.29% |
| 44 | MediaTek Inc | 0.28% |
| 45 | Enbridge Inc | 0.28% |
| 46 | Airbus SE | 0.28% |
| 47 | Sony Group Corp | 0.28% |
| 48 | UniCredit SpA | 0.27% |
| 49 | AIA Group Ltd | 0.27% |
| 50 | Safran SA | 0.26% |
| 51 | Deutsche Telekom AG | 0.26% |
| 52 | Bank of Montreal | 0.25% |
| 53 | Mitsubishi Corp | 0.24% |
| 54 | GSK PLC | 0.24% |
| 55 | Canadian Imperial Bank of Commerce | 0.24% |
| 56 | Intesa Sanpaolo SpA | 0.24% |
| 57 | Rio Tinto PLC | 0.24% |
| 58 | Zurich Insurance Group AG | 0.24% |
| 59 | BNP Paribas SA | 0.24% |
| 60 | Reliance Industries Ltd | 0.24% |
| 61 | Mizuho Financial Group Inc | 0.24% |
| 62 | Cie Financiere Richemont SA | 0.24% |
| 63 | Sanofi SA | 0.23% |
| 64 | China Construction Bank Corp | 0.23% |
| 65 | Canadian Natural Resources Ltd | 0.23% |
| 66 | Bank of Nova Scotia/The | 0.23% |
| 67 | Mitsubishi Heavy Industries Ltd | 0.22% |
| 68 | Westpac Banking Corp | 0.22% |
| 69 | Brookfield Corp | 0.22% |
| 70 | Mitsui & Co Ltd | 0.22% |
| 71 | Agnico Eagle Mines Ltd | 0.22% |
| 72 | HDFC Bank Ltd | 0.22% |
| 73 | DBS Group Holdings Ltd | 0.22% |
| 74 | Enel SpA | 0.21% |
| 75 | National Grid PLC | 0.21% |
| 76 | National Australia Bank Ltd | 0.21% |
| 77 | Infineon Technologies AG | 0.20% |
| 78 | Samsung Electronics Co LtdKR7005931001 | 0.20% |
| 79 | Hon Hai Precision Industry Co Ltd | 0.20% |
| 80 | Keyence Corp | 0.20% |
| 81 | Shin-Etsu Chemical Co Ltd | 0.20% |
| 82 | ING Groep NV | 0.20% |
| 83 | BAE Systems PLC | 0.19% |
| 84 | Fast Retailing Co Ltd | 0.19% |
| 85 | Tokio Marine Holdings Inc | 0.19% |
| 86 | Suncor Energy Inc | 0.19% |
| 87 | Barclays PLC | 0.19% |
| 88 | Glencore PLC | 0.19% |
| 89 | Lloyds Banking Group PLC | 0.19% |
| 90 | ANZ Group Holdings Ltd | 0.19% |
| 91 | Mitsubishi Electric Corp | 0.18% |
| 92 | Canadian Pacific Kansas City Ltd | 0.18% |
| 93 | Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 0.18% |
| 94 | Air Liquide SA | 0.18% |
| 95 | ITOCHU Corp | 0.18% |
| 96 | AXA SA | 0.18% |
| 97 | PDD Holdings Inc | 0.18% |
| 98 | Vinci SA | 0.18% |
| 99 | Industrial & Commercial Bank of China Ltd | 0.17% |
| 100 | Anheuser-Busch InBev SA/NV | 0.17% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Financials | 23.75% |
| Information Technology | 18.97% |
| Industrials | 15.31% |
| Consumer Discretionary | 8.36% |
| Materials | 7.04% |
| Health Care | 6.93% |
| Consumer Staples | 5.01% |
| Energy | 4.83% |
| Communication Services | 4.36% |
| Utilities | 3.01% |
| Real Estate | 2.44% |
Dividend history
VXUS pays a dividend every quarter. Over the last twelve months that came to USD 1.99 per share.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 0.6220 |
| 2025 | USD 2.40 |
| 2024 | USD 1.99 |
| 2023 | USD 1.88 |
| 2022 | USD 1.60 |
| 2021 | USD 1.97 |
| 2020 | USD 1.29 |
| 2019 | USD 1.71 |
| 2018 | USD 1.50 |
| 2017 | USD 1.55 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
How VXUS overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| ITOTiShares Core S&P Total U.S. Stock Market ETF | 2,501 | 0.03% | 0.11% |
| IVViShares Core S&P 500 ETF | 507 | 0.03% | 0.00% |
| QQQInvesco QQQ Trust | 103 | 0.18% | 1.00% |
| QQQMInvesco NASDAQ 100 ETF | 103 | 0.15% | 0.99% |
| VIGVanguard Dividend Appreciation Index Fund ETF Shares | 333 | 0.06% | 0.71% |
| VOOVanguard S&P 500 ETF | 505 | 0.03% | 0.35% |
| VTVanguard Total World Stock Index Fund ETF Shares | 4,000 | 0.07% | 36.33% |
| VTIVanguard Total Stock Market Index Fund ETF Shares | 3,505 | 0.03% | 0.84% |
| VTVVanguard Value Index Fund ETF Shares | 309 | 0.03% | 0.83% |
| VUGVanguard Growth Index Fund ETF Shares | 147 | 0.04% | 0.47% |
| VYMVanguard High Dividend Yield Index Fund ETF Shares | 609 | 0.04% | 0.35% |
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.