What VIG holds
The 100 largest of 333, covering 88.14% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | Broadcom Inc | 5.18% |
| 2 | Apple Inc | 4.07% |
| 3 | Microsoft Corp | 3.97% |
| 4 | JPMorgan Chase & Co | 3.59% |
| 5 | Eli Lilly & Co | 3.34% |
| 6 | Exxon Mobil Corp | 2.90% |
| 7 | Walmart Inc | 2.60% |
| 8 | Johnson & Johnson | 2.49% |
| 9 | Visa Inc | 2.33% |
| 10 | Costco Wholesale Corp | 2.03% |
| 11 | Caterpillar Inc | 1.87% |
| 12 | Mastercard Inc | 1.84% |
| 13 | AbbVie Inc | 1.68% |
| 14 | Cisco Systems Inc | 1.63% |
| 15 | Bank of America Corp | 1.57% |
| 16 | Procter & Gamble Co/The | 1.54% |
| 17 | UnitedHealth Group Inc | 1.51% |
| 18 | Home Depot Inc/The | 1.47% |
| 19 | Lam Research Corp | 1.45% |
| 20 | Coca-Cola Co/The | 1.37% |
| 21 | Oracle Corp | 1.23% |
| 22 | Merck & Co Inc | 1.22% |
| 23 | Goldman Sachs Group Inc/The | 1.19% |
| 24 | Texas Instruments Inc | 1.15% |
| 25 | Linde PLC | 1.05% |
| 26 | KLA Corp | 1.03% |
| 27 | Morgan Stanley | 1.03% |
| 28 | PepsiCo Inc | 0.98% |
| 29 | International Business Machines Corp | 0.97% |
| 30 | McDonald's Corp | 0.94% |
| 31 | NextEra Energy Inc | 0.92% |
| 32 | Analog Devices Inc | 0.89% |
| 33 | QUALCOMM Inc | 0.86% |
| 34 | Amgen Inc | 0.84% |
| 35 | Amphenol Corp | 0.82% |
| 36 | Eaton Corp PLC | 0.76% |
| 37 | Gilead Sciences Inc | 0.73% |
| 38 | Union Pacific Corp | 0.72% |
| 39 | Abbott Laboratories | 0.71% |
| 40 | BlackRock Funding Inc/DE | 0.69% |
| 41 | Honeywell International Inc | 0.61% |
| 42 | Lowe's Cos Inc | 0.60% |
| 43 | S&P Global Inc | 0.59% |
| 44 | Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 0.59% |
| 45 | Starbucks Corp | 0.54% |
| 46 | Chubb Ltd | 0.54% |
| 47 | Danaher Corp | 0.51% |
| 48 | Accenture PLC | 0.50% |
| 49 | Stryker Corp | 0.49% |
| 50 | Intuit Inc | 0.49% |
| 51 | Lockheed Martin Corp | 0.47% |
| 52 | Medtronic PLC | 0.47% |
| 53 | CME Group Inc | 0.47% |
| 54 | McKesson Corp | 0.45% |
| 55 | Cummins Inc | 0.42% |
| 56 | Bank of New York Mellon Corp/The | 0.42% |
| 57 | Intercontinental Exchange Inc | 0.40% |
| 58 | General Dynamics Corp | 0.39% |
| 59 | PNC Financial Services Group Inc/The | 0.39% |
| 60 | Waste Management Inc | 0.39% |
| 61 | Automatic Data Processing Inc | 0.38% |
| 62 | CSX Corp | 0.38% |
| 63 | Elevance Health Inc | 0.37% |
| 64 | Marsh & McLennan Cos Inc | 0.37% |
| 65 | Emerson Electric Co | 0.36% |
| 66 | Mondelez International Inc | 0.35% |
| 67 | Northrop Grumman Corp | 0.35% |
| 68 | American Electric Power Co Inc | 0.33% |
| 69 | Sherwin-Williams Co/The | 0.33% |
| 70 | Motorola Solutions Inc | 0.33% |
| 71 | Phillips 66 | 0.33% |
| 72 | Moody's Corp | 0.32% |
| 73 | Colgate-Palmolive Co | 0.31% |
| 74 | Illinois Tool Works Inc | 0.30% |
| 75 | Aon PLC | 0.30% |
| 76 | Air Products and Chemicals Inc | 0.30% |
| 77 | Ecolab Inc | 0.30% |
| 78 | Travelers Cos Inc/The | 0.30% |
| 79 | Comfort Systems USA Inc | 0.29% |
| 80 | TE Connectivity PLC | 0.28% |
| 81 | Sempra | 0.28% |
| 82 | Cencora Inc | 0.27% |
| 83 | L3Harris Technologies Inc | 0.27% |
| 84 | Cintas Corp | 0.27% |
| 85 | Allstate Corp/The | 0.25% |
| 86 | Entergy Corp | 0.24% |
| 87 | Arthur J Gallagher & Co | 0.24% |
| 88 | Aflac Inc | 0.24% |
| 89 | NIKE Inc | 0.24% |
| 90 | Fastenal Co | 0.23% |
| 91 | Nucor Corp | 0.23% |
| 92 | WW Grainger Inc | 0.23% |
| 93 | Microchip Technology Inc | 0.23% |
| 94 | Xcel Energy Inc | 0.22% |
| 95 | Zoetis Inc | 0.22% |
| 96 | Rockwell Automation Inc | 0.21% |
| 97 | Fifth Third Bancorp | 0.21% |
| 98 | Cardinal Health Inc | 0.20% |
| 99 | MetLife Inc | 0.20% |
| 100 | MSCI Inc | 0.20% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 25.97% |
| Financials | 21.84% |
| Health Care | 17.85% |
| Industrials | 11.34% |
| Consumer Staples | 9.20% |
| Consumer Discretionary | 4.35% |
| Energy | 3.36% |
| Materials | 3.22% |
| Utilities | 2.88% |
Dividend history
VIG pays a dividend every quarter. Over the last twelve months that came to USD 3.58 per share. Over five years the yearly payout grew 9.15% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 1.83 |
| 2025 | USD 3.56 |
| 2024 | USD 3.38 |
| 2023 | USD 3.21 |
| 2022 | USD 2.97 |
| 2021 | USD 2.66 |
| 2020 | USD 2.30 |
| 2019 | USD 2.13 |
| 2018 | USD 2.04 |
| 2017 | USD 1.92 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
How VIG overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| ITOTiShares Core S&P Total U.S. Stock Market ETF | 2,501 | 0.03% | 37.60% |
| IVViShares Core S&P 500 ETF | 507 | 0.03% | 40.20% |
| QQQInvesco QQQ Trust | 103 | 0.18% | 29.00% |
| QQQMInvesco NASDAQ 100 ETF | 103 | 0.15% | 30.45% |
| SCHDSchwab U.S. Dividend Equity ETF | 101 | 0.06% | 14.26% |
| SCHGSchwab U.S. Large-Cap Growth ETF | 195 | 0.04% | 28.00% |
| SPYState Street® SPDR® S&P 500® ETF Trust | 504 | 0.095% | 40.25% |
| SPYMState Street® SPDR® Portfolio S&P 500® ETF | 507 | 0.02% | 40.22% |
| VOOVanguard S&P 500 ETF | 505 | 0.03% | 40.43% |
| VTVanguard Total World Stock Index Fund ETF Shares | 4,000 | 0.07% | 25.64% |
| VTIVanguard Total Stock Market Index Fund ETF Shares | 3,505 | 0.03% | 38.36% |
| VTVVanguard Value Index Fund ETF Shares | 309 | 0.03% | 50.87% |
| VUGVanguard Growth Index Fund ETF Shares | 147 | 0.04% | 26.83% |
| VXUSVanguard Total International Stock Index Fund ETF Shares | 4,000 | 0.05% | 0.71% |
| VYMVanguard High Dividend Yield Index Fund ETF Shares | 609 | 0.04% | 60.92% |
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.