What VTI holds
The 100 largest of 3,505, covering 66.83% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | NVIDIA Corp | 6.36% |
| 2 | Apple Inc | 5.87% |
| 3 | Microsoft Corp | 3.83% |
| 4 | Amazon.com Inc | 3.19% |
| 5 | Alphabet IncUS02079K3059 | 2.90% |
| 6 | Broadcom Inc | 2.47% |
| 7 | Alphabet IncUS02079K1079 | 2.28% |
| 8 | Micron Technology Inc | 1.80% |
| 9 | Meta Platforms Inc | 1.71% |
| 10 | Tesla Inc | 1.64% |
| 11 | Eli Lilly & Co | 1.40% |
| 12 | Advanced Micro Devices Inc | 1.31% |
| 13 | Berkshire Hathaway Inc | 1.24% |
| 14 | JPMorgan Chase & Co | 1.12% |
| 15 | Johnson & Johnson | 0.84% |
| 16 | Applied Materials Inc | 0.79% |
| 17 | Exxon Mobil Corp | 0.78% |
| 18 | Intel Corp | 0.78% |
| 19 | Visa Inc | 0.77% |
| 20 | Lam Research Corp | 0.75% |
| 21 | Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 0.70% |
| 22 | Walmart Inc | 0.69% |
| 23 | Caterpillar Inc | 0.68% |
| 24 | AbbVie Inc | 0.61% |
| 25 | Cisco Systems Inc | 0.58% |
| 26 | Costco Wholesale Corp | 0.57% |
| 27 | Mastercard Inc | 0.56% |
| 28 | KLA Corp | 0.54% |
| 29 | General Electric Co | 0.54% |
| 30 | UnitedHealth Group Inc | 0.52% |
| 31 | Bank of America Corp | 0.50% |
| 32 | Home Depot Inc/The | 0.49% |
| 33 | Procter & Gamble Co/The | 0.47% |
| 34 | Sandisk Corp | 0.47% |
| 35 | Merck & Co Inc | 0.44% |
| 36 | GE Vernova Inc | 0.44% |
| 37 | Chevron Corp | 0.43% |
| 38 | Netflix Inc | 0.42% |
| 39 | Philip Morris International Inc | 0.39% |
| 40 | Coca-Cola Co/The | 0.39% |
| 41 | Palo Alto Networks Inc | 0.38% |
| 42 | Goldman Sachs Group Inc/The | 0.38% |
| 43 | Texas Instruments Inc | 0.37% |
| 44 | Marvell Technology Inc | 0.37% |
| 45 | International Business Machines Corp | 0.37% |
| 46 | RTX Corp | 0.35% |
| 47 | Palantir Technologies Inc | 0.35% |
| 48 | Oracle Corp | 0.35% |
| 49 | Wells Fargo & Co | 0.35% |
| 50 | Morgan Stanley | 0.34% |
| 51 | Linde PLC | 0.33% |
| 52 | Western Digital Corp | 0.30% |
| 53 | Citigroup Inc | 0.30% |
| 54 | Amphenol Corp | 0.30% |
| 55 | Seagate Technology Holdings PLC | 0.30% |
| 56 | Corning Inc | 0.27% |
| 57 | Amgen Inc | 0.27% |
| 58 | QUALCOMM Inc | 0.27% |
| 59 | Analog Devices Inc | 0.27% |
| 60 | McDonald's Corp | 0.27% |
| 61 | Thermo Fisher Scientific Inc | 0.26% |
| 62 | PepsiCo Inc | 0.26% |
| 63 | American Express Co | 0.26% |
| 64 | Crowdstrike Holdings Inc | 0.25% |
| 65 | NextEra Energy Inc | 0.25% |
| 66 | Arista Networks Inc | 0.25% |
| 67 | Boeing Co/The | 0.24% |
| 68 | TJX Cos Inc/The | 0.23% |
| 69 | Walt Disney Co/The | 0.23% |
| 70 | Eaton Corp PLC | 0.23% |
| 71 | Deere & Co | 0.22% |
| 72 | Union Pacific Corp | 0.22% |
| 73 | Welltower Inc | 0.22% |
| 74 | Verizon Communications Inc | 0.22% |
| 75 | Abbott Laboratories | 0.22% |
| 76 | Gilead Sciences Inc | 0.22% |
| 77 | Charles Schwab Corp/The | 0.21% |
| 78 | Uber Technologies Inc | 0.20% |
| 79 | AT&T Inc | 0.20% |
| 80 | AppLovin Corp | 0.20% |
| 81 | Intuitive Surgical Inc | 0.19% |
| 82 | Booking Holdings Inc | 0.19% |
| 83 | Pfizer Inc | 0.19% |
| 84 | BlackRock Funding Inc/DE | 0.19% |
| 85 | CVS Health Corp | 0.18% |
| 86 | Vertiv Holdings Co | 0.18% |
| 87 | Progressive Corp/The | 0.18% |
| 88 | ConocoPhillips | 0.18% |
| 89 | Prologis Inc | 0.17% |
| 90 | Dell Technologies Inc | 0.17% |
| 91 | Vertex Pharmaceuticals Inc | 0.17% |
| 92 | Capital One Financial Corp | 0.17% |
| 93 | Lowe's Cos Inc | 0.17% |
| 94 | Parker-Hannifin Corp | 0.17% |
| 95 | Salesforce Inc | 0.17% |
| 96 | Danaher Corp | 0.17% |
| 97 | Altria Group Inc | 0.17% |
| 98 | Chubb Ltd | 0.16% |
| 99 | Bristol-Myers Squibb Co | 0.16% |
| 100 | Lockheed Martin Corp | 0.16% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 35.06% |
| Financials | 12.55% |
| Health Care | 9.85% |
| Industrials | 9.62% |
| Consumer Discretionary | 9.49% |
| Communication Services | 9.15% |
| Consumer Staples | 4.39% |
| Energy | 3.54% |
| Real Estate | 2.39% |
| Utilities | 2.13% |
| Materials | 1.84% |
Dividend history
VTI pays a dividend every quarter. Over the last twelve months that came to USD 3.90 per share. Over five years the yearly payout grew 6.29% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 2.04 |
| 2025 | USD 3.76 |
| 2024 | USD 3.67 |
| 2023 | USD 3.41 |
| 2022 | USD 3.18 |
| 2021 | USD 2.93 |
| 2020 | USD 2.77 |
| 2019 | USD 2.90 |
| 2018 | USD 2.60 |
| 2017 | USD 2.34 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
How VTI overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| ITOTiShares Core S&P Total U.S. Stock Market ETF | 2,501 | 0.03% | 98.14% |
| IVViShares Core S&P 500 ETF | 507 | 0.03% | 88.07% |
| QQQInvesco QQQ Trust | 103 | 0.18% | 48.51% |
| QQQMInvesco NASDAQ 100 ETF | 103 | 0.15% | 48.09% |
| SCHDSchwab U.S. Dividend Equity ETF | 101 | 0.06% | 7.01% |
| SCHGSchwab U.S. Large-Cap Growth ETF | 195 | 0.04% | 48.70% |
| SPYState Street® SPDR® S&P 500® ETF Trust | 504 | 0.095% | 88.07% |
| SPYMState Street® SPDR® Portfolio S&P 500® ETF | 507 | 0.02% | 88.07% |
| VIGVanguard Dividend Appreciation Index Fund ETF Shares | 333 | 0.06% | 38.36% |
| VOOVanguard S&P 500 ETF | 505 | 0.03% | 88.43% |
| VTVanguard Total World Stock Index Fund ETF Shares | 4,000 | 0.07% | 60.91% |
| VTVVanguard Value Index Fund ETF Shares | 309 | 0.03% | 39.42% |
| VUGVanguard Growth Index Fund ETF Shares | 147 | 0.04% | 52.54% |
| VXUSVanguard Total International Stock Index Fund ETF Shares | 4,000 | 0.05% | 0.84% |
| VYMVanguard High Dividend Yield Index Fund ETF Shares | 609 | 0.04% | 32.82% |
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.