What AVUV holds
The 100 largest of 798, covering 51.46% of the fund. Weights are the fund's own, as filed.
| # | Company | Ticker | Weight |
|---|---|---|---|
| 1 | Viasat Inc | VSAT | 1.39% |
| 2 | Matson Inc | MATX | 0.98% |
| 3 | Lear Corp | LEA | 0.89% |
| 4 | SM Energy Co | SM | 0.86% |
| 5 | Avnet Inc | AVT | 0.86% |
| 6 | Macy's Inc | M | 0.78% |
| 7 | StoneX Group Inc | SNEX | 0.77% |
| 8 | Five Below Inc | FIVE | 0.72% |
| 9 | Iridium Communications Inc | IRDM | 0.71% |
| 10 | Cabot Corp | CBT | 0.70% |
| 11 | Lantheus Holdings Inc | LNTH | 0.70% |
| 12 | Plexus Corp | PLXS | 0.69% |
| 13 | GATX Corp | GATX | 0.68% |
| 14 | Dana Inc | DAN | 0.67% |
| 15 | Vishay Intertechnology Inc | VSH | 0.64% |
| 16 | Magnolia Oil & Gas Corp | MGY | 0.64% |
| 17 | Alaska Air Group Inc | ALK | 0.64% |
| 18 | Archrock Inc | AROC | 0.61% |
| 19 | SkyWest Inc | SKYW | 0.60% |
| 20 | Ryder System Inc | R | 0.60% |
| 21 | PriceSmart Inc | PSMT | 0.60% |
| 22 | Rush Enterprises Inc | RUSHA | 0.59% |
| 23 | California Resources Corp | CRC | 0.59% |
| 24 | Liberty Energy Inc | LBRT | 0.58% |
| 25 | NOV Inc | NOV | 0.58% |
| 26 | United Natural Foods Inc | UNFI | 0.58% |
| 27 | Noble Corp PLC | NE | 0.57% |
| 28 | Patterson-UTI Energy Inc | PTEN | 0.57% |
| 29 | Murphy Oil Corp | MUR | 0.57% |
| 30 | Weatherford International PLC | WFRD | 0.57% |
| 31 | Kodiak Gas Services Inc | KGS | 0.56% |
| 32 | Cal-Maine Foods Inc | CALM | 0.56% |
| 33 | Axos Financial Inc | AX | 0.56% |
| 34 | Telephone and Data Systems Inc | TDS | 0.55% |
| 35 | Urban Outfitters Inc | URBN | 0.55% |
| 36 | Bank OZK | OZK | 0.55% |
| 37 | Radian Group Inc | RDN | 0.54% |
| 38 | Oscar Health Inc | OSCR | 0.53% |
| 39 | CNO Financial Group Inc | CNO | 0.52% |
| 40 | Alkermes PLC | ALKS | 0.51% |
| 41 | MGIC Investment Corp | MTG | 0.51% |
| 42 | International Seaways Inc | INSW | 0.51% |
| 43 | PVH Corp | PVH | 0.50% |
| 44 | Hanover Insurance Group Inc/The | THG | 0.50% |
| 45 | Brunswick Corp/DE | BC | 0.50% |
| 46 | Brighthouse Financial Inc | BHF | 0.50% |
| 47 | ArcBest Corp | ARCB | 0.49% |
| 48 | Catalyst Pharmaceuticals Inc | CPRX | 0.48% |
| 49 | Signet Jewelers Ltd | SIG | 0.48% |
| 50 | Bread Financial Holdings Inc | BFH | 0.48% |
| 51 | Valaris Ltd | VAL | 0.47% |
| 52 | Tutor Perini Corp | TPC | 0.46% |
| 53 | SLM Corp | SLM | 0.46% |
| 54 | Benchmark Electronics Inc | BHE | 0.46% |
| 55 | International Bancshares Corp | IBOC | 0.46% |
| 56 | CNX Resources Corp | CNX | 0.46% |
| 57 | Essent Group Ltd | ESNT | 0.46% |
| 58 | Abercrombie & Fitch Co | ANF | 0.45% |
| 59 | Oceaneering International Inc | OII | 0.45% |
| 60 | Gentex Corp | GNTX | 0.45% |
| 61 | CarMax Inc | KMX | 0.45% |
| 62 | Polaris Inc | PII | 0.45% |
| 63 | Helmerich & Payne Inc | HP | 0.44% |
| 64 | LivaNova PLC | LIVN | 0.44% |
| 65 | First BanCorp/Puerto Rico | FBP | 0.44% |
| 66 | Visteon Corp | VC | 0.43% |
| 67 | Taylor Morrison Home Corp | TMHC | 0.43% |
| 68 | Phinia Inc | PHIN | 0.43% |
| 69 | Atkore Inc | ATKR | 0.42% |
| 70 | NewMarket Corp | NEU | 0.42% |
| 71 | Selective Insurance Group Inc | SIGI | 0.42% |
| 72 | Versant Media Group Inc | VSNT | 0.42% |
| 73 | Trinity Industries Inc | TRN | 0.42% |
| 74 | Hancock Whitney Corp | HWC | 0.41% |
| 75 | Chord Energy Corp | CHRD | 0.41% |
| 76 | Academy Sports & Outdoors Inc | ASO | 0.41% |
| 77 | Crocs Inc | CROX | 0.40% |
| 78 | Kirby Corp | KEX | 0.40% |
| 79 | Columbia Banking System Inc | COLB | 0.40% |
| 80 | Allegiant Travel Co | ALGT | 0.40% |
| 81 | Transocean Ltd | RIG | 0.40% |
| 82 | Harley-Davidson Inc | HOG | 0.40% |
| 83 | Terex Corp | TEX | 0.39% |
| 84 | Cheesecake Factory Inc/The | CAKE | 0.39% |
| 85 | Fulton Financial Corp | FULT | 0.39% |
| 86 | Jackson Financial Inc | JXN | 0.38% |
| 87 | Werner Enterprises Inc | WERN | 0.38% |
| 88 | BankUnited Inc | BKU | 0.38% |
| 89 | YETI Holdings Inc | YETI | 0.37% |
| 90 | Argan Inc | AGX | 0.36% |
| 91 | Par Pacific Holdings Inc | PARR | 0.34% |
| 92 | Cathay General Bancorp | CATY | 0.34% |
| 93 | Tidewater Inc | TDW | 0.33% |
| 94 | Peabody Energy Corp | BTU | 0.33% |
| 95 | Texas Capital Bancshares Inc | TCBI | 0.33% |
| 96 | NMI Holdings Inc | NMIH | 0.33% |
| 97 | Associated Banc-Corp | ASB | 0.33% |
| 98 | Assured Guaranty Ltd | AGO | 0.33% |
| 99 | Photronics Inc | PLAB | 0.33% |
| 100 | Crescent Energy Co | CRGY | 0.32% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Financials | 27.71% |
| Consumer Discretionary | 18.77% |
| Energy | 16.62% |
| Industrials | 12.01% |
| Information Technology | 6.33% |
| Consumer Staples | 5.37% |
| Materials | 4.82% |
| Health Care | 4.66% |
| Communication Services | 2.67% |
| Real Estate | 0.65% |
| Utilities | 0.40% |
Dividend history
AVUV pays a dividend every quarter. Over the last twelve months that came to USD 1.98 per share. Over five years the yearly payout grew 18.63% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 1.14 |
| 2025 | USD 1.61 |
| 2024 | USD 1.56 |
| 2023 | USD 1.49 |
| 2022 | USD 1.30 |
| 2021 | USD 1.02 |
| 2020 | USD 0.6860 |
| 2019 | USD 0.2070 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.