What DGRO holds
The 100 largest of 395, covering 81.98% of the fund. Weights are the fund's own, as filed.
| # | Company | Ticker | Weight |
|---|---|---|---|
| 1 | BROADCOM INC | AVGO | 3.25% |
| 2 | JP MORGAN CHASE & COMPANY | JPM | 3.04% |
| 3 | APPLE INC | AAPL | 2.93% |
| 4 | MICROSOFT CORP | MSFT | 2.91% |
| 5 | EXXON MOBIL CORP | XOM | 2.90% |
| 6 | JOHNSON & JOHNSON | JNJ | 2.64% |
| 7 | ABBVIE INC | ABBV | 2.52% |
| 8 | UNITEDHEALTH GROUP INC | UNH | 2.31% |
| 9 | PROCTER & GAMBLE COMPANY (THE) | PG | 2.07% |
| 10 | PHILIP MORRIS INTERNATIONAL INC | PM | 1.94% |
| 11 | HOME DEPOT INC (THE) | HD | 1.89% |
| 12 | BANK OF AMERICA CORP | BAC | 1.83% |
| 13 | COCA-COLA COMPANY (THE) | KO | 1.79% |
| 14 | MERCK & COMPANY INC | MRK | 1.75% |
| 15 | CISCO SYSTEMS INC | CSCO | 1.73% |
| 16 | PEPSICO INC | PEP | 1.70% |
| 17 | WELLS FARGO & COMPANY | WFC | 1.29% |
| 18 | MORGAN STANLEY | MS | 1.28% |
| 19 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 1.27% |
| 20 | NEXTERA ENERGY INC | NEE | 1.23% |
| 21 | GOLDMAN SACHS GROUP INC (THE) | GS | 1.18% |
| 22 | ELI LILLY & COMPANY | LLY | 1.14% |
| 23 | CITIGROUP INC | C | 1.12% |
| 24 | AMGEN INC | AMGN | 1.11% |
| 25 | QUALCOMM INC | QCOM | 1.10% |
| 26 | VISA INC | V | 1.05% |
| 27 | MCDONALD'S CORP | MCD | 1.04% |
| 28 | CONOCOPHILLIPS | COP | 0.99% |
| 29 | WALMART INC | WMT | 0.95% |
| 30 | ORACLE CORP | ORCL | 0.80% |
| 31 | CATERPILLAR INC | CAT | 0.79% |
| 32 | ABBOTT LABORATORIES | ABT | 0.79% |
| 33 | GILEAD SCIENCES INC | GILD | 0.78% |
| 34 | UNION PACIFIC CORP | UNP | 0.77% |
| 35 | ACCENTURE PLC | ACN | 0.76% |
| 36 | DUKE ENERGY CORP | DUK | 0.73% |
| 37 | SOUTHERN COMPANY (THE) | SO | 0.72% |
| 38 | MEDTRONIC PLC | MDT | 0.72% |
| 39 | BLACKROCK INC | BLK | 0.72% |
| 40 | RTX CORP | RTX | 0.68% |
| 41 | PNC FINANCIAL SERVICES GROUP INC (THE) | PNC | 0.66% |
| 42 | LINDE PLC | LIN | 0.64% |
| 43 | MASTERCARD INC | MA | 0.61% |
| 44 | MONDELEZ INTERNATIONAL INC | MDLZ | 0.61% |
| 45 | HONEYWELL INTERNATIONAL INC | HON | 0.61% |
| 46 | AUTOMATIC DATA PROCESSING INC | ADP | 0.58% |
| 47 | LOWE'S COMPANIES INC | LOW | 0.57% |
| 48 | ANALOG DEVICES INC | ADI | 0.54% |
| 49 | EOG RESOURCES INC | EOG | 0.53% |
| 50 | COSTCO WHOLESALE CORP | COST | 0.52% |
| 51 | PHILLIPS 66 | PSX | 0.50% |
| 52 | LOCKHEED MARTIN CORP | LMT | 0.47% |
| 53 | ELEVANCE HEALTH INC | ELV | 0.45% |
| 54 | AMERICAN ELECTRIC POWER COMPANY INC | AEP | 0.45% |
| 55 | EATON CORP PLC | ETN | 0.44% |
| 56 | TJX COMPANIES INC (THE) | TJX | 0.42% |
| 57 | AMERICAN EXPRESS COMPANY | AXP | 0.42% |
| 58 | AIR PRODUCTS AND CHEMICALS INC | APD | 0.39% |
| 59 | ILLINOIS TOOL WORKS INC | ITW | 0.39% |
| 60 | SEMPRA | SRE | 0.38% |
| 61 | CIGNA GROUP (THE) | CI | 0.38% |
| 62 | BANK OF NEW YORK MELLON CORP (THE) | BK | 0.38% |
| 63 | APPLIED MATERIALS INC | AMAT | 0.38% |
| 64 | MARSH & MCLENNAN COMPANIES INC | MRSH | 0.36% |
| 65 | CME GROUP INC | CME | 0.36% |
| 66 | LAM RESEARCH CORP | LRCX | 0.35% |
| 67 | DEERE & COMPANY | DE | 0.35% |
| 68 | FIFTH THIRD BANCORP | FITB | 0.35% |
| 69 | COLGATE-PALMOLIVE COMPANY | CL | 0.34% |
| 70 | CHUBB LTD (SWITZERLAND) | CB | 0.32% |
| 71 | FEDEX CORP | FDX | 0.32% |
| 72 | METLIFE INC | MET | 0.32% |
| 73 | MICROCHIP TECHNOLOGY INC | MCHP | 0.31% |
| 74 | NXP SEMICONDUCTORS NV | NXPI | 0.31% |
| 75 | GENERAL DYNAMICS CORP | GD | 0.31% |
| 76 | XCEL ENERGY INC | XEL | 0.30% |
| 77 | CUMMINS INC | CMI | 0.30% |
| 78 | AMPHENOL CORP | APH | 0.29% |
| 79 | ENTERGY CORP | ETR | 0.29% |
| 80 | CONSOLIDATED EDISON INC | ED | 0.28% |
| 81 | EMERSON ELECTRIC COMPANY | EMR | 0.28% |
| 82 | KLA CORP | KLAC | 0.27% |
| 83 | WEC ENERGY GROUP INC | WEC | 0.27% |
| 84 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 0.27% |
| 85 | AFLAC INC | AFL | 0.26% |
| 86 | STATE STREET CORP | STT | 0.26% |
| 87 | CSX CORP | CSX | 0.26% |
| 88 | KEURIG DR PEPPER INC | KDP | 0.26% |
| 89 | WASTE MANAGEMENT INC | WM | 0.25% |
| 90 | S&P GLOBAL INC | SPGI | 0.25% |
| 91 | CRH PLC | CRH | 0.24% |
| 92 | STRYKER CORP | SYK | 0.24% |
| 93 | BECTON DICKINSON & COMPANY | BDX | 0.24% |
| 94 | ALLSTATE CORP (THE) | ALL | 0.24% |
| 95 | JOHNSON CONTROLS INTERNATIONAL PLC | JCI | 0.24% |
| 96 | INTUIT INC | INTU | 0.24% |
| 97 | FASTENAL COMPANY | FAST | 0.23% |
| 98 | INTERCONTINENTAL EXCHANGE INC | ICE | 0.23% |
| 99 | ARCHER DANIELS MIDLAND COMPANY | ADM | 0.23% |
| 100 | NORTHROP GRUMMAN CORP | NOC | 0.23% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Financials | 21.20% |
| Health Care | 18.31% |
| Information Technology | 17.57% |
| Consumer Staples | 11.77% |
| Industrials | 10.52% |
| Utilities | 6.60% |
| Energy | 5.84% |
| Consumer Discretionary | 5.77% |
| Materials | 2.31% |
| Communication Services | 0.13% |
Dividend history
DGRO pays a dividend every quarter. Over the last twelve months that came to USD 1.49 per share. Over five years the yearly payout grew 7.09% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 1.05 |
| 2025 | USD 1.45 |
| 2024 | USD 1.39 |
| 2023 | USD 1.32 |
| 2022 | USD 1.17 |
| 2021 | USD 1.07 |
| 2020 | USD 1.03 |
| 2019 | USD 0.9310 |
| 2018 | USD 0.8110 |
| 2017 | USD 0.7060 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.