What SSAC holds
The 100 largest of 1,419, covering 54.67% of the fund. Weights as listed by our market data provider.
| # | Company | Ticker | Weight |
|---|---|---|---|
| 1 | NVIDIA Corporation | NVDA | 4.89% |
| 2 | Apple Inc. | AAPL | 4.79% |
| 3 | Microsoft Corporation | MSFT | 3.38% |
| 4 | Amazon.com Inc | AMZN | 2.34% |
| 5 | Alphabet Inc Class A | GOOGL | 1.97% |
| 6 | Taiwan Semiconductor Manufacturing Co. Ltd. | 2330 | 1.81% |
| 7 | Alphabet Inc Class C | GOOG | 1.55% |
| 8 | Broadcom Inc | AVGO | 1.51% |
| 9 | Meta Platforms Inc. | META | 1.44% |
| 10 | iShares MSCI India UCITS ETF USD Acc | NDIA | 1.30% |
| 11 | Micron Technology Inc | MU | 1.06% |
| 12 | Tesla Inc | TSLA | 1.00% |
| 13 | JPMorgan Chase & Co | JPM | 0.91% |
| 14 | Eli Lilly and Company | LLY | 0.89% |
| 15 | Advanced Micro Devices Inc | AMD | 0.86% |
| 16 | Samsung Electronics Co Ltd | 005930 | 0.83% |
| 17 | SK Hynix Inc | 000660 | 0.68% |
| 18 | Berkshire Hathaway Inc | BRK-B | 0.68% |
| 19 | Exxon Mobil Corp | XOM | 0.66% |
| 20 | Johnson & Johnson | JNJ | 0.63% |
| 21 | ASML Holding N.V. | ASML | 0.61% |
| 22 | Visa Inc. Class A | V | 0.60% |
| 23 | iShares MSCI Brazil UCITS ETF (DE) | 4BRZ | 0.50% |
| 24 | Intel Corporation | INTC | 0.46% |
| 25 | AbbVie Inc | ABBV | 0.45% |
| 26 | Mastercard Inc | MA | 0.45% |
| 27 | Walmart Inc. | WMT | 0.44% |
| 28 | iShares MSCI China A UCITS ETF USD (Acc) | CNYA | 0.42% |
| 29 | Cisco Systems Inc | CSCO | 0.42% |
| 30 | Bank of America Corp | BAC | 0.38% |
| 31 | Costco Wholesale Corp | COST | 0.38% |
| 32 | Chevron Corp | CVX | 0.38% |
| 33 | Palantir Technologies Inc. | PLTR | 0.37% |
| 34 | Caterpillar Inc | CAT | 0.35% |
| 35 | Merck & Company Inc | MRK | 0.35% |
| 36 | HSBC Holdings PLC | HSBA | 0.33% |
| 37 | The Coca-Cola Company | KO | 0.33% |
| 38 | Lam Research Corp | LRCX | 0.33% |
| 39 | Procter & Gamble Company | PG | 0.33% |
| 40 | UnitedHealth Group Incorporated | UNH | 0.33% |
| 41 | Tencent Holdings Ltd | 0700 | 0.32% |
| 42 | Applied Materials Inc | AMAT | 0.32% |
| 43 | GE Aerospace | GE | 0.31% |
| 44 | Netflix Inc | NFLX | 0.30% |
| 45 | The Home Depot Inc | HD | 0.29% |
| 46 | iShares MSCI Saudi Arabia Capped UCITS ETF USD (Acc) | IKSA | 0.29% |
| 47 | Palo Alto Networks Inc | PANW | 0.29% |
| 48 | Roche Holding AG | ROP | 0.29% |
| 49 | Philip Morris International Inc | PM | 0.28% |
| 50 | Goldman Sachs Group Inc | GS | 0.27% |
| 51 | Royal Bank of Canada | RY | 0.27% |
| 52 | Mitsubishi UFJ Financial Group Inc | 8306 | 0.26% |
| 53 | Wells Fargo & Company | WFC | 0.26% |
| 54 | Novartis AG | NOVN | 0.25% |
| 55 | Oracle Corporation | ORCL | 0.25% |
| 56 | RTX Corporation | RTX | 0.25% |
| 57 | Shell plc | SHEL | 0.25% |
| 58 | Sandisk Corp | SNDK | 0.25% |
| 59 | AstraZeneca PLC | AZN | 0.24% |
| 60 | GE Vernova LLC | GEV | 0.24% |
| 61 | Thermo Fisher Scientific Inc | TMO | 0.24% |
| 62 | Crowdstrike Holdings Inc | CRWD | 0.23% |
| 63 | Morgan Stanley | MS | 0.23% |
| 64 | Nestle S.A. | NESN | 0.23% |
| 65 | Alibaba Group Holding Ltd | 9988 | 0.22% |
| 66 | Citigroup Inc. | C | 0.22% |
| 67 | International Business Machines | IBM | 0.22% |
| 68 | SAP SE | SAP | 0.22% |
| 69 | Siemens Aktiengesellschaft | SIE | 0.22% |
| 70 | Texas Instruments Incorporated | TXN | 0.22% |
| 71 | Arista Networks | ANET | 0.21% |
| 72 | KLA Corporation | KLAC | 0.21% |
| 73 | Linde plc Ordinary Shares | LIN | 0.21% |
| 74 | Banco Santander S.A. | SAN | 0.21% |
| 75 | Amgen Inc | AMGN | 0.20% |
| 76 | BHP Group Ltd | BHP | 0.20% |
| 77 | Marvell Technology Group Ltd | MRVL | 0.20% |
| 78 | Qualcomm Incorporated | QCOM | 0.20% |
| 79 | Verizon Communications Inc | VZ | 0.20% |
| 80 | MediaTek Inc | 2454 | 0.19% |
| 81 | Amphenol Corporation | APH | 0.19% |
| 82 | Salesforce.com Inc | CRM | 0.19% |
| 83 | Toronto Dominion Bank | TD | 0.19% |
| 84 | Toyota Motor Corp | 7203 | 0.18% |
| 85 | Allianz SE VNA O.N. | ALV | 0.18% |
| 86 | Commonwealth Bank of Australia | CBA | 0.18% |
| 87 | Dell Technologies Inc | DELL | 0.18% |
| 88 | Walt Disney Company | DIS | 0.18% |
| 89 | Gilead Sciences Inc | GILD | 0.18% |
| 90 | Abbott Laboratories | ABT | 0.17% |
| 91 | Analog Devices Inc | ADI | 0.17% |
| 92 | Banco Bilbao Vizcaya Argentaria SA | BBVA | 0.17% |
| 93 | Deere & Company | DE | 0.17% |
| 94 | McDonald’s Corporation | MCD | 0.17% |
| 95 | PepsiCo Inc | PEP | 0.17% |
| 96 | Rolls-Royce Holdings PLC | RR | 0.17% |
| 97 | Charles Schwab Corp | SCHW | 0.17% |
| 98 | Seagate Technology PLC | STX | 0.17% |
| 99 | Schneider Electric S.E. | SU | 0.17% |
| 100 | TotalEnergies SE | TTE | 0.17% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 32.03% |
| Financials | 16.77% |
| Industrials | 10.09% |
| Health Care | 8.59% |
| Consumer Discretionary | 8.51% |
| Communication Services | 7.82% |
| Consumer Staples | 4.62% |
| Energy | 4.14% |
| Materials | 3.66% |
| Utilities | 2.26% |
| Real Estate | 1.52% |
Compared with other funds
How SSAC overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| CNDXiShares NASDAQ 100 UCITS ETF USD (Acc) | 101 | 0.36% | 34.49% |
| CSPXiShares Core S&P 500 UCITS ETF USD (Acc) | 503 | 0.07% | 61.90% |
| CSX5iShares Core EURO STOXX 50 ETF EUR Acc | 50 | 0.10% | 4.60% |
| IUSAiShares Core S&P 500 UCITS ETF USD (Dist) | 502 | 0.07% | 61.90% |
| IWDAiShares Core MSCI World UCITS ETF USD (Acc) | 1,207 | 0.20% | 87.35% |
| IWRDiShares MSCI World UCITS ETF USD (Dist) | 1,213 | 0.50% | 87.17% |
| QDVEiShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 73 | 0.15% | 23.78% |
Holdings, expense ratio, dividend yield, dividend history and sector weights come from our market data provider, last checked 21 September 2026. European funds file no Form N-PORT, and the provider does not say which day the fund reported its holdings for, so this page gives the day we last checked them. Nothing on this page is estimated: a holding the provider did not list is not shown.