What ITOT holds
The 100 largest of 2,501, covering 67.79% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | NVIDIA Corp. | 6.63% |
| 2 | Apple, Inc. | 5.81% |
| 3 | Microsoft Corp. | 3.79% |
| 4 | Amazon.com, Inc. | 3.19% |
| 5 | Alphabet, Inc.US02079K3059 | 2.86% |
| 6 | Broadcom, Inc. | 2.45% |
| 7 | Alphabet, Inc.US02079K1079 | 2.29% |
| 8 | Micron Technology, Inc. | 1.78% |
| 9 | Meta Platforms, Inc. | 1.69% |
| 10 | Tesla, Inc. | 1.62% |
| 11 | BlackRock Funds IIIUS0669225197 | 1.54% |
| 12 | Eli Lilly & Co. | 1.30% |
| 13 | Advanced Micro Devices, Inc. | 1.30% |
| 14 | Berkshire Hathaway, Inc. | 1.25% |
| 15 | JPMorgan Chase & Co. | 1.20% |
| 16 | Intel Corp. | 0.90% |
| 17 | Johnson & Johnson | 0.84% |
| 18 | Applied Materials, Inc. | 0.78% |
| 19 | Visa, Inc. | 0.78% |
| 20 | Exxon Mobil Corp. | 0.77% |
| 21 | Lam Research Corp. | 0.74% |
| 22 | Walmart, Inc. | 0.68% |
| 23 | Caterpillar, Inc. | 0.67% |
| 24 | Cisco Systems, Inc. | 0.63% |
| 25 | AbbVie, Inc. | 0.61% |
| 26 | Costco Wholesale Corp. | 0.57% |
| 27 | Mastercard, Inc. | 0.57% |
| 28 | KLA Corp. | 0.54% |
| 29 | GE Aerospace | 0.53% |
| 30 | UnitedHealth Group, Inc. | 0.52% |
| 31 | Bank of America Corp. | 0.51% |
| 32 | Home Depot, Inc. (The) | 0.48% |
| 33 | Procter & Gamble Co. (The) | 0.47% |
| 34 | Sandisk Corp. | 0.46% |
| 35 | Merck & Co., Inc. | 0.43% |
| 36 | GE Vernova, Inc. | 0.43% |
| 37 | Coca-Cola Co. (The) | 0.43% |
| 38 | Chevron Corp. | 0.42% |
| 39 | Netflix, Inc. | 0.41% |
| 40 | Goldman Sachs Group, Inc. (The) | 0.41% |
| 41 | Philip Morris International, Inc. | 0.39% |
| 42 | Palo Alto Networks, Inc. | 0.38% |
| 43 | Texas Instruments, Inc. | 0.37% |
| 44 | Palantir Technologies, Inc. | 0.37% |
| 45 | International Business Machines Corp. | 0.36% |
| 46 | Marvell Technology, Inc. | 0.36% |
| 47 | RTX Corp. | 0.35% |
| 48 | Wells Fargo & Co. | 0.35% |
| 49 | Morgan Stanley | 0.34% |
| 50 | Oracle Corp. | 0.34% |
| 51 | Linde plc | 0.33% |
| 52 | Citigroup, Inc. | 0.33% |
| 53 | Western Digital Corp. | 0.30% |
| 54 | Amphenol Corp. | 0.30% |
| 55 | Seagate Technology Holdings plc | 0.30% |
| 56 | Corning, Inc. | 0.27% |
| 57 | Amgen, Inc. | 0.27% |
| 58 | QUALCOMM, Inc. | 0.27% |
| 59 | Crowdstrike Holdings, Inc. | 0.27% |
| 60 | Analog Devices, Inc. | 0.27% |
| 61 | McDonald's Corp. | 0.26% |
| 62 | Thermo Fisher Scientific, Inc. | 0.25% |
| 63 | PepsiCo, Inc. | 0.25% |
| 64 | NextEra Energy, Inc. | 0.25% |
| 65 | American Express Co. | 0.25% |
| 66 | Verizon Communications, Inc. | 0.24% |
| 67 | Arista Networks, Inc. | 0.24% |
| 68 | Boeing Co. (The) | 0.23% |
| 69 | Walt Disney Co. (The) | 0.23% |
| 70 | TJX Cos., Inc. (The) | 0.23% |
| 71 | Eaton Corp. plc | 0.23% |
| 72 | Union Pacific Corp. | 0.22% |
| 73 | Welltower, Inc. | 0.22% |
| 74 | Deere & Co. | 0.22% |
| 75 | Abbott Laboratories | 0.22% |
| 76 | Gilead Sciences, Inc. | 0.21% |
| 77 | Charles Schwab Corp. (The) | 0.21% |
| 78 | Uber Technologies, Inc. | 0.20% |
| 79 | AT&T, Inc. | 0.20% |
| 80 | Intuitive Surgical, Inc. | 0.19% |
| 81 | BlackRock, Inc. | 0.19% |
| 82 | AppLovin Corp. | 0.19% |
| 83 | Booking Holdings, Inc. | 0.19% |
| 84 | Pfizer, Inc. | 0.19% |
| 85 | CVS Health Corp. | 0.18% |
| 86 | Vertiv Holdings Co. | 0.18% |
| 87 | Salesforce, Inc. | 0.17% |
| 88 | Progressive Corp. (The) | 0.17% |
| 89 | ConocoPhillips | 0.17% |
| 90 | Prologis, Inc. | 0.17% |
| 91 | Vertex Pharmaceuticals, Inc. | 0.17% |
| 92 | Capital One Financial Corp. | 0.17% |
| 93 | Dell Technologies, Inc. | 0.17% |
| 94 | S&P Global, Inc. | 0.17% |
| 95 | Lowe's Cos., Inc. | 0.17% |
| 96 | BlackRock Funds IIIUS0669224778 | 0.17% |
| 97 | Parker-Hannifin Corp. | 0.17% |
| 98 | Chubb Ltd. | 0.17% |
| 99 | Danaher Corp. | 0.16% |
| 100 | Altria Group, Inc. | 0.16% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 36.90% |
| Financials | 12.36% |
| Health Care | 9.76% |
| Consumer Discretionary | 9.06% |
| Communication Services | 8.96% |
| Industrials | 8.83% |
| Consumer Staples | 4.26% |
| Energy | 3.77% |
| Real Estate | 2.22% |
| Utilities | 2.00% |
| Materials | 1.89% |
Dividend history
ITOT pays a dividend every quarter. Over the last twelve months that came to USD 1.69 per share. Over five years the yearly payout grew 6.18% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 1.20 |
| 2025 | USD 1.65 |
| 2024 | USD 1.58 |
| 2023 | USD 1.55 |
| 2022 | USD 1.41 |
| 2021 | USD 1.27 |
| 2020 | USD 1.22 |
| 2019 | USD 1.36 |
| 2018 | USD 1.22 |
| 2017 | USD 1.03 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
How ITOT overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| IVViShares Core S&P 500 ETF | 507 | 0.03% | 88.39% |
| QQQInvesco QQQ Trust | 103 | 0.18% | 48.35% |
| QQQMInvesco NASDAQ 100 ETF | 103 | 0.15% | 47.99% |
| SCHDSchwab U.S. Dividend Equity ETF | 101 | 0.06% | 6.99% |
| SCHGSchwab U.S. Large-Cap Growth ETF | 195 | 0.04% | 48.65% |
| SPYState Street® SPDR® S&P 500® ETF Trust | 504 | 0.095% | 88.10% |
| SPYMState Street® SPDR® Portfolio S&P 500® ETF | 507 | 0.02% | 88.10% |
| VIGVanguard Dividend Appreciation Index Fund ETF Shares | 333 | 0.06% | 37.60% |
| VOOVanguard S&P 500 ETF | 505 | 0.03% | 88.11% |
| VTVanguard Total World Stock Index Fund ETF Shares | 4,000 | 0.07% | 60.31% |
| VTIVanguard Total Stock Market Index Fund ETF Shares | 3,505 | 0.03% | 98.14% |
| VTVVanguard Value Index Fund ETF Shares | 309 | 0.03% | 38.75% |
| VUGVanguard Growth Index Fund ETF Shares | 147 | 0.04% | 52.00% |
| VXUSVanguard Total International Stock Index Fund ETF Shares | 4,000 | 0.05% | 0.11% |
| VYMVanguard High Dividend Yield Index Fund ETF Shares | 609 | 0.04% | 32.64% |
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.