What VGT holds
The 100 largest of 318, covering 91.48% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | NVIDIA Corp | 16.82% |
| 2 | Apple Inc | 14.57% |
| 3 | Microsoft Corp | 9.46% |
| 4 | Broadcom Inc | 4.21% |
| 5 | Micron Technology Inc | 4.20% |
| 6 | Advanced Micro Devices Inc | 3.21% |
| 7 | Intel Corp | 2.03% |
| 8 | Cisco Systems Inc | 1.85% |
| 9 | Lam Research Corp | 1.56% |
| 10 | Oracle Corp | 1.45% |
| 11 | Applied Materials Inc | 1.40% |
| 12 | Palantir Technologies Inc | 1.35% |
| 13 | Texas Instruments Inc | 1.11% |
| 14 | QUALCOMM Inc | 1.09% |
| 15 | International Business Machines Corp | 1.08% |
| 16 | KLA Corp | 1.00% |
| 17 | Sandisk Corp/DE | 0.98% |
| 18 | Palo Alto Networks Inc | 0.92% |
| 19 | Analog Devices Inc | 0.82% |
| 20 | Seagate Technology Holdings PLC | 0.80% |
| 21 | Western Digital Corp | 0.76% |
| 22 | Crowdstrike Holdings Inc | 0.75% |
| 23 | Amphenol Corp | 0.73% |
| 24 | Marvell Technology Inc | 0.72% |
| 25 | Salesforce Inc | 0.69% |
| 26 | Arista Networks Inc | 0.69% |
| 27 | Corning Inc | 0.61% |
| 28 | Dell Technologies Inc | 0.61% |
| 29 | AppLovin Corp | 0.58% |
| 30 | ServiceNow Inc | 0.51% |
| 31 | Accenture PLC | 0.47% |
| 32 | Adobe Inc | 0.45% |
| 33 | Cadence Design Systems Inc | 0.44% |
| 34 | Fortinet Inc | 0.42% |
| 35 | Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 0.39% |
| 36 | Synopsys Inc | 0.39% |
| 37 | NXP Semiconductors NV | 0.38% |
| 38 | Intuit Inc | 0.37% |
| 39 | Ciena Corp | 0.37% |
| 40 | Datadog Inc | 0.36% |
| 41 | Snowflake Inc | 0.36% |
| 42 | Cloudflare Inc | 0.34% |
| 43 | Monolithic Power Systems Inc | 0.34% |
| 44 | Flex Ltd | 0.31% |
| 45 | Motorola Solutions Inc | 0.30% |
| 46 | Hewlett Packard Enterprise Co | 0.30% |
| 47 | TE Connectivity PLC | 0.28% |
| 48 | Lumentum Holdings Inc | 0.28% |
| 49 | Astera Labs Inc | 0.28% |
| 50 | Teradyne Inc | 0.27% |
| 51 | Keysight Technologies Inc | 0.27% |
| 52 | Coherent Corp | 0.27% |
| 53 | ON Semiconductor Corp | 0.26% |
| 54 | Microchip Technology Inc | 0.25% |
| 55 | Autodesk Inc | 0.23% |
| 56 | NetApp Inc | 0.22% |
| 57 | Credo Technology Group Holding Ltd | 0.22% |
| 58 | Jabil Inc | 0.20% |
| 59 | First Solar Inc | 0.19% |
| 60 | Qnity Electronics Inc | 0.18% |
| 61 | Twilio Inc | 0.18% |
| 62 | Strategy Inc | 0.18% |
| 63 | Roper Technologies Inc | 0.17% |
| 64 | Okta Inc | 0.16% |
| 65 | MACOM Technology Solutions Holdings Inc | 0.16% |
| 66 | Teledyne Technologies Inc | 0.16% |
| 67 | Fair Isaac Corp | 0.16% |
| 68 | Akamai Technologies Inc | 0.16% |
| 69 | Zoom Video Communications Inc | 0.16% |
| 70 | MongoDB Inc | 0.16% |
| 71 | Workday Inc | 0.15% |
| 72 | HP Inc | 0.15% |
| 73 | F5 Inc | 0.15% |
| 74 | Cognizant Technology Solutions Corp | 0.15% |
| 75 | VeriSign Inc | 0.14% |
| 76 | MKS Instruments Inc | 0.14% |
| 77 | Lattice Semiconductor Corp | 0.14% |
| 78 | TTM Technologies Inc | 0.14% |
| 79 | Everpure Inc | 0.14% |
| 80 | Super Micro Computer Inc | 0.14% |
| 81 | DigitalOcean Holdings Inc | 0.14% |
| 82 | Fabrinet | 0.14% |
| 83 | TD SYNNEX Corp | 0.14% |
| 84 | Sanmina Corp | 0.13% |
| 85 | Hut 8 Corp | 0.13% |
| 86 | SiTime Corp | 0.13% |
| 87 | Semtech Corp | 0.13% |
| 88 | Entegris Inc | 0.13% |
| 89 | Applied Digital Corp | 0.12% |
| 90 | IonQ Inc | 0.12% |
| 91 | Rambus Inc | 0.12% |
| 92 | Enphase Energy Inc | 0.12% |
| 93 | Riot Platforms Inc | 0.12% |
| 94 | JFrog Ltd | 0.11% |
| 95 | Gen Digital Inc | 0.11% |
| 96 | MaxLinear Inc | 0.11% |
| 97 | CDW Corp/DE | 0.11% |
| 98 | Atlassian Corp | 0.11% |
| 99 | Littelfuse Inc | 0.11% |
| 100 | Arrow Electronics Inc | 0.11% |
Where the money sits
Sector weights as supplied by our market data provider, covering 99.99% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 99.15% |
| Financials | 0.41% |
| Industrials | 0.34% |
| Consumer Discretionary | 0.08% |
| Materials | 0.01% |
Dividend history
VGT pays a dividend every quarter. Over the last twelve months that came to USD 0.4333 per share.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 0.2314 |
| 2025 | USD 0.3810 |
| 2024 | USD 0.4644 |
| 2023 | USD 0.3904 |
| 2022 | USD 0.3636 |
| 2021 | USD 0.3654 |
| 2020 | USD 0.3641 |
| 2019 | USD 0.3400 |
| 2018 | USD 0.2694 |
| 2017 | USD 0.2031 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.