What IWDA holds
The 100 largest of 1,207, covering 56.44% of the fund. Weights as listed by our market data provider.
| # | Company | Ticker | Weight |
|---|---|---|---|
| 1 | NVIDIA Corporation | NVDA | 5.54% |
| 2 | Apple Inc. | AAPL | 5.44% |
| 3 | Microsoft Corporation | MSFT | 3.86% |
| 4 | Amazon.com Inc | AMZN | 2.67% |
| 5 | Alphabet Inc Class A | GOOGL | 2.24% |
| 6 | Alphabet Inc Class C | GOOG | 1.76% |
| 7 | Broadcom Inc | AVGO | 1.72% |
| 8 | Meta Platforms Inc. | META | 1.65% |
| 9 | Micron Technology Inc | MU | 1.21% |
| 10 | Tesla Inc | TSLA | 1.15% |
| 11 | JPMorgan Chase & Co | JPM | 1.02% |
| 12 | Eli Lilly and Company | LLY | 1.01% |
| 13 | Advanced Micro Devices Inc | AMD | 0.97% |
| 14 | Berkshire Hathaway Inc | BRK-B | 0.79% |
| 15 | Exxon Mobil Corp | XOM | 0.75% |
| 16 | Johnson & Johnson | JNJ | 0.71% |
| 17 | ASML Holding N.V. | ASML | 0.69% |
| 18 | Visa Inc. Class A | V | 0.67% |
| 19 | Intel Corporation | INTC | 0.53% |
| 20 | AbbVie Inc | ABBV | 0.51% |
| 21 | Mastercard Inc | MA | 0.51% |
| 22 | Walmart Inc. | WMT | 0.51% |
| 23 | Cisco Systems Inc | CSCO | 0.48% |
| 24 | Costco Wholesale Corp | COST | 0.43% |
| 25 | Chevron Corp | CVX | 0.43% |
| 26 | Palantir Technologies Inc. | PLTR | 0.42% |
| 27 | Bank of America Corp | BAC | 0.41% |
| 28 | Caterpillar Inc | CAT | 0.41% |
| 29 | Merck & Company Inc | MRK | 0.40% |
| 30 | HSBC Holdings PLC | HSBA | 0.38% |
| 31 | Procter & Gamble Company | PG | 0.38% |
| 32 | The Coca-Cola Company | KO | 0.37% |
| 33 | Lam Research Corp | LRCX | 0.37% |
| 34 | UnitedHealth Group Incorporated | UNH | 0.37% |
| 35 | Applied Materials Inc | AMAT | 0.36% |
| 36 | GE Aerospace | GE | 0.36% |
| 37 | Netflix Inc | NFLX | 0.35% |
| 38 | Roche Holding AG | ROP | 0.34% |
| 39 | The Home Depot Inc | HD | 0.33% |
| 40 | Palo Alto Networks Inc | PANW | 0.33% |
| 41 | Philip Morris International Inc | PM | 0.33% |
| 42 | Goldman Sachs Group Inc | GS | 0.31% |
| 43 | Royal Bank of Canada | RY | 0.31% |
| 44 | Shell plc | SHEL | 0.30% |
| 45 | RTX Corporation | RTX | 0.29% |
| 46 | Wells Fargo & Company | WFC | 0.29% |
| 47 | Novartis AG | NOVN | 0.28% |
| 48 | Oracle Corporation | ORCL | 0.28% |
| 49 | Mitsubishi UFJ Financial Group Inc | 8306 | 0.27% |
| 50 | AstraZeneca PLC | AZN | 0.27% |
| 51 | GE Vernova LLC | GEV | 0.27% |
| 52 | Nestle S.A. | NESN | 0.27% |
| 53 | Thermo Fisher Scientific Inc | TMO | 0.27% |
| 54 | Crowdstrike Holdings Inc | CRWD | 0.26% |
| 55 | Morgan Stanley | MS | 0.26% |
| 56 | Sandisk Corp | SNDK | 0.26% |
| 57 | Texas Instruments Incorporated | TXN | 0.26% |
| 58 | Citigroup Inc. | C | 0.25% |
| 59 | SAP SE | SAP | 0.25% |
| 60 | Siemens Aktiengesellschaft | SIE | 0.25% |
| 61 | BHP Group Ltd | BHP | 0.24% |
| 62 | International Business Machines | IBM | 0.24% |
| 63 | KLA Corporation | KLAC | 0.24% |
| 64 | Banco Santander S.A. | SAN | 0.24% |
| 65 | Arista Networks | ANET | 0.23% |
| 66 | Linde plc Ordinary Shares | LIN | 0.23% |
| 67 | Amgen Inc | AMGN | 0.22% |
| 68 | Marvell Technology Group Ltd | MRVL | 0.22% |
| 69 | Qualcomm Incorporated | QCOM | 0.22% |
| 70 | Toronto Dominion Bank | TD | 0.22% |
| 71 | Verizon Communications Inc | VZ | 0.22% |
| 72 | Allianz SE VNA O.N. | ALV | 0.21% |
| 73 | Amphenol Corporation | APH | 0.21% |
| 74 | Salesforce.com Inc | CRM | 0.21% |
| 75 | Gilead Sciences Inc | GILD | 0.21% |
| 76 | Toyota Motor Corp | 7203 | 0.20% |
| 77 | Abbott Laboratories | ABT | 0.20% |
| 78 | Commonwealth Bank of Australia | CBA | 0.20% |
| 79 | Dell Technologies Inc | DELL | 0.20% |
| 80 | Walt Disney Company | DIS | 0.20% |
| 81 | PepsiCo Inc | PEP | 0.20% |
| 82 | Schneider Electric S.E. | SU | 0.20% |
| 83 | TotalEnergies SE | TTE | 0.20% |
| 84 | AT&T Inc. | T | 0.20% |
| 85 | Analog Devices Inc | ADI | 0.19% |
| 86 | McDonald’s Corporation | MCD | 0.19% |
| 87 | Nextera Energy Inc | NEE | 0.19% |
| 88 | Charles Schwab Corp | SCHW | 0.19% |
| 89 | Seagate Technology PLC | STX | 0.19% |
| 90 | Sumitomo Mitsui Financial | 8316 | 0.18% |
| 91 | American Express Company | AXP | 0.18% |
| 92 | Banco Bilbao Vizcaya Argentaria SA | BBVA | 0.18% |
| 93 | ConocoPhillips | COP | 0.18% |
| 94 | Deere & Company | DE | 0.18% |
| 95 | Eaton Corporation PLC | ETN | 0.18% |
| 96 | Rolls-Royce Holdings PLC | RR | 0.18% |
| 97 | UBS Group AG | UBSG | 0.18% |
| 98 | Union Pacific Corporation | UNP | 0.18% |
| 99 | Welltower Inc | WELL | 0.18% |
| 100 | Recruit Holdings Co Ltd | 6098 | 0.17% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 31.20% |
| Financials | 16.11% |
| Industrials | 10.57% |
| Health Care | 9.21% |
| Communication Services | 8.44% |
| Consumer Discretionary | 8.42% |
| Consumer Staples | 4.82% |
| Energy | 4.18% |
| Materials | 3.15% |
| Utilities | 2.32% |
| Real Estate | 1.58% |
Compared with other funds
How IWDA overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| CNDXiShares NASDAQ 100 UCITS ETF USD (Acc) | 101 | 0.36% | 39.15% |
| CSPXiShares Core S&P 500 UCITS ETF USD (Acc) | 503 | 0.07% | 70.16% |
| CSX5iShares Core EURO STOXX 50 ETF EUR Acc | 50 | 0.10% | 5.27% |
| IUSAiShares Core S&P 500 UCITS ETF USD (Dist) | 502 | 0.07% | 70.16% |
| IWRDiShares MSCI World UCITS ETF USD (Dist) | 1,213 | 0.50% | 98.64% |
| QDVEiShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 73 | 0.15% | 26.88% |
| SSACiShares MSCI ACWI UCITS ETF USD (Acc) | 1,419 | 0.20% | 87.35% |
Holdings, expense ratio, dividend yield, dividend history and sector weights come from our market data provider, last checked 21 September 2026. European funds file no Form N-PORT, and the provider does not say which day the fund reported its holdings for, so this page gives the day we last checked them. Nothing on this page is estimated: a holding the provider did not list is not shown.