What VWO holds
The 100 largest of 4,000, covering 54.12% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 14.61% |
| 2 | Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 4.41% |
| 3 | Tencent Holdings Ltd | 3.26% |
| 4 | Alibaba Group Holding Ltd | 2.55% |
| 5 | Delta Electronics Inc | 1.17% |
| 6 | MediaTek Inc | 1.06% |
| 7 | Reliance Industries Ltd | 0.90% |
| 8 | China Construction Bank Corp | 0.85% |
| 9 | HDFC Bank Ltd | 0.80% |
| 10 | Hon Hai Precision Industry Co Ltd | 0.74% |
| 11 | PDD Holdings Inc | 0.66% |
| 12 | Industrial & Commercial Bank of China Ltd | 0.62% |
| 13 | ICICI Bank Ltd | 0.61% |
| 14 | Xiaomi Corp | 0.56% |
| 15 | Bharti Airtel Ltd | 0.51% |
| 16 | Vale SA | 0.51% |
| 17 | Meituan | 0.50% |
| 18 | Al Rajhi Bank | 0.47% |
| 19 | Ping An Insurance Group Co of China Ltd | 0.46% |
| 20 | ASE Technology Holding Co Ltd | 0.44% |
| 21 | BYD Co Ltd | 0.42% |
| 22 | Anglogold Ashanti Plc | 0.40% |
| 23 | Bank of China Ltd | 0.38% |
| 24 | Saudi Arabian Oil Co | 0.38% |
| 25 | Petroleo Brasileiro SABRPETRACNPR6 | 0.38% |
| 26 | Infosys Ltd | 0.38% |
| 27 | NetEase Inc | 0.37% |
| 28 | Elite Material Co Ltd | 0.37% |
| 29 | Naspers Ltd | 0.36% |
| 30 | Petroleo Brasileiro SABRPETRACNOR9 | 0.36% |
| 31 | Itau Unibanco Holding SA | 0.35% |
| 32 | Unimicron Technology Corp | 0.33% |
| 33 | Gold Fields Ltd | 0.33% |
| 34 | Accton Technology Corp | 0.31% |
| 35 | JD.com Inc | 0.31% |
| 36 | Kuwait Finance House KSCP | 0.29% |
| 37 | Baidu Inc | 0.29% |
| 38 | Trip.com Group Ltd | 0.28% |
| 39 | PetroChina Co Ltd | 0.28% |
| 40 | Grupo Financiero Banorte SAB de CV | 0.27% |
| 41 | Grupo Mexico SAB de CV | 0.27% |
| 42 | OTP Bank Nyrt | 0.27% |
| 43 | Axis Bank Ltd | 0.27% |
| 44 | Saudi National Bank/The | 0.26% |
| 45 | Mahindra & Mahindra Ltd | 0.26% |
| 46 | Asia Vital Components Co Ltd | 0.26% |
| 47 | CTBC Financial Holding Co Ltd | 0.25% |
| 48 | Larsen & Toubro Ltd | 0.25% |
| 49 | FirstRand Ltd | 0.24% |
| 50 | Delta Electronics Thailand PCL | 0.24% |
| 51 | Bajaj Finance Ltd | 0.24% |
| 52 | Zijin Mining Group Co Ltd | 0.24% |
| 53 | China Life Insurance Co Ltd | 0.24% |
| 54 | Tata Consultancy Services Ltd | 0.23% |
| 55 | Quanta Computer Inc | 0.23% |
| 56 | Chroma ATE Inc | 0.22% |
| 57 | Standard Bank Group Ltd | 0.22% |
| 58 | National Bank of Kuwait SAKP | 0.21% |
| 59 | Agricultural Bank of China Ltd | 0.21% |
| 60 | United Microelectronics Corp | 0.21% |
| 61 | Fubon Financial Holding Co Ltd | 0.21% |
| 62 | Saudi Arabian Mining Co | 0.20% |
| 63 | China Merchants Bank Co Ltd | 0.20% |
| 64 | Cathay Financial Holding Co Ltd | 0.20% |
| 65 | Kotak Mahindra Bank Ltd | 0.19% |
| 66 | Capitec Bank Holdings Ltd | 0.19% |
| 67 | Saudi Telecom Co | 0.19% |
| 68 | Valterra Platinum Ltd | 0.18% |
| 69 | First Abu Dhabi Bank PJSC | 0.18% |
| 70 | Hindustan Unilever Ltd | 0.18% |
| 71 | Malayan Banking Bhd | 0.18% |
| 72 | China Shenhua Energy Co Ltd | 0.18% |
| 73 | America Movil SAB de CV | 0.18% |
| 74 | Qatar National Bank QPSC | 0.18% |
| 75 | MTN Group Ltd | 0.18% |
| 76 | Fomento Economico Mexicano SAB de CV | 0.18% |
| 77 | Sun Pharmaceutical Industries Ltd | 0.18% |
| 78 | NTPC Ltd | 0.17% |
| 79 | Emaar Properties PJSC | 0.17% |
| 80 | B3 SA - Brasil Bolsa Balcao | 0.17% |
| 81 | Contemporary Amperex Technology Co Ltd | 0.17% |
| 82 | Innovent Biologics Inc | 0.16% |
| 83 | Cemex SAB de CV | 0.16% |
| 84 | Geely Automobile Holdings Ltd | 0.16% |
| 85 | Maruti Suzuki India Ltd | 0.16% |
| 86 | Tata Steel Ltd | 0.16% |
| 87 | Banco Bradesco SA | 0.16% |
| 88 | Yuanta Financial Holding Co Ltd | 0.16% |
| 89 | State Bank of India | 0.16% |
| 90 | BeOne Medicines Ltd | 0.15% |
| 91 | Emirates Telecommunications Group Co PJSC | 0.15% |
| 92 | Public Bank Bhd | 0.15% |
| 93 | Kweichow Moutai Co Ltd | 0.15% |
| 94 | Yum China Holdings Inc | 0.15% |
| 95 | Titan Co Ltd | 0.15% |
| 96 | Bank Central Asia Tbk PT | 0.14% |
| 97 | Itausa SA | 0.14% |
| 98 | Tenaga Nasional Bhd | 0.14% |
| 99 | Bharat Electronics Ltd | 0.14% |
| 100 | ASPEED Technology Inc | 0.14% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 30.28% |
| Financials | 20.58% |
| Consumer Discretionary | 10.53% |
| Industrials | 7.58% |
| Materials | 7.33% |
| Communication Services | 7.15% |
| Energy | 4.15% |
| Health Care | 3.94% |
| Consumer Staples | 3.51% |
| Utilities | 2.83% |
| Real Estate | 2.13% |
Dividend history
VWO pays a dividend every quarter. Over the last twelve months that came to USD 1.48 per share. Over five years the yearly payout grew 9.44% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 0.4474 |
| 2025 | USD 1.50 |
| 2024 | USD 1.41 |
| 2023 | USD 1.45 |
| 2022 | USD 1.60 |
| 2021 | USD 1.30 |
| 2020 | USD 0.9550 |
| 2019 | USD 1.44 |
| 2018 | USD 1.10 |
| 2017 | USD 1.06 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.