What XLK holds
All 75, covering 100.12% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | NVIDIA Corp | 14.65% |
| 2 | Apple Inc | 12.85% |
| 3 | Microsoft Corp | 8.38% |
| 4 | Micron Technology Inc | 5.42% |
| 5 | Broadcom Inc | 5.41% |
| 6 | Advanced Micro Devices Inc | 5.28% |
| 7 | Intel Corp | 3.68% |
| 8 | Applied Materials Inc | 3.20% |
| 9 | Lam Research Corp | 3.02% |
| 10 | Cisco Systems Inc | 2.58% |
| 11 | KLA Corp | 2.20% |
| 12 | Sandisk Corp | 1.88% |
| 13 | Palo Alto Networks Inc | 1.54% |
| 14 | Texas Instruments Inc | 1.51% |
| 15 | Palantir Technologies Inc | 1.49% |
| 16 | International Business Machines Corp | 1.47% |
| 17 | Marvell Technology Inc | 1.45% |
| 18 | Oracle Corp | 1.39% |
| 19 | Western Digital Corp | 1.23% |
| 20 | Amphenol Corp | 1.21% |
| 21 | Seagate Technology Holdings PLC | 1.21% |
| 22 | Corning Inc | 1.11% |
| 23 | QUALCOMM Inc | 1.09% |
| 24 | Crowdstrike Holdings Inc | 1.08% |
| 25 | Analog Devices Inc | 1.08% |
| 26 | Arista Networks Inc | 0.98% |
| 27 | AppLovin Corp | 0.77% |
| 28 | Salesforce Inc | 0.71% |
| 29 | Dell Technologies Inc | 0.70% |
| 30 | Cadence Design Systems Inc | 0.58% |
| 31 | ServiceNow Inc | 0.57% |
| 32 | Fortinet Inc | 0.53% |
| 33 | Datadog Inc | 0.48% |
| 34 | Synopsys Inc | 0.48% |
| 35 | Adobe Inc | 0.46% |
| 36 | Coherent Corp | 0.43% |
| 37 | Accenture PLC | 0.43% |
| 38 | Teradyne Inc | 0.42% |
| 39 | Intuit Inc | 0.40% |
| 40 | NXP Semiconductors NV | 0.40% |
| 41 | Ciena Corp | 0.39% |
| 42 | Motorola Solutions Inc | 0.38% |
| 43 | Monolithic Power Systems Inc | 0.38% |
| 44 | Lumentum Holdings Inc | 0.37% |
| 45 | Keysight Technologies Inc | 0.33% |
| 46 | Hewlett Packard Enterprise Co | 0.33% |
| 47 | Flex Ltd | 0.33% |
| 48 | TE Connectivity PLC | 0.33% |
| 49 | Microchip Technology Inc | 0.27% |
| 50 | Autodesk Inc | 0.23% |
| 51 | Jabil Inc | 0.23% |
| 52 | ON Semiconductor Corp | 0.21% |
| 53 | State Street Global Advisors | 0.19% |
| 54 | Qnity Electronics Inc | 0.19% |
| 55 | Roper Technologies Inc | 0.19% |
| 56 | Teledyne Technologies Inc | 0.17% |
| 57 | NetApp Inc | 0.17% |
| 58 | Fair Isaac Corp | 0.15% |
| 59 | First Solar Inc | 0.14% |
| 60 | Workday Inc | 0.14% |
| 61 | F5 Inc | 0.13% |
| 62 | VeriSign Inc | 0.11% |
| 63 | HP Inc | 0.11% |
| 64 | Cognizant Technology Solutions Corp | 0.10% |
| 65 | CDW Corp/DE | 0.10% |
| 66 | Akamai Technologies Inc | 0.10% |
| 67 | Super Micro Computer Inc | 0.09% |
| 68 | Gen Digital Inc | 0.08% |
| 69 | PTC Inc | 0.07% |
| 70 | Zebra Technologies Corp | 0.07% |
| 71 | Tyler Technologies Inc | 0.07% |
| 72 | Trimble Inc | 0.07% |
| 73 | GoDaddy Inc | 0.06% |
| 74 | Skyworks Solutions Inc | 0.06% |
| 75 | Gartner Inc | 0.05% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 100.00% |
Dividend history
XLK pays a dividend every quarter. Over the last twelve months that came to USD 1.01 per share. Over five years the yearly payout grew 5.56% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 0.6167 |
| 2025 | USD 0.7845 |
| 2024 | USD 0.7620 |
| 2023 | USD 0.7300 |
| 2022 | USD 0.6455 |
| 2021 | USD 0.5615 |
| 2020 | USD 0.5985 |
| 2019 | USD 0.5295 |
| 2018 | USD 0.4960 |
| 2017 | USD 0.4375 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.