What INRG holds
All 100, covering 98.48% of the fund. Weights as listed by our market data provider.
| # | Company | Ticker | Weight |
|---|---|---|---|
| 1 | Bloom Energy Corp | BE | 9.49% |
| 2 | China Yangtze Power Co Ltd | 600900 | 7.74% |
| 3 | First Solar Inc | FSLR | 7.71% |
| 4 | Nextpower Inc. | NXT | 6.53% |
| 5 | Enphase Energy Inc | ENPH | 4.42% |
| 6 | Vestas Wind Systems A/S | VWS | 4.37% |
| 7 | Equatorial Energia S.A | EQTL3 | 3.30% |
| 8 | EDP - Energias de Portugal S.A. | EDP | 2.93% |
| 9 | Chubu Electric Power Co. Inc. | 9502 | 2.77% |
| 10 | Plug Power Inc | PLUG | 2.75% |
| 11 | SolarEdge Technologies Inc | SEDG | 2.04% |
| 12 | Enlight Renewable Energy Ltd | ENLT | 1.96% |
| 13 | Clearway Energy Inc Class C | CWEN | 1.88% |
| 14 | Suzlon Energy Limited | SUZLON | 1.80% |
| 15 | Orsted A/S | ORSTED | 1.53% |
| 16 | Nordex SE | NDX1 | 1.51% |
| 17 | Energisa S.A | ENGI11 | 1.48% |
| 18 | Doosan Fuel Cell Co Ltd | 336260 | 1.38% |
| 19 | Shoals Technologies Group Inc | SHLS | 1.19% |
| 20 | China Longyuan Power Group Corp Ltd | 0916 | 1.15% |
| 21 | China Three Gorges New Energy Group Co Ltd | 600905 | 1.15% |
| 22 | Solaria Energía y Medio Ambiente S.A | SLR | 1.09% |
| 23 | Huaneng Lancang River Hydropower Inc Class A | 600025 | 1.01% |
| 24 | Green Plains Renewable Energy Inc | GPRE | 0.98% |
| 25 | Xian LONGi Silicon Materials Corp | 601012 | 0.93% |
| 26 | CPFL Energia S.A | CPFE3 | 0.93% |
| 27 | Sichuan Chuantou Energy Co Ltd | 600674 | 0.86% |
| 28 | CS Wind Corp | 112610 | 0.84% |
| 29 | T1 Energy Inc. | TE | 0.84% |
| 30 | Xinjiang Goldwind Science & Technology Co Ltd | 2208 | 0.81% |
| 31 | EDP Renovaveis | EDPR | 0.79% |
| 32 | Waaree Energies Limited | WAAREEENER | 0.76% |
| 33 | NHPC Limited | NHPC | 0.71% |
| 34 | Premier Energies Limited | PREMIERENE | 0.69% |
| 35 | United Renewable Energy Co Ltd | 3576 | 0.68% |
| 36 | Engie Brasil Energia S.A. | EGIE3 | 0.64% |
| 37 | VERBUND AG | VER | 0.61% |
| 38 | Suzhou Maxwell Technologies Co Ltd Class A | 300751 | 0.60% |
| 39 | Ceres Power Holdings PLC | CWR | 0.59% |
| 40 | Inox Wind Limited | INOXWIND | 0.54% |
| 41 | Canadian Solar Inc | CSIQ | 0.51% |
| 42 | Doral Group Renewable Energy Resources Ltd | DORL | 0.50% |
| 43 | Brookfield Renewable Corp | BEPC | 0.46% |
| 44 | Yunnan Wenshan Electric Power Co Ltd | 600995 | 0.44% |
| 45 | Guangxi Guiguan Electric Power Co Ltd | 600236 | 0.43% |
| 46 | JinkoSolar Co. Ltd. A | 688223 | 0.43% |
| 47 | Margun Enerji Uretim Sanayi ve Ticaret AS | MAGEN | 0.41% |
| 48 | Auren Energia S.A. | AURE3 | 0.39% |
| 49 | TCL Zhonghuan Renewable Energy Technology Co Ltd | 002129 | 0.38% |
| 50 | SMA Solar Technology AG | S92 | 0.38% |
| 51 | ERG S.p.A | ERG | 0.37% |
| 52 | REX American Resources Corporation | REX | 0.36% |
| 53 | TSEC Corp | 6443 | 0.35% |
| 54 | CSI Solar Co. Ltd. A | 688472 | 0.33% |
| 55 | Corporacion Acciona Energias Renovables SA | ANE | 0.33% |
| 56 | VERBIO Vereinigte BioEnergie AG | VBK | 0.33% |
| 57 | JinkoSolar Holding Company Limited | JKS | 0.31% |
| 58 | Contact Energy Limited | CEN | 0.30% |
| 59 | Dajin Heavy Industry Corp | 002487 | 0.29% |
| 60 | Century Iron And Steel Industrial Co Ltd | 9958 | 0.29% |
| 61 | Trina Solar Co Ltd | 688599 | 0.28% |
| 62 | Energix Renewable Energies Ltd | ENRG | 0.27% |
| 63 | OY Nofar Energy Ltd | NOFR | 0.27% |
| 64 | Renew Energy Global PLC | RNW | 0.26% |
| 65 | CECEP Wind-Power Corp Co Ltd | 601016 | 0.25% |
| 66 | Motech Industries Co Ltd | 6244 | 0.25% |
| 67 | Renova Inc | 9519 | 0.25% |
| 68 | Energy Absolute Public Company Limited | EA | 0.25% |
| 69 | NTPC Green Energy Limited | NTPCGREEN | 0.25% |
| 70 | Sichuan Chemical Co Ltd | 000155 | 0.24% |
| 71 | JA Solar Technology Co Ltd | 002459 | 0.24% |
| 72 | Ningbo Ginlong Technologies Co Ltd Class A | 300763 | 0.24% |
| 73 | Shanghai Xinmei Real Estate Co Ltd Class A | 600732 | 0.24% |
| 74 | Ming Yang Smart Energy Group Ltd | 601615 | 0.24% |
| 75 | Meridian Energy Ltd | MEL | 0.21% |
| 76 | Shenzhen SC New Energy Technology Corp Class A | 300724 | 0.20% |
| 77 | CECEP Solar Energy Co Ltd | 000591 | 0.18% |
| 78 | SJVN Limited | SJVN | 0.18% |
| 79 | Tianjin Guangyu Development Co Ltd | 000537 | 0.17% |
| 80 | GCL System Integration Technology Co Ltd | 002506 | 0.16% |
| 81 | Titan Wind Energy Suzhou | 002531 | 0.16% |
| 82 | Jiangsu Goodwe Power Supply Technology Co Ltd | 688390 | 0.16% |
| 83 | Wuxi Autowell Technology Co Ltd | 688516 | 0.15% |
| 84 | Cecep Environmental Protection Equipment Co Ltd | 300140 | 0.14% |
| 85 | Zhejiang Provincial New Energy Investment Group Co Ltd | 600032 | 0.14% |
| 86 | Sany Heavy Energy Co. Ltd. A | 688349 | 0.14% |
| 87 | Chongqing Three Gorges Water Conservancy and Electric Power Co Ltd | 600116 | 0.13% |
| 88 | Nyocor Co Ltd | 600821 | 0.13% |
| 89 | Ningxia Jiaze Renewables Corp | 601619 | 0.13% |
| 90 | CW Enerji SA | CWENE | 0.13% |
| 91 | China Datang Corp Renewable Power Co Ltd | 1798 | 0.11% |
| 92 | Risen Energy | 300118 | 0.11% |
| 93 | Jiangsu Haili Wind Power Equipment Technology Co. Ltd. | 301155 | 0.10% |
| 94 | Hoymiles Power Electronics Inc | 688032 | 0.10% |
| 95 | Hainan Drinda Automotive Trim Co Ltd | 002865 | 0.09% |
| 96 | Zorlu Enerji Elektrik Uretim AS | ZOREN | 0.09% |
| 97 | Shandong Laiwu Jinlei Wind Power Technology Co Ltd | 300443 | 0.08% |
| 98 | Zhejiang Windey Co Ltd | 300772 | 0.08% |
| 99 | Jolywood Suzhou Sunwatt Co Ltd | 300393 | 0.07% |
| 100 | Array Technologies Inc | ARRY | 0.04% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Utilities | 40.81% |
| Information Technology | 31.71% |
| Industrials | 25.57% |
| Materials | 1.92% |
Dividend history
INRG pays a dividend twice a year. Over the last twelve months that came to USD 0.1059 per share.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 0.0192 |
| 2025 | USD 0.1240 |
| 2024 | USD 0.0837 |
| 2023 | USD 0.0710 |
| 2022 | USD 0.0582 |
| 2021 | USD 0.0908 |
| 2020 | USD 0.0729 |
| 2019 | USD 0.1051 |
| 2018 | USD 0.1383 |
| 2017 | USD 0.1475 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
Holdings, expense ratio, dividend yield, dividend history and sector weights come from our market data provider, last checked 21 September 2026. European funds file no Form N-PORT, and the provider does not say which day the fund reported its holdings for, so this page gives the day we last checked them. Nothing on this page is estimated: a holding the provider did not list is not shown.