What DIA holds
All 30, covering 99.95% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | Goldman Sachs Group Inc/The | 11.53% |
| 2 | Caterpillar Inc | 9.22% |
| 3 | Microsoft Corp | 5.26% |
| 4 | UnitedHealth Group Inc | 4.69% |
| 5 | Amgen Inc | 4.36% |
| 6 | Travelers Cos Inc/The | 4.24% |
| 7 | Visa Inc | 4.14% |
| 8 | Alphabet Inc | 4.03% |
| 9 | JPMorgan Chase & Co | 3.98% |
| 10 | Sherwin-Williams Co/The | 3.86% |
| 11 | American Express Co | 3.81% |
| 12 | Home Depot Inc/The | 3.76% |
| 13 | Apple Inc | 3.50% |
| 14 | Amazon.com Inc | 3.07% |
| 15 | McDonald's Corp | 3.06% |
| 16 | Johnson & Johnson | 2.90% |
| 17 | Honeywell International Inc | 2.75% |
| 18 | International Business Machines Corp | 2.53% |
| 19 | Boeing Co/The | 2.45% |
| 20 | NVIDIA Corp | 2.27% |
| 21 | Chevron Corp | 2.23% |
| 22 | Salesforce Inc | 2.08% |
| 23 | 3M Co | 2.00% |
| 24 | Procter & Gamble Co/The | 1.64% |
| 25 | Merck & Co Inc | 1.47% |
| 26 | Cisco Systems Inc | 1.31% |
| 27 | Walmart Inc | 1.26% |
| 28 | Walt Disney Co/The | 1.09% |
| 29 | Coca-Cola Co/The | 0.99% |
| 30 | NIKE Inc | 0.47% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Financials | 27.76% |
| Information Technology | 18.65% |
| Industrials | 15.79% |
| Health Care | 13.18% |
| Consumer Discretionary | 9.66% |
| Communication Services | 5.03% |
| Consumer Staples | 3.85% |
| Materials | 3.66% |
| Energy | 2.42% |
Dividend history
DIA pays a dividend every month. Over the last twelve months that came to USD 7.23 per share. Over five years the yearly payout grew 3.73% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 5.45 |
| 2025 | USD 6.88 |
| 2024 | USD 6.83 |
| 2023 | USD 6.80 |
| 2022 | USD 6.33 |
| 2021 | USD 5.74 |
| 2020 | USD 5.73 |
| 2019 | USD 5.95 |
| 2018 | USD 5.22 |
| 2017 | USD 4.87 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.