What VYM holds
The 100 largest of 609, covering 74.74% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | Broadcom Inc | 8.03% |
| 2 | JPMorgan Chase & Co | 3.34% |
| 3 | Exxon Mobil Corp | 2.72% |
| 4 | Johnson & Johnson | 2.30% |
| 5 | Caterpillar Inc | 1.72% |
| 6 | AbbVie Inc | 1.56% |
| 7 | Cisco Systems Inc | 1.52% |
| 8 | Chevron Corp | 1.51% |
| 9 | Bank of America Corp | 1.44% |
| 10 | Procter & Gamble Co/The | 1.44% |
| 11 | UnitedHealth Group Inc | 1.40% |
| 12 | Home Depot Inc/The | 1.36% |
| 13 | Coca-Cola Co/The | 1.28% |
| 14 | Oracle Corp | 1.13% |
| 15 | Merck & Co Inc | 1.13% |
| 16 | Goldman Sachs Group Inc/The | 1.07% |
| 17 | Philip Morris International Inc | 1.07% |
| 18 | Texas Instruments Inc | 1.06% |
| 19 | Wells Fargo & Co | 1.06% |
| 20 | RTX Corp | 0.98% |
| 21 | Linde PLC | 0.98% |
| 22 | PepsiCo Inc | 0.90% |
| 23 | Morgan Stanley | 0.90% |
| 24 | International Business Machines Corp | 0.89% |
| 25 | Citigroup Inc | 0.88% |
| 26 | McDonald's Corp | 0.87% |
| 27 | NextEra Energy Inc | 0.85% |
| 28 | Verizon Communications Inc | 0.84% |
| 29 | Analog Devices Inc | 0.82% |
| 30 | QUALCOMM Inc | 0.80% |
| 31 | Walt Disney Co/The | 0.77% |
| 32 | AT&T Inc | 0.75% |
| 33 | Amgen Inc | 0.71% |
| 34 | Eaton Corp PLC | 0.71% |
| 35 | Gilead Sciences Inc | 0.68% |
| 36 | BlackRock Funding Inc/DE | 0.68% |
| 37 | Union Pacific Corp | 0.67% |
| 38 | Abbott Laboratories | 0.65% |
| 39 | ConocoPhillips | 0.65% |
| 40 | Pfizer Inc | 0.63% |
| 41 | Honeywell International Inc | 0.57% |
| 42 | Lowe's Cos Inc | 0.56% |
| 43 | Bristol-Myers Squibb Co | 0.51% |
| 44 | Altria Group Inc | 0.51% |
| 45 | Newmont Corp | 0.51% |
| 46 | Starbucks Corp | 0.50% |
| 47 | Chubb Ltd | 0.50% |
| 48 | Progressive Corp/The | 0.49% |
| 49 | Capital One Financial Corp | 0.49% |
| 50 | Accenture PLC | 0.46% |
| 51 | Lockheed Martin Corp | 0.44% |
| 52 | Southern Co/The | 0.44% |
| 53 | CVS Health Corp | 0.43% |
| 54 | Medtronic PLC | 0.43% |
| 55 | CME Group Inc | 0.43% |
| 56 | Duke Energy Corp | 0.42% |
| 57 | Comcast Corp | 0.41% |
| 58 | T-Mobile US Inc | 0.39% |
| 59 | Blackstone Inc | 0.39% |
| 60 | Williams Cos Inc/The | 0.39% |
| 61 | Bank of New York Mellon Corp/The | 0.39% |
| 62 | Cummins Inc | 0.38% |
| 63 | Johnson Controls International plc | 0.37% |
| 64 | US Bancorp | 0.37% |
| 65 | General Dynamics Corp | 0.36% |
| 66 | PNC Financial Services Group Inc/The | 0.36% |
| 67 | FedEx Corp | 0.36% |
| 68 | Waste Management Inc | 0.36% |
| 69 | Automatic Data Processing Inc | 0.36% |
| 70 | SLB Ltd | 0.36% |
| 71 | Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 0.35% |
| 72 | Elevance Health Inc | 0.34% |
| 73 | Marsh & McLennan Cos Inc | 0.34% |
| 74 | United Parcel Service Inc | 0.33% |
| 75 | Mondelez International Inc | 0.33% |
| 76 | CRH PLC | 0.33% |
| 77 | Emerson Electric Co | 0.33% |
| 78 | 3M Co | 0.33% |
| 79 | Northrop Grumman Corp | 0.32% |
| 80 | EOG Resources Inc | 0.32% |
| 81 | Valero Energy Corp | 0.32% |
| 82 | Cigna Group/The | 0.32% |
| 83 | Illinois Tool Works Inc | 0.31% |
| 84 | Marathon Petroleum Corp | 0.31% |
| 85 | NXP Semiconductors NV | 0.31% |
| 86 | American Electric Power Co Inc | 0.31% |
| 87 | Phillips 66 | 0.30% |
| 88 | Norfolk Southern Corp | 0.30% |
| 89 | Baker Hughes Co | 0.29% |
| 90 | Colgate-Palmolive Co | 0.29% |
| 91 | Royal Caribbean Cruises Ltd | 0.28% |
| 92 | Air Products and Chemicals Inc | 0.28% |
| 93 | Travelers Cos Inc/The | 0.28% |
| 94 | Dell Technologies Inc | 0.27% |
| 95 | Truist Financial Corp | 0.27% |
| 96 | Kinder Morgan Inc | 0.27% |
| 97 | TE Connectivity PLC | 0.26% |
| 98 | Sempra | 0.26% |
| 99 | PACCAR Inc | 0.25% |
| 100 | L3Harris Technologies Inc | 0.25% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Financials | 21.81% |
| Information Technology | 17.13% |
| Health Care | 13.22% |
| Industrials | 12.04% |
| Energy | 9.47% |
| Consumer Staples | 8.12% |
| Consumer Discretionary | 6.57% |
| Utilities | 5.38% |
| Communication Services | 3.13% |
| Materials | 3.11% |
| Real Estate | 0.02% |
Dividend history
VYM pays a dividend every quarter. Over the last twelve months that came to USD 3.68 per share. Over five years the yearly payout grew 3.80% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 2.73 |
| 2025 | USD 3.50 |
| 2024 | USD 3.50 |
| 2023 | USD 3.48 |
| 2022 | USD 3.25 |
| 2021 | USD 3.10 |
| 2020 | USD 2.91 |
| 2019 | USD 2.84 |
| 2018 | USD 2.65 |
| 2017 | USD 2.40 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
How VYM overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| ITOTiShares Core S&P Total U.S. Stock Market ETF | 2,501 | 0.03% | 32.64% |
| IVViShares Core S&P 500 ETF | 507 | 0.03% | 34.22% |
| QQQInvesco QQQ Trust | 103 | 0.18% | 14.93% |
| QQQMInvesco NASDAQ 100 ETF | 103 | 0.15% | 16.26% |
| SCHDSchwab U.S. Dividend Equity ETF | 101 | 0.06% | 21.28% |
| SCHGSchwab U.S. Large-Cap Growth ETF | 195 | 0.04% | 10.01% |
| SPYState Street® SPDR® S&P 500® ETF Trust | 504 | 0.095% | 34.27% |
| SPYMState Street® SPDR® Portfolio S&P 500® ETF | 507 | 0.02% | 34.23% |
| VIGVanguard Dividend Appreciation Index Fund ETF Shares | 333 | 0.06% | 60.92% |
| VOOVanguard S&P 500 ETF | 505 | 0.03% | 34.43% |
| VTVanguard Total World Stock Index Fund ETF Shares | 4,000 | 0.07% | 21.69% |
| VTIVanguard Total Stock Market Index Fund ETF Shares | 3,505 | 0.03% | 32.82% |
| VTVVanguard Value Index Fund ETF Shares | 309 | 0.03% | 67.43% |
| VUGVanguard Growth Index Fund ETF Shares | 147 | 0.04% | 7.82% |
| VXUSVanguard Total International Stock Index Fund ETF Shares | 4,000 | 0.05% | 0.35% |
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.