What SPYG holds
The 100 largest of 148, covering 97.46% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | NVIDIA Corp | 13.65% |
| 2 | Microsoft Corp | 7.80% |
| 3 | Apple Inc | 5.99% |
| 4 | Alphabet IncUS02079K3059 | 5.90% |
| 5 | Broadcom Inc | 5.04% |
| 6 | Alphabet IncUS02079K1079 | 4.70% |
| 7 | Micron Technology Inc | 3.67% |
| 8 | Meta Platforms Inc | 3.48% |
| 9 | Amazon.com Inc | 3.48% |
| 10 | Eli Lilly & Co | 2.67% |
| 11 | Advanced Micro Devices Inc | 2.67% |
| 12 | Berkshire Hathaway Inc | 2.58% |
| 13 | Tesla Inc | 2.07% |
| 14 | JPMorgan Chase & Co | 1.68% |
| 15 | Applied Materials Inc | 1.62% |
| 16 | Lam Research Corp | 1.53% |
| 17 | Caterpillar Inc | 1.38% |
| 18 | KLA Corp | 1.11% |
| 19 | Johnson & Johnson | 1.02% |
| 20 | Sandisk Corp | 0.95% |
| 21 | GE Vernova Inc | 0.89% |
| 22 | Visa Inc | 0.88% |
| 23 | Netflix Inc | 0.85% |
| 24 | Mastercard Inc | 0.78% |
| 25 | Palantir Technologies Inc | 0.75% |
| 26 | RTX Corp | 0.72% |
| 27 | Cisco Systems Inc | 0.69% |
| 28 | Amphenol Corp | 0.61% |
| 29 | AbbVie Inc | 0.58% |
| 30 | General Electric Co | 0.57% |
| 31 | Crowdstrike Holdings Inc | 0.55% |
| 32 | Goldman Sachs Group Inc/The | 0.55% |
| 33 | Arista Networks Inc | 0.49% |
| 34 | Welltower Inc | 0.45% |
| 35 | Philip Morris International Inc | 0.44% |
| 36 | Palo Alto Networks Inc | 0.44% |
| 37 | Morgan Stanley | 0.43% |
| 38 | Uber Technologies Inc | 0.41% |
| 39 | Intuitive Surgical Inc | 0.40% |
| 40 | AppLovin Corp | 0.39% |
| 41 | Seagate Technology Holdings PLC | 0.39% |
| 42 | Booking Holdings Inc | 0.39% |
| 43 | Corning Inc | 0.39% |
| 44 | International Business Machines Corp | 0.39% |
| 45 | Amgen Inc | 0.37% |
| 46 | Coca-Cola Co/The | 0.37% |
| 47 | Oracle Corp | 0.36% |
| 48 | Vertiv Holdings Co | 0.36% |
| 49 | Marvell Technology Inc | 0.35% |
| 50 | American Express Co | 0.34% |
| 51 | Quanta Services Inc | 0.30% |
| 52 | Howmet Aerospace Inc | 0.30% |
| 53 | Newmont Corp | 0.28% |
| 54 | TJX Cos Inc/The | 0.26% |
| 55 | Datadog Inc | 0.24% |
| 56 | Gilead Sciences Inc | 0.24% |
| 57 | McDonald's Corp | 0.24% |
| 58 | Marriott International Inc/MD | 0.23% |
| 59 | Robinhood Markets Inc | 0.22% |
| 60 | Royal Caribbean Cruises Ltd | 0.22% |
| 61 | Coherent Corp | 0.22% |
| 62 | O'Reilly Automotive Inc | 0.21% |
| 63 | Hilton Worldwide Holdings Inc | 0.21% |
| 64 | Boeing Co/The | 0.21% |
| 65 | TransDigm Group Inc | 0.21% |
| 66 | Progressive Corp/The | 0.20% |
| 67 | DoorDash Inc | 0.20% |
| 68 | Comfort Systems USA Inc | 0.20% |
| 69 | Ciena Corp | 0.20% |
| 70 | Parker-Hannifin Corp | 0.19% |
| 71 | Monster Beverage Corp | 0.19% |
| 72 | Monolithic Power Systems Inc | 0.19% |
| 73 | Lumentum Holdings Inc | 0.19% |
| 74 | Cummins Inc | 0.19% |
| 75 | Cadence Design Systems Inc | 0.18% |
| 76 | Bank of New York Mellon Corp/The | 0.18% |
| 77 | ServiceNow Inc | 0.18% |
| 78 | HCA Healthcare Inc | 0.17% |
| 79 | Fortinet Inc | 0.17% |
| 80 | Flex Ltd | 0.17% |
| 81 | Johnson Controls International plc | 0.17% |
| 82 | Trane Technologies PLC | 0.16% |
| 83 | S&P Global Inc | 0.15% |
| 84 | Constellation Energy Corp | 0.15% |
| 85 | Vistra Corp | 0.14% |
| 86 | General Dynamics Corp | 0.13% |
| 87 | Stryker Corp | 0.13% |
| 88 | CME Group Inc | 0.13% |
| 89 | Teradyne Inc | 0.12% |
| 90 | Boston Scientific Corp | 0.12% |
| 91 | IDEXX Laboratories Inc | 0.12% |
| 92 | TE Connectivity PLC | 0.11% |
| 93 | Intuit Inc | 0.11% |
| 94 | United Rentals Inc | 0.11% |
| 95 | Interactive Brokers Group Inc | 0.11% |
| 96 | EMCOR Group Inc | 0.10% |
| 97 | Carnival Corp Ltd | 0.10% |
| 98 | eBay Inc | 0.10% |
| 99 | AutoZone Inc | 0.10% |
| 100 | KKR & Co Inc | 0.10% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 53.42% |
| Communication Services | 15.30% |
| Financials | 9.06% |
| Consumer Discretionary | 8.29% |
| Health Care | 6.01% |
| Industrials | 5.56% |
| Consumer Staples | 1.04% |
| Real Estate | 0.60% |
| Materials | 0.38% |
| Utilities | 0.35% |
Dividend history
SPYG pays a dividend every quarter. Over the last twelve months that came to USD 0.7252 per share.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 0.4252 |
| 2025 | USD 0.5520 |
| 2024 | USD 0.5310 |
| 2023 | USD 0.7490 |
| 2022 | USD 0.5200 |
| 2021 | USD 0.4490 |
| 2020 | USD 0.4960 |
| 2019 | USD 0.5720 |
| 2018 | USD 0.4920 |
| 2017 | USD 0.4648 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.