What CSPX holds
The 100 largest of 503, covering 75.61% of the fund. Weights as listed by our market data provider.
| # | Company | Ticker | Weight |
|---|---|---|---|
| 1 | NVIDIA Corporation | NVDA | 8.06% |
| 2 | Apple Inc. | AAPL | 7.51% |
| 3 | Microsoft Corporation | MSFT | 5.61% |
| 4 | Amazon.com Inc | AMZN | 3.73% |
| 5 | Alphabet Inc Class A | GOOGL | 3.09% |
| 6 | Broadcom Inc | AVGO | 2.50% |
| 7 | Alphabet Inc Class C | GOOG | 2.47% |
| 8 | Meta Platforms Inc. | META | 2.27% |
| 9 | Micron Technology Inc | MU | 1.67% |
| 10 | Tesla Inc | TSLA | 1.56% |
| 11 | Berkshire Hathaway Inc | BRK-B | 1.42% |
| 12 | JPMorgan Chase & Co | JPM | 1.42% |
| 13 | Eli Lilly and Company | LLY | 1.38% |
| 14 | Advanced Micro Devices Inc | AMD | 1.35% |
| 15 | Exxon Mobil Corp | XOM | 1.03% |
| 16 | Johnson & Johnson | JNJ | 0.99% |
| 17 | Visa Inc. Class A | V | 0.93% |
| 18 | Intel Corporation | INTC | 0.82% |
| 19 | AbbVie Inc | ABBV | 0.71% |
| 20 | Walmart Inc. | WMT | 0.71% |
| 21 | Mastercard Inc | MA | 0.69% |
| 22 | Cisco Systems Inc | CSCO | 0.66% |
| 23 | Palantir Technologies Inc. | PLTR | 0.61% |
| 24 | Costco Wholesale Corp | COST | 0.60% |
| 25 | Chevron Corp | CVX | 0.60% |
| 26 | Bank of America Corp | BAC | 0.58% |
| 27 | Caterpillar Inc | CAT | 0.56% |
| 28 | Merck & Company Inc | MRK | 0.55% |
| 29 | The Coca-Cola Company | KO | 0.52% |
| 30 | Procter & Gamble Company | PG | 0.52% |
| 31 | UnitedHealth Group Incorporated | UNH | 0.52% |
| 32 | Lam Research Corp | LRCX | 0.51% |
| 33 | Applied Materials Inc | AMAT | 0.50% |
| 34 | GE Aerospace | GE | 0.50% |
| 35 | Netflix Inc | NFLX | 0.48% |
| 36 | The Home Depot Inc | HD | 0.46% |
| 37 | Palo Alto Networks Inc | PANW | 0.46% |
| 38 | Philip Morris International Inc | PM | 0.45% |
| 39 | Goldman Sachs Group Inc | GS | 0.43% |
| 40 | RTX Corporation | RTX | 0.40% |
| 41 | Wells Fargo & Company | WFC | 0.40% |
| 42 | Oracle Corporation | ORCL | 0.39% |
| 43 | Crowdstrike Holdings Inc | CRWD | 0.38% |
| 44 | GE Vernova LLC | GEV | 0.38% |
| 45 | Morgan Stanley | MS | 0.37% |
| 46 | Thermo Fisher Scientific Inc | TMO | 0.37% |
| 47 | Sandisk Corp | SNDK | 0.36% |
| 48 | Texas Instruments Incorporated | TXN | 0.36% |
| 49 | Citigroup Inc. | C | 0.34% |
| 50 | International Business Machines | IBM | 0.34% |
| 51 | KLA Corporation | KLAC | 0.33% |
| 52 | Linde plc Ordinary Shares | LIN | 0.32% |
| 53 | Marvell Technology Group Ltd | MRVL | 0.32% |
| 54 | Amgen Inc | AMGN | 0.31% |
| 55 | Arista Networks | ANET | 0.31% |
| 56 | Verizon Communications Inc | VZ | 0.31% |
| 57 | Salesforce.com Inc | CRM | 0.30% |
| 58 | Qualcomm Incorporated | QCOM | 0.30% |
| 59 | Amphenol Corporation | APH | 0.29% |
| 60 | Walt Disney Company | DIS | 0.28% |
| 61 | Gilead Sciences Inc | GILD | 0.28% |
| 62 | PepsiCo Inc | PEP | 0.28% |
| 63 | Abbott Laboratories | ABT | 0.27% |
| 64 | Analog Devices Inc | ADI | 0.27% |
| 65 | McDonald’s Corporation | MCD | 0.27% |
| 66 | Seagate Technology PLC | STX | 0.27% |
| 67 | AT&T Inc. | T | 0.27% |
| 68 | Dell Technologies Inc | DELL | 0.26% |
| 69 | Deere & Company | DE | 0.26% |
| 70 | Nextera Energy Inc | NEE | 0.26% |
| 71 | Charles Schwab Corp | SCHW | 0.26% |
| 72 | American Express Company | AXP | 0.25% |
| 73 | ConocoPhillips | COP | 0.25% |
| 74 | Union Pacific Corporation | UNP | 0.25% |
| 75 | Welltower Inc | WELL | 0.25% |
| 76 | The Boeing Company | BA | 0.24% |
| 77 | Eaton Corporation PLC | ETN | 0.24% |
| 78 | Pfizer Inc | PFE | 0.24% |
| 79 | BlackRock Inc | BLK | 0.23% |
| 80 | ServiceNow Inc | NOW | 0.22% |
| 81 | Uber Technologies Inc | UBER | 0.22% |
| 82 | Western Digital Corporation | WDC | 0.22% |
| 83 | Intuitive Surgical Inc | ISRG | 0.21% |
| 84 | The TJX Companies Inc | TJX | 0.21% |
| 85 | Booking Holdings Inc | BKNG | 0.20% |
| 86 | Danaher Corporation | DHR | 0.20% |
| 87 | Newmont Goldcorp Corp | NEM | 0.20% |
| 88 | Vertex Pharmaceuticals Inc | VRTX | 0.20% |
| 89 | Bristol-Myers Squibb Company | BMY | 0.19% |
| 90 | Chubb Ltd | CB | 0.19% |
| 91 | Capital One Financial Corporation | COF | 0.19% |
| 92 | Marathon Petroleum Corp | MPC | 0.19% |
| 93 | Progressive Corp | PGR | 0.19% |
| 94 | Prologis Inc | PLD | 0.19% |
| 95 | S&P Global Inc | SPGI | 0.19% |
| 96 | Valero Energy Corporation | VLO | 0.19% |
| 97 | Accenture plc | ACN | 0.18% |
| 98 | Corning Incorporated | GLW | 0.18% |
| 99 | Medtronic PLC | MDT | 0.18% |
| 100 | Altria Group | MO | 0.18% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 38.94% |
| Financials | 12.04% |
| Communication Services | 9.70% |
| Health Care | 9.13% |
| Consumer Discretionary | 9.06% |
| Industrials | 7.66% |
| Consumer Staples | 4.44% |
| Energy | 3.59% |
| Utilities | 2.02% |
| Real Estate | 1.78% |
| Materials | 1.64% |
Compared with other funds
How CSPX overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| CNDXiShares NASDAQ 100 UCITS ETF USD (Acc) | 101 | 0.36% | 54.58% |
| IUSAiShares Core S&P 500 UCITS ETF USD (Dist) | 502 | 0.07% | 99.79% |
| IWDAiShares Core MSCI World UCITS ETF USD (Acc) | 1,207 | 0.20% | 70.16% |
| IWRDiShares MSCI World UCITS ETF USD (Dist) | 1,213 | 0.50% | 70.17% |
| QDVEiShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 73 | 0.15% | 38.32% |
| SSACiShares MSCI ACWI UCITS ETF USD (Acc) | 1,419 | 0.20% | 61.90% |
Holdings, expense ratio, dividend yield, dividend history and sector weights come from our market data provider, last checked 21 September 2026. European funds file no Form N-PORT, and the provider does not say which day the fund reported its holdings for, so this page gives the day we last checked them. Nothing on this page is estimated: a holding the provider did not list is not shown.