What SPY holds
The 100 largest of 504, covering 75.33% of the fund. Weights are the fund's own, as filed.
| # | Company | Weight |
|---|---|---|
| 1 | NVIDIA Corp | 7.52% |
| 2 | Apple Inc | 6.59% |
| 3 | Microsoft Corp | 4.30% |
| 4 | Amazon.com Inc | 3.62% |
| 5 | Alphabet IncUS02079K3059 | 3.25% |
| 6 | Broadcom Inc | 2.77% |
| 7 | Alphabet IncUS02079K1079 | 2.59% |
| 8 | Micron Technology Inc | 2.02% |
| 9 | Meta Platforms Inc | 1.92% |
| 10 | Tesla Inc | 1.84% |
| 11 | Eli Lilly & Co | 1.47% |
| 12 | Advanced Micro Devices Inc | 1.47% |
| 13 | Berkshire Hathaway Inc | 1.42% |
| 14 | JPMorgan Chase & Co | 1.36% |
| 15 | Intel Corp | 1.02% |
| 16 | Johnson & Johnson | 0.95% |
| 17 | Applied Materials Inc | 0.89% |
| 18 | Visa Inc | 0.88% |
| 19 | Exxon Mobil Corp | 0.88% |
| 20 | Lam Research Corp | 0.84% |
| 21 | Walmart Inc | 0.77% |
| 22 | Caterpillar Inc | 0.76% |
| 23 | Cisco Systems Inc | 0.72% |
| 24 | AbbVie Inc | 0.69% |
| 25 | Costco Wholesale Corp | 0.64% |
| 26 | Mastercard Inc | 0.64% |
| 27 | KLA Corp | 0.61% |
| 28 | General Electric Co | 0.60% |
| 29 | UnitedHealth Group Inc | 0.59% |
| 30 | Bank of America Corp | 0.58% |
| 31 | Home Depot Inc/The | 0.54% |
| 32 | Procter & Gamble Co/The | 0.53% |
| 33 | Sandisk Corp | 0.52% |
| 34 | Merck & Co Inc | 0.49% |
| 35 | GE Vernova Inc | 0.49% |
| 36 | Coca-Cola Co/The | 0.49% |
| 37 | Chevron Corp | 0.48% |
| 38 | Netflix Inc | 0.47% |
| 39 | Goldman Sachs Group Inc/The | 0.46% |
| 40 | Philip Morris International Inc | 0.44% |
| 41 | Palo Alto Networks Inc | 0.43% |
| 42 | Texas Instruments Inc | 0.42% |
| 43 | Palantir Technologies Inc | 0.42% |
| 44 | International Business Machines Corp | 0.41% |
| 45 | Marvell Technology Inc | 0.40% |
| 46 | RTX Corp | 0.40% |
| 47 | Wells Fargo & Co | 0.39% |
| 48 | Morgan Stanley | 0.39% |
| 49 | Oracle Corp | 0.39% |
| 50 | Linde PLC | 0.37% |
| 51 | Citigroup Inc | 0.37% |
| 52 | Western Digital Corp | 0.34% |
| 53 | Amphenol Corp | 0.34% |
| 54 | Seagate Technology Holdings PLC | 0.34% |
| 55 | Corning Inc | 0.31% |
| 56 | Amgen Inc | 0.30% |
| 57 | QUALCOMM Inc | 0.30% |
| 58 | Crowdstrike Holdings Inc | 0.30% |
| 59 | Analog Devices Inc | 0.30% |
| 60 | McDonald's Corp | 0.30% |
| 61 | Thermo Fisher Scientific Inc | 0.29% |
| 62 | PepsiCo Inc | 0.29% |
| 63 | NextEra Energy Inc | 0.28% |
| 64 | American Express Co | 0.28% |
| 65 | Verizon Communications Inc | 0.27% |
| 66 | Arista Networks Inc | 0.27% |
| 67 | Boeing Co/The | 0.26% |
| 68 | TJX Cos Inc/The | 0.26% |
| 69 | Walt Disney Co/The | 0.26% |
| 70 | Eaton Corp PLC | 0.26% |
| 71 | Union Pacific Corp | 0.25% |
| 72 | Welltower Inc | 0.25% |
| 73 | Deere & Co | 0.25% |
| 74 | Abbott Laboratories | 0.25% |
| 75 | Gilead Sciences Inc | 0.24% |
| 76 | Charles Schwab Corp/The | 0.23% |
| 77 | Uber Technologies Inc | 0.23% |
| 78 | AT&T Inc | 0.22% |
| 79 | Intuitive Surgical Inc | 0.22% |
| 80 | Blackrock Inc | 0.22% |
| 81 | AppLovin Corp | 0.22% |
| 82 | Booking Holdings Inc | 0.21% |
| 83 | Pfizer Inc | 0.21% |
| 84 | CVS Health Corp | 0.20% |
| 85 | Vertiv Holdings Co | 0.20% |
| 86 | Salesforce Inc | 0.20% |
| 87 | Progressive Corp/The | 0.20% |
| 88 | ConocoPhillips | 0.20% |
| 89 | Prologis Inc | 0.20% |
| 90 | Vertex Pharmaceuticals Inc | 0.20% |
| 91 | Capital One Financial Corp | 0.19% |
| 92 | Dell Technologies Inc | 0.19% |
| 93 | Lowe's Cos Inc | 0.19% |
| 94 | S&P Global Inc | 0.19% |
| 95 | Parker-Hannifin Corp | 0.19% |
| 96 | Chubb Ltd | 0.19% |
| 97 | Altria Group Inc | 0.19% |
| 98 | Danaher Corp | 0.19% |
| 99 | Bristol-Myers Squibb Co | 0.18% |
| 100 | Starbucks Corp | 0.18% |
Where the money sits
Sector weights as supplied by our market data provider, covering 100.00% of the fund.
| Sector | Weight |
|---|---|
| Information Technology | 39.06% |
| Financials | 12.02% |
| Communication Services | 9.76% |
| Consumer Discretionary | 9.09% |
| Health Care | 9.05% |
| Industrials | 7.69% |
| Consumer Staples | 4.44% |
| Energy | 3.48% |
| Utilities | 2.00% |
| Real Estate | 1.78% |
| Materials | 1.63% |
Dividend history
SPY pays a dividend every quarter. Over the last twelve months that came to USD 7.58 per share. Over five years the yearly payout grew 5.05% a year.
| Year | Dividends per share |
|---|---|
| 2026 (so far) | USD 5.59 |
| 2025 | USD 7.28 |
| 2024 | USD 7.07 |
| 2023 | USD 6.63 |
| 2022 | USD 6.32 |
| 2021 | USD 5.72 |
| 2020 | USD 5.69 |
| 2019 | USD 5.62 |
| 2018 | USD 5.10 |
| 2017 | USD 4.80 |
Per share, in the currency the fund pays in, adjusted for later splits so the years compare like for like.
Compared with other funds
How SPY overlaps with the funds people compare it against.
| Fund | Holdings | Cost | Shared weight |
|---|---|---|---|
| ITOTiShares Core S&P Total U.S. Stock Market ETF | 2,501 | 0.03% | 88.10% |
| IVViShares Core S&P 500 ETF | 507 | 0.03% | 99.83% |
| QQQInvesco QQQ Trust | 103 | 0.18% | 54.53% |
| QQQMInvesco NASDAQ 100 ETF | 103 | 0.15% | 54.28% |
| SCHDSchwab U.S. Dividend Equity ETF | 101 | 0.06% | 7.63% |
| SCHGSchwab U.S. Large-Cap Growth ETF | 195 | 0.04% | 53.16% |
| SPYMState Street® SPDR® Portfolio S&P 500® ETF | 507 | 0.02% | 99.87% |
| VIGVanguard Dividend Appreciation Index Fund ETF Shares | 333 | 0.06% | 40.25% |
| VOOVanguard S&P 500 ETF | 505 | 0.03% | 99.73% |
| VTVanguard Total World Stock Index Fund ETF Shares | 4,000 | 0.07% | 54.70% |
| VTIVanguard Total Stock Market Index Fund ETF Shares | 3,505 | 0.03% | 88.07% |
| VTVVanguard Value Index Fund ETF Shares | 309 | 0.03% | 43.58% |
| VUGVanguard Growth Index Fund ETF Shares | 147 | 0.04% | 57.49% |
| VYMVanguard High Dividend Yield Index Fund ETF Shares | 609 | 0.04% | 34.27% |
Holdings and the reporting date come from the fund's own Form N-PORT filing with the SEC. Expense ratio, dividend yield, dividend history and sector weights come from our market data provider. Nothing on this page is estimated: a holding the filing did not report is not shown.