Comparison
Sharesight is a mature portfolio tracker built around performance, dividend, and tax reporting. Vestiio is an AI portfolio analyst built around interpreting the portfolio you already hold. Most people choosing between them are really choosing between recordkeeping and analysis.
Your priority is tax and dividend reporting, trade-confirmation imports, or accountant-friendly exports. Also if you need several portfolios at the lowest price, where its per-portfolio economics beat ours.
You want your holdings interpreted rather than recorded: portfolio-aware AI chat, opinionated scoring, material news on what you actually own, and 13F fund tracking in one place.
| Capability | Vestiio | Sharesight |
|---|---|---|
| Portfolio tracking and performance | ✓ | ✓ |
| Dividend tracking | ✓ | ✓ |
| Tax reporting (CGT, franking, foreign income)Vestiio does not do tax reporting, by design | ✕ | ✓ |
| Trade confirmation email imports | ✕ | ✓ |
| Accounting integrations (Xero and similar) | ✕ | ✓ |
| Portfolio-aware AI chatSharesight does use AI, for importing trades from files and screenshots. This row is about chat on your holdings | ✓ | ✕ |
| 13F fund tracking | ✓ | ✕ |
| Shareable portfolio pageThey offer sharing too. Ours differs in what it shows, described below | ✓ | ✓ |
| Private, invite-only leaguesA public community or ranking is common. This row is about invite-only leagues among people you choose | ✓ | ✕ |
| Swiss data residencyApplication data hosted in Switzerland. Their hosting is their own to state; this row is only about ours | ✓ | ✕ |
| Plan | Price | Includes |
|---|---|---|
| Basic | $19/mo | 1 portfolio, $190/yr |
| Pro | $39/mo | 2 portfolios, $390/yr |
| Premium | $59/mo | 5 portfolios, $590/yr |
Extra portfolios are $10/mo each. Basic may add one; Pro and Premium up to ten. No free tier. A Demo workspace with a synthetic portfolio lets you try the product before paying.
| Plan | Price | Limits |
|---|---|---|
| Free | $0 | 1 portfolio, 10 holdings |
| Starter | $9.33/mo | 1 portfolio, 30 holdings |
| Standard | $24/mo | 4 portfolios, unlimited holdings |
| Premium | $31/mo | 10 portfolios, unlimited holdings |
Sharesight pricing last verified 2026-09-03 against their own pricing page. Check it before relying on the figures.
Connect a broker read-only, or start in a demo workspace with a synthetic portfolio and see what the analysis looks like before you pay.
See plans and pricing