Comparison
PortfolioPilot is an AI wealth platform built around your whole net worth: retirement planning, tax optimisation, and recommendations across every account. Vestiio is narrower on purpose, an analyst for the securities you hold. The real question is whether you want financial planning or portfolio intelligence.
You want planning rather than analysis: retirement and scenario modelling, tax-saving and fee optimisation across all your accounts, real estate and private assets in one net-worth picture, or a quarterly call with a human.
You are a self-directed investor who wants the securities you own understood: AI chat on every paid tier, opinionated scoring, material news on your holdings, and 13F fund tracking. Also if you prefer software that analyses rather than advises.
| Capability | Vestiio | PortfolioPilot |
|---|---|---|
| Portfolio tracking and performance | ✓ | ✓ |
| AI on your own portfolioVestiio includes it on every paid tier from $19. PortfolioPilot is limited at $29 and unlimited at $99 | ✓ | ✓ |
| Whole net worth, including property and private assets | ✕ | ✓ |
| Retirement and scenario planning | ✕ | ✓ |
| Tax and fee optimisation | ✕ | ✓ |
| 1:1 expert callPortfolioPilot Pro only | ✕ | ✓ |
| 13F fund tracking | ✓ | ✕ |
| Private, invite-only leaguesA public community or ranking is common. This row is about invite-only leagues among people you choose | ✓ | ✕ |
| Swiss data residencyApplication data hosted in Switzerland. Their hosting is their own to state; this row is only about ours | ✓ | ✕ |
| Plan | Price | Includes |
|---|---|---|
| Basic | $19/mo | 1 portfolio, $190/yr |
| Pro | $39/mo | 2 portfolios, $390/yr |
| Premium | $59/mo | 5 portfolios, $590/yr |
Extra portfolios are $10/mo each. Basic may add one; Pro and Premium up to ten. No free tier. A Demo workspace with a synthetic portfolio lets you try the product before paying.
| Plan | Price | Limits |
|---|---|---|
| Free | $0 | Net worth tracking, planning |
| Gold | $29/mo | $20/mo annual. AI assistant, limited |
| Platinum | $99/mo | $49/mo annual. AI unlimited, AI equity research |
| Pro | $149/mo | $99/mo annual. Quarterly expert call |
PortfolioPilot pricing last verified 2026-09-09 against their own pricing page. Check it before relying on the figures.
Connect a broker read-only, or start in a demo workspace with a synthetic portfolio and see what the analysis looks like before you pay.
See plans and pricing